New Jersey Devils at Vegas Golden Knights
Final: New Jersey Devils 2, Vegas Golden Knights 1
Box score
New Jersey Devils
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| C. BrownConnor Brown | 1 | 0 | 1 | 3 | 1 | 0 |
| S. NoesenStefan Noesen | 0 | 0 | 0 | 2 | 1 | 0 |
| C. GlassCody Glass | 0 | 0 | 0 | 3 | 1 | 0 |
| N. HischierNico Hischier | 0 | 0 | 0 | 5 | 1 | 1 |
| L. GlendeningLuke Glendening | 0 | 0 | 0 | 0 | 2 | 0 |
| O. PalatOndrej Palat | 0 | 0 | 0 | 2 | 1 | 0 |
| A. CrookshankAngus Crookshank | 0 | 0 | 0 | 1 | 0 | 1 |
| P. CotterPaul Cotter | 0 | 0 | 0 | 1 | 4 | 0 |
| J. BrattJesper Bratt | 0 | 0 | 0 | 2 | 1 | 1 |
| X. ParentXavier Parent | 0 | 0 | 0 | 0 | 2 | 0 |
| Juho Lammikko | 0 | 0 | 0 | 0 | 1 | 0 |
| D. MercerDawson Mercer | 0 | 0 | 0 | 2 | 1 | 0 |
| B. DillonBrenden Dillon | 0 | 0 | 0 | 0 | 2 | 1 |
| D. HamiltonDougie Hamilton | 0 | 0 | 0 | 2 | 1 | 0 |
| B. PesceBrett Pesce | 0 | 0 | 0 | 3 | 0 | 3 |
| L. HughesLuke Hughes | 0 | 0 | 0 | 4 | 0 | 0 |
| C. WhiteColton White | 0 | 0 | 0 | 0 | 1 | 0 |
| J. SiegenthalerJonas Siegenthaler | 0 | 0 | 0 | 3 | 1 | 3 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. AllenJake Allen | 36 | 1 |
| J. MarkstromJacob Markstrom | 0 | 0 |
Vegas Golden Knights
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| P. DorofeyevPavel Dorofeyev | 1 | 0 | 1 | 4 | 0 | 0 |
| T. HertlTomas Hertl | 0 | 1 | 1 | 4 | 1 | 3 |
| M. StoneMark Stone | 0 | 1 | 1 | 3 | 0 | 0 |
| C. SissonsColton Sissons | 0 | 0 | 0 | 1 | 2 | 0 |
| R. SmithReilly Smith | 0 | 0 | 0 | 1 | 0 | 0 |
| B. SaadBrandon Saad | 0 | 0 | 0 | 4 | 1 | 0 |
| B. HowdenBrett Howden | 0 | 0 | 0 | 0 | 2 | 0 |
| C. ReinhardtCole Reinhardt | 0 | 0 | 0 | 1 | 3 | 2 |
| B. BowmanBraeden Bowman | 0 | 0 | 0 | 4 | 1 | 0 |
| I. BarbashevIvan Barbashev | 0 | 0 | 0 | 1 | 1 | 3 |
| K. KolesarKeegan Kolesar | 0 | 0 | 0 | 0 | 2 | 1 |
| M. MarnerMitch Marner | 0 | 0 | 0 | 4 | 0 | 0 |
| Z. WhitecloudZach Whitecloud | 0 | 0 | 0 | 0 | 0 | 3 |
| B. McNabbBrayden McNabb | 0 | 0 | 0 | 1 | 3 | 3 |
| J. LauzonJeremy Lauzon | 0 | 0 | 0 | 1 | 3 | 1 |
| K. KorczakKaedan Korczak | 0 | 0 | 0 | 1 | 0 | 2 |
| N. HanifinNoah Hanifin | 0 | 0 | 0 | 3 | 2 | 1 |
| B. HuttonBen Hutton | 0 | 0 | 0 | 4 | 0 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| C. HartCarter Hart | 32 | 1 |
| A. SchmidAkira Schmid | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| NJD | 0 | 1 | 0 | 0 | 1 | 2 |
| VGK | 0 | 0 | 1 | 0 | 0 | 1 |
Team stats
| NJD | Figure | VGK |
|---|---|---|
| 33 | Shots on goal | 37 |
| 0 | Power-play goals | 1 |
| 21 | Hits | 21 |
| 10 | Blocked shots | 19 |

