Philadelphia Flyers at Vancouver Canucks
Final: Philadelphia Flyers 6, Vancouver Canucks 3
Box score
Philadelphia Flyers
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| B. BrinkBobby Brink | 1 | 1 | 2 | 1 | 3 | 0 |
| T. KonecnyTravis Konecny | 1 | 1 | 2 | 3 | 2 | 1 |
| N. CatesNoah Cates | 1 | 1 | 2 | 1 | 0 | 2 |
| C. DvorakChristian Dvorak | 1 | 0 | 1 | 5 | 0 | 0 |
| M. MichkovMatvei Michkov | 0 | 2 | 2 | 3 | 0 | 0 |
| T. ZegrasTrevor Zegras | 0 | 2 | 2 | 2 | 1 | 1 |
| O. TippettOwen Tippett | 1 | 0 | 1 | 1 | 3 | 0 |
| C. GrundstromCarl Grundstrom | 1 | 0 | 1 | 1 | 3 | 0 |
| Rodrigo Abols | 0 | 1 | 1 | 1 | 0 | 2 |
| N. GrebenkinNikita Grebenkin | 0 | 1 | 1 | 0 | 0 | 0 |
| T. SanheimTravis Sanheim | 0 | 1 | 1 | 2 | 2 | 1 |
| J. DrysdaleJamie Drysdale | 0 | 1 | 1 | 1 | 2 | 0 |
| R. RistolainenRasmus Ristolainen | 0 | 1 | 1 | 3 | 1 | 2 |
| S. CouturierSean Couturier | 0 | 0 | 0 | 3 | 2 | 0 |
| D. BarkeyDenver Barkey | 0 | 0 | 0 | 2 | 1 | 1 |
| C. YorkCam York | 0 | 0 | 0 | 2 | 0 | 3 |
| N. SeelerNick Seeler | 0 | 0 | 0 | 1 | 2 | 1 |
| E. AndraeEmil Andrae | 0 | 0 | 0 | 1 | 4 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| D. VladarDan Vladar | 32 | 3 |
| S. ErssonSamuel Ersson | 0 | 0 |
Vancouver Canucks
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| D. O'ConnorDrew O'Connor | 1 | 1 | 2 | 2 | 0 | 0 |
| David Kampf | 1 | 1 | 2 | 1 | 2 | 0 |
| T. WillanderTom Willander | 1 | 0 | 1 | 4 | 0 | 0 |
| M. PetterssonMarcus Pettersson | 0 | 1 | 1 | 0 | 0 | 2 |
| B. BoeserBrock Boeser | 0 | 0 | 0 | 0 | 1 | 0 |
| C. GarlandConor Garland | 0 | 0 | 0 | 2 | 2 | 0 |
| E. PetterssonElias Pettersson | 0 | 0 | 0 | 2 | 0 | 1 |
| K. SherwoodKiefer Sherwood | 0 | 0 | 0 | 5 | 10 | 1 |
| M. SassonMax Sasson | 0 | 0 | 0 | 2 | 0 | 1 |
| J. DeBruskJake DeBrusk | 0 | 0 | 0 | 3 | 5 | 0 |
| Evander Kane | 0 | 0 | 0 | 4 | 3 | 0 |
| L. OhgrenLiam Ohgren | 0 | 0 | 0 | 3 | 0 | 3 |
| M. RossiMarco Rossi | 0 | 0 | 0 | 1 | 0 | 1 |
| L. KarlssonLinus Karlsson | 0 | 0 | 0 | 0 | 3 | 0 |
| P. JosephPierre-Olivier Joseph | 0 | 0 | 0 | 0 | 1 | 2 |
| F. HronekFilip Hronek | 0 | 0 | 0 | 2 | 0 | 2 |
| Z. BuiumZeev Buium | 0 | 0 | 0 | 0 | 1 | 2 |
| T. MyersTyler Myers | 0 | 0 | 0 | 4 | 1 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| Thatcher Demko | 27 | 4 |
| K. LankinenKevin Lankinen | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PHI | 1 | 2 | 3 | 6 |
| VAN | 1 | 0 | 2 | 3 |
Team stats
| PHI | Figure | VAN |
|---|---|---|
| 33 | Shots on goal | 35 |
| 0 | Power-play goals | 0 |
| 26 | Hits | 29 |
| 15 | Blocked shots | 16 |

