Toronto Maple Leafs at Philadelphia Flyers
Final: Toronto Maple Leafs 2, Philadelphia Flyers 1
Box score
Toronto Maple Leafs
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| S. LaughtonScott Laughton | 1 | 0 | 1 | 1 | 2 | 2 |
| E. CowanEaston Cowan | 1 | 0 | 1 | 2 | 3 | 0 |
| J. TavaresJohn Tavares | 0 | 1 | 1 | 0 | 0 | 0 |
| Max Domi | 0 | 0 | 0 | 2 | 1 | 2 |
| S. LorentzSteven Lorentz | 0 | 0 | 0 | 0 | 0 | 0 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 0 |
| M. KniesMatthew Knies | 0 | 0 | 0 | 1 | 2 | 0 |
| A. MatthewsAuston Matthews | 0 | 0 | 0 | 3 | 1 | 1 |
| N. RoyNicolas Roy | 0 | 0 | 0 | 1 | 2 | 0 |
| M. MaccelliMatias Maccelli | 0 | 0 | 0 | 2 | 0 | 0 |
| B. McMannBobby McMann | 0 | 0 | 0 | 2 | 3 | 1 |
| N. RobertsonNick Robertson | 0 | 0 | 0 | 1 | 2 | 0 |
| S. BenoitSimon Benoit | 0 | 0 | 0 | 2 | 1 | 3 |
| B. CarloBrandon Carlo | 0 | 0 | 0 | 2 | 1 | 0 |
| T. StecherTroy Stecher | 0 | 0 | 0 | 0 | 1 | 4 |
| M. RiellyMorgan Rielly | 0 | 0 | 0 | 2 | 0 | 0 |
| P. MyersPhilippe Myers | 0 | 0 | 0 | 1 | 0 | 0 |
| O. Ekman-LarssonOliver Ekman-Larsson | 0 | 0 | 0 | 1 | 1 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| D. HildebyDennis Hildeby | 22 | 1 |
| J. WollJoseph Woll | 0 | 0 |
Philadelphia Flyers
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| T. KonecnyTravis Konecny | 1 | 0 | 1 | 1 | 1 | 0 |
| C. DvorakChristian Dvorak | 0 | 1 | 1 | 3 | 0 | 0 |
| R. RistolainenRasmus Ristolainen | 0 | 1 | 1 | 0 | 1 | 0 |
| S. CouturierSean Couturier | 0 | 0 | 0 | 3 | 1 | 0 |
| Rodrigo Abols | 0 | 0 | 0 | 1 | 1 | 0 |
| G. HathawayGarnet Hathaway | 0 | 0 | 0 | 0 | 3 | 3 |
| N. CatesNoah Cates | 0 | 0 | 0 | 0 | 0 | 0 |
| N. GrebenkinNikita Grebenkin | 0 | 0 | 0 | 1 | 3 | 0 |
| M. MichkovMatvei Michkov | 0 | 0 | 0 | 2 | 0 | 1 |
| T. ZegrasTrevor Zegras | 0 | 0 | 0 | 2 | 1 | 0 |
| D. BarkeyDenver Barkey | 0 | 0 | 0 | 1 | 0 | 0 |
| O. TippettOwen Tippett | 0 | 0 | 0 | 3 | 2 | 1 |
| C. GrundstromCarl Grundstrom | 0 | 0 | 0 | 1 | 8 | 1 |
| T. SanheimTravis Sanheim | 0 | 0 | 0 | 1 | 0 | 2 |
| C. YorkCam York | 0 | 0 | 0 | 2 | 0 | 2 |
| N. SeelerNick Seeler | 0 | 0 | 0 | 2 | 0 | 1 |
| E. AndraeEmil Andrae | 0 | 0 | 0 | 0 | 0 | 0 |
| N. JuulsenNoah Juulsen | 0 | 0 | 0 | 0 | 4 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| D. VladarDan Vladar | 21 | 2 |
| S. ErssonSamuel Ersson | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| TOR | 0 | 0 | 1 | 1 | 2 |
| PHI | 0 | 1 | 0 | 0 | 1 |
Team stats
| TOR | Figure | PHI |
|---|---|---|
| 23 | Shots on goal | 23 |
| 0 | Power-play goals | 0 |
| 20 | Hits | 25 |
| 13 | Blocked shots | 11 |

