Florida Panthers at Ottawa Senators
Final: Florida Panthers 3, Ottawa Senators 2
Box score
Florida Panthers
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| C. VerhaegheCarter Verhaeghe | 1 | 1 | 2 | 2 | 0 | 0 |
| G. ForslingGustav Forsling | 1 | 1 | 2 | 1 | 2 | 0 |
| E. RodriguesEvan Rodrigues | 1 | 0 | 1 | 2 | 1 | 0 |
| A. EkbladAaron Ekblad | 0 | 2 | 2 | 2 | 1 | 1 |
| A. LundellAnton Lundell | 0 | 1 | 1 | 1 | 0 | 0 |
| S. BennettSam Bennett | 0 | 0 | 0 | 1 | 2 | 1 |
| A. GreerA.J. Greer | 0 | 0 | 0 | 0 | 0 | 1 |
| M. SamoskevichMackie Samoskevich | 0 | 0 | 0 | 4 | 3 | 0 |
| S. ReinhartSam Reinhart | 0 | 0 | 0 | 3 | 2 | 0 |
| E. LuostarinenEetu Luostarinen | 0 | 0 | 0 | 0 | 0 | 0 |
| J. StudnickaJack Studnicka | 0 | 0 | 0 | 2 | 1 | 0 |
| J. BoqvistJesper Boqvist | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Kunin | 0 | 0 | 0 | 0 | 3 | 0 |
| S. VilmanisSandis Vilmanis | 0 | 0 | 0 | 0 | 0 | 0 |
| J. PetryJeff Petry | 0 | 0 | 0 | 0 | 2 | 1 |
| D. SebrangoDonovan Sebrango | 0 | 0 | 0 | 1 | 3 | 0 |
| U. BalinskisUvis Balinskis | 0 | 0 | 0 | 1 | 1 | 1 |
| N. MikkolaNiko Mikkola | 0 | 0 | 0 | 1 | 2 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| S. BobrovskySergei Bobrovsky | 17 | 2 |
| D. TarasovDaniil Tarasov | 0 | 0 |
Ottawa Senators
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| D. BathersonDrake Batherson | 1 | 0 | 1 | 2 | 0 | 0 |
| F. ZetterlundFabian Zetterlund | 1 | 0 | 1 | 2 | 0 | 1 |
| C. GirouxClaude Giroux | 0 | 2 | 2 | 1 | 1 | 0 |
| S. PintoShane Pinto | 0 | 1 | 1 | 0 | 3 | 2 |
| J. SandersonJake Sanderson | 0 | 1 | 1 | 4 | 0 | 3 |
| B. TkachukBrady Tkachuk | 0 | 0 | 0 | 3 | 2 | 0 |
| T. StützleTim Stützle | 0 | 0 | 0 | 0 | 0 | 0 |
| N. CousinsNick Cousins | 0 | 0 | 0 | 0 | 0 | 1 |
| M. AmadioMichael Amadio | 0 | 0 | 0 | 0 | 0 | 0 |
| D. CozensDylan Cozens | 0 | 0 | 0 | 0 | 2 | 0 |
| D. PerronDavid Perron | 0 | 0 | 0 | 0 | 1 | 0 |
| R. GreigRidly Greig | 0 | 0 | 0 | 1 | 3 | 1 |
| L. EllerLars Eller | 0 | 0 | 0 | 0 | 0 | 0 |
| A. ZubArtem Zub | 0 | 0 | 0 | 1 | 0 | 1 |
| N. JensenNick Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SpenceJordan Spence | 0 | 0 | 0 | 1 | 1 | 0 |
| T. KlevenTyler Kleven | 0 | 0 | 0 | 1 | 4 | 1 |
| T. ChabotThomas Chabot | 0 | 0 | 0 | 3 | 3 | 4 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| L. MeriläinenLeevi Meriläinen | 18 | 3 |
| Hunter Shepard | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FLA | 1 | 1 | 1 | 3 |
| OTT | 1 | 0 | 1 | 2 |
Team stats
| FLA | Figure | OTT |
|---|---|---|
| 21 | Shots on goal | 19 |
| 2 | Power-play goals | 0 |
| 24 | Hits | 20 |
| 6 | Blocked shots | 14 |

