Florida Panthers at Buffalo Sabres
Final: Florida Panthers 4, Buffalo Sabres 3
Box score
Florida Panthers
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| A. GreerA.J. Greer | 2 | 0 | 2 | 2 | 1 | 0 |
| C. VerhaegheCarter Verhaeghe | 0 | 3 | 3 | 1 | 1 | 1 |
| S. BennettSam Bennett | 0 | 2 | 2 | 4 | 2 | 0 |
| S. ReinhartSam Reinhart | 1 | 0 | 1 | 7 | 1 | 1 |
| A. LundellAnton Lundell | 1 | 0 | 1 | 4 | 1 | 1 |
| E. LuostarinenEetu Luostarinen | 0 | 1 | 1 | 1 | 1 | 3 |
| U. BalinskisUvis Balinskis | 0 | 1 | 1 | 0 | 0 | 0 |
| G. ForslingGustav Forsling | 0 | 1 | 1 | 2 | 1 | 0 |
| M. SamoskevichMackie Samoskevich | 0 | 0 | 0 | 0 | 3 | 0 |
| E. RodriguesEvan Rodrigues | 0 | 0 | 0 | 4 | 0 | 1 |
| J. StudnickaJack Studnicka | 0 | 0 | 0 | 0 | 0 | 1 |
| J. BoqvistJesper Boqvist | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Kunin | 0 | 0 | 0 | 1 | 1 | 1 |
| S. VilmanisSandis Vilmanis | 0 | 0 | 0 | 2 | 3 | 0 |
| J. PetryJeff Petry | 0 | 0 | 0 | 1 | 2 | 1 |
| A. EkbladAaron Ekblad | 0 | 0 | 0 | 0 | 0 | 3 |
| D. SebrangoDonovan Sebrango | 0 | 0 | 0 | 0 | 0 | 0 |
| N. MikkolaNiko Mikkola | 0 | 0 | 0 | 3 | 1 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| S. BobrovskySergei Bobrovsky | 20 | 3 |
| D. TarasovDaniil Tarasov | 0 | 0 |
Buffalo Sabres
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| Z. BensonZach Benson | 1 | 0 | 1 | 1 | 1 | 0 |
| A. TuchAlex Tuch | 1 | 0 | 1 | 2 | 0 | 0 |
| J. BrysonJacob Bryson | 1 | 0 | 1 | 1 | 1 | 0 |
| R. McLeodRyan McLeod | 0 | 1 | 1 | 0 | 0 | 2 |
| T. ThompsonTage Thompson | 0 | 1 | 1 | 5 | 0 | 2 |
| B. ByramBowen Byram | 0 | 1 | 1 | 1 | 2 | 1 |
| R. DahlinRasmus Dahlin | 0 | 1 | 1 | 1 | 0 | 3 |
| Z. MetsaZach Metsa | 0 | 1 | 1 | 0 | 0 | 2 |
| J. NorrisJosh Norris | 0 | 0 | 0 | 0 | 0 | 1 |
| J. GreenwayJordan Greenway | 0 | 0 | 0 | 0 | 1 | 2 |
| J. ZuckerJason Zucker | 0 | 0 | 0 | 2 | 2 | 0 |
| P. KrebsPeyton Krebs | 0 | 0 | 0 | 2 | 1 | 0 |
| J. QuinnJack Quinn | 0 | 0 | 0 | 4 | 0 | 0 |
| B. MalenstynBeck Malenstyn | 0 | 0 | 0 | 0 | 5 | 0 |
| J. DunneJosh Dunne | 0 | 0 | 0 | 1 | 3 | 0 |
| J. DoanJosh Doan | 0 | 0 | 0 | 1 | 0 | 1 |
| M. SamuelssonMattias Samuelsson | 0 | 0 | 0 | 2 | 6 | 3 |
| O. PowerOwen Power | 0 | 0 | 0 | 0 | 0 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| C. EllisColten Ellis | 28 | 3 |
| U. LuukkonenUkko-Pekka Luukkonen | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FLA | 2 | 0 | 2 | 4 |
| BUF | 1 | 1 | 1 | 3 |
Team stats
| FLA | Figure | BUF |
|---|---|---|
| 32 | Shots on goal | 23 |
| 1 | Power-play goals | 0 |
| 18 | Hits | 22 |
| 14 | Blocked shots | 18 |

