Columbus Blue Jackets at Pittsburgh Penguins
Final: Columbus Blue Jackets 4, Pittsburgh Penguins 3
Box score
Columbus Blue Jackets
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| Z. Aston-ReeseZachary Aston-Reese | 1 | 0 | 1 | 1 | 5 | 1 |
| D. HeinenDanton Heinen | 1 | 0 | 1 | 3 | 1 | 1 |
| K. MarchenkoKirill Marchenko | 1 | 0 | 1 | 4 | 0 | 2 |
| B. GaunceBrendan Gaunce | 0 | 1 | 1 | 2 | 2 | 1 |
| Egor Zamula | 0 | 1 | 1 | 1 | 0 | 0 |
| Z. WerenskiZach Werenski | 0 | 1 | 1 | 2 | 0 | 0 |
| E. GudbransonErik Gudbranson | 0 | 1 | 1 | 0 | 2 | 2 |
| C. CoyleCharlie Coyle | 0 | 0 | 0 | 1 | 2 | 0 |
| C. SillingerCole Sillinger | 0 | 0 | 0 | 0 | 2 | 3 |
| D. VoronkovDmitri Voronkov | 0 | 0 | 0 | 0 | 2 | 0 |
| A. FantilliAdam Fantilli | 0 | 0 | 0 | 3 | 2 | 2 |
| S. MonahanSean Monahan | 0 | 0 | 0 | 0 | 0 | 1 |
| M. OlivierMathieu Olivier | 0 | 0 | 0 | 0 | 4 | 1 |
| B. JennerBoone Jenner | 0 | 0 | 0 | 0 | 2 | 1 |
| K. JohnsonKent Johnson | 0 | 0 | 0 | 2 | 0 | 1 |
| I. ProvorovIvan Provorov | 0 | 0 | 0 | 2 | 0 | 2 |
| D. FabbroDante Fabbro | 0 | 0 | 0 | 0 | 0 | 0 |
| D. SeversonDamon Severson | 0 | 0 | 0 | 4 | 0 | 6 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| Elvis Merzlikins | 29 | 3 |
| J. GreavesJet Greaves | 0 | 0 |
Pittsburgh Penguins
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| S. CrosbySidney Crosby | 1 | 1 | 2 | 3 | 2 | 0 |
| R. RakellRickard Rakell | 1 | 0 | 1 | 7 | 1 | 0 |
| C. CliftonConnor Clifton | 1 | 0 | 1 | 1 | 5 | 0 |
| T. NovakTommy Novak | 0 | 1 | 1 | 1 | 0 | 1 |
| E. MalkinEvgeni Malkin | 0 | 1 | 1 | 6 | 0 | 2 |
| K. LetangKris Letang | 0 | 1 | 1 | 0 | 1 | 1 |
| J. BrazeauJustin Brazeau | 0 | 0 | 0 | 2 | 0 | 0 |
| B. RustBryan Rust | 0 | 0 | 0 | 4 | 2 | 1 |
| C. DewarConnor Dewar | 0 | 0 | 0 | 0 | 0 | 0 |
| A. ManthaAnthony Mantha | 0 | 0 | 0 | 0 | 1 | 0 |
| B. LizotteBlake Lizotte | 0 | 0 | 0 | 0 | 0 | 1 |
| N. AcciariNoel Acciari | 0 | 0 | 0 | 2 | 1 | 1 |
| E. ChinakhovEgor Chinakhov | 0 | 0 | 0 | 0 | 0 | 0 |
| B. KindelBen Kindel | 0 | 0 | 0 | 3 | 1 | 0 |
| J. St. IvanyJack St. Ivany | 0 | 0 | 0 | 0 | 1 | 2 |
| R. SheaRyan Shea | 0 | 0 | 0 | 1 | 1 | 0 |
| P. WotherspoonParker Wotherspoon | 0 | 0 | 0 | 0 | 1 | 3 |
| B. KulakBrett Kulak | 0 | 0 | 0 | 2 | 0 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| A. SilovsArturs Silovs | 22 | 3 |
| S. SkinnerStuart Skinner | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| CBJ | 1 | 2 | 0 | 0 | 1 | 4 |
| PIT | 2 | 0 | 1 | 0 | 0 | 3 |
Team stats
| CBJ | Figure | PIT |
|---|---|---|
| 26 | Shots on goal | 33 |
| 0 | Power-play goals | 0 |
| 24 | Hits | 17 |
| 24 | Blocked shots | 14 |

