Philadelphia Flyers at Washington Capitals
Final: Philadelphia Flyers 1, Washington Capitals 3
Box score
Philadelphia Flyers
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| N. CatesNoah Cates | 1 | 0 | 1 | 2 | 3 | 0 |
| B. BrinkBobby Brink | 0 | 1 | 1 | 1 | 1 | 0 |
| T. SanheimTravis Sanheim | 0 | 1 | 1 | 0 | 1 | 2 |
| T. KonecnyTravis Konecny | 0 | 0 | 0 | 1 | 3 | 1 |
| S. CouturierSean Couturier | 0 | 0 | 0 | 1 | 2 | 2 |
| G. HathawayGarnet Hathaway | 0 | 0 | 0 | 0 | 3 | 0 |
| C. DvorakChristian Dvorak | 0 | 0 | 0 | 2 | 0 | 0 |
| N. GrebenkinNikita Grebenkin | 0 | 0 | 0 | 0 | 1 | 0 |
| M. MichkovMatvei Michkov | 0 | 0 | 0 | 2 | 0 | 0 |
| T. ZegrasTrevor Zegras | 0 | 0 | 0 | 1 | 0 | 0 |
| D. BarkeyDenver Barkey | 0 | 0 | 0 | 1 | 3 | 0 |
| O. TippettOwen Tippett | 0 | 0 | 0 | 2 | 3 | 3 |
| C. GrundstromCarl Grundstrom | 0 | 0 | 0 | 2 | 2 | 1 |
| C. YorkCam York | 0 | 0 | 0 | 3 | 0 | 1 |
| J. DrysdaleJamie Drysdale | 0 | 0 | 0 | 2 | 1 | 4 |
| N. SeelerNick Seeler | 0 | 0 | 0 | 0 | 0 | 4 |
| N. JuulsenNoah Juulsen | 0 | 0 | 0 | 0 | 3 | 0 |
| R. RistolainenRasmus Ristolainen | 0 | 0 | 0 | 4 | 0 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| D. VladarDan Vladar | 26 | 2 |
| S. ErssonSamuel Ersson | 0 | 0 |
Washington Capitals
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| A. ProtasAliaksei Protas | 1 | 1 | 2 | 1 | 1 | 0 |
| Rasmus Sandin | 1 | 0 | 1 | 2 | 1 | 1 |
| T. van RiemsdykTrevor van Riemsdyk | 1 | 0 | 1 | 2 | 0 | 2 |
| H. LapierreHendrix Lapierre | 0 | 1 | 1 | 2 | 0 | 1 |
| J. ChychrunJakob Chychrun | 0 | 1 | 1 | 1 | 1 | 0 |
| D. ChisholmDeclan Chisholm | 0 | 1 | 1 | 0 | 0 | 0 |
| A. OvechkinAlex Ovechkin | 0 | 0 | 0 | 3 | 1 | 0 |
| R. LeonardRyan Leonard | 0 | 0 | 0 | 3 | 1 | 1 |
| D. StromeDylan Strome | 0 | 0 | 0 | 1 | 0 | 0 |
| B. DuhaimeBrandon Duhaime | 0 | 0 | 0 | 1 | 1 | 0 |
| C. McMichaelConnor McMichael | 0 | 0 | 0 | 2 | 1 | 1 |
| N. DowdNic Dowd | 0 | 0 | 0 | 1 | 2 | 0 |
| J. SourdifJustin Sourdif | 0 | 0 | 0 | 0 | 2 | 0 |
| E. FrankEthen Frank | 0 | 0 | 0 | 4 | 3 | 3 |
| A. BeauvillierAnthony Beauvillier | 0 | 0 | 0 | 4 | 2 | 1 |
| P. DuboisPierre-Luc Dubois | 0 | 0 | 0 | 1 | 1 | 1 |
| M. RoyMatt Roy | 0 | 0 | 0 | 1 | 3 | 1 |
| M. FehérváryMartin Fehérváry | 0 | 0 | 0 | 0 | 5 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| L. ThompsonLogan Thompson | 23 | 1 |
| C. LindgrenCharlie Lindgren | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 1 |
| WSH | 0 | 1 | 2 | 3 |
Team stats
| PHI | Figure | WSH |
|---|---|---|
| 24 | Shots on goal | 29 |
| 0 | Power-play goals | 0 |
| 26 | Hits | 25 |
| 19 | Blocked shots | 14 |

