Pittsburgh Penguins at New York Rangers
Final: Pittsburgh Penguins 2, New York Rangers 3
Box score
Pittsburgh Penguins
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| A. ManthaAnthony Mantha | 1 | 0 | 1 | 1 | 0 | 1 |
| R. SheaRyan Shea | 1 | 0 | 1 | 1 | 0 | 0 |
| B. RustBryan Rust | 0 | 1 | 1 | 2 | 1 | 0 |
| B. LizotteBlake Lizotte | 0 | 1 | 1 | 0 | 1 | 0 |
| E. KarlssonErik Karlsson | 0 | 1 | 1 | 3 | 1 | 1 |
| C. CliftonConnor Clifton | 0 | 1 | 1 | 1 | 2 | 5 |
| J. BrazeauJustin Brazeau | 0 | 0 | 0 | 0 | 0 | 2 |
| T. NovakTommy Novak | 0 | 0 | 0 | 6 | 1 | 1 |
| C. DewarConnor Dewar | 0 | 0 | 0 | 1 | 1 | 2 |
| N. AcciariNoel Acciari | 0 | 0 | 0 | 0 | 0 | 0 |
| E. ChinakhovEgor Chinakhov | 0 | 0 | 0 | 2 | 2 | 0 |
| R. RakellRickard Rakell | 0 | 0 | 0 | 0 | 2 | 1 |
| E. MalkinEvgeni Malkin | 0 | 0 | 0 | 6 | 2 | 0 |
| B. KindelBen Kindel | 0 | 0 | 0 | 6 | 1 | 1 |
| A. HayesAvery Hayes | 0 | 0 | 0 | 0 | 1 | 2 |
| P. WotherspoonParker Wotherspoon | 0 | 0 | 0 | 2 | 0 | 0 |
| S. GirardSamuel Girard | 0 | 0 | 0 | 1 | 0 | 1 |
| K. LetangKris Letang | 0 | 0 | 0 | 1 | 0 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| S. SkinnerStuart Skinner | 23 | 2 |
| A. SilovsArturs Silovs | 0 | 0 |
New York Rangers
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| T. RaddyshTaylor Raddysh | 1 | 0 | 1 | 1 | 0 | 0 |
| M. ZibanejadMika Zibanejad | 1 | 0 | 1 | 5 | 0 | 0 |
| J. MillerJ.T. Miller | 0 | 1 | 1 | 1 | 4 | 0 |
| V. TrocheckVincent Trocheck | 0 | 1 | 1 | 0 | 1 | 0 |
| B. BrissonBrendan Brisson | 0 | 1 | 1 | 0 | 1 | 1 |
| V. GavrikovVladislav Gavrikov | 0 | 1 | 1 | 3 | 2 | 0 |
| A. LafrenièreAlexis Lafrenière | 0 | 0 | 0 | 2 | 0 | 0 |
| T. KartyeTye Kartye | 0 | 0 | 0 | 2 | 6 | 0 |
| S. CarrickSam Carrick | 0 | 0 | 0 | 0 | 3 | 0 |
| N. LabaNoah Laba | 0 | 0 | 0 | 3 | 1 | 1 |
| C. ShearyConor Sheary | 0 | 0 | 0 | 2 | 0 | 0 |
| W. CuylleWill Cuylle | 0 | 0 | 0 | 2 | 4 | 0 |
| G. PerreaultGabe Perreault | 0 | 0 | 0 | 2 | 0 | 0 |
| B. SchneiderBraden Schneider | 0 | 0 | 0 | 0 | 1 | 4 |
| W. BorgenWill Borgen | 0 | 0 | 0 | 0 | 0 | 1 |
| A. FoxAdam Fox | 0 | 0 | 0 | 1 | 1 | 2 |
| M. RobertsonMatthew Robertson | 0 | 0 | 0 | 0 | 2 | 1 |
| S. MorrowScott Morrow | 0 | 0 | 0 | 1 | 2 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| I. ShesterkinIgor Shesterkin | 31 | 2 |
| Jonathan Quick | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| PIT | 1 | 1 | 0 | 0 | 0 | 2 |
| NYR | 0 | 1 | 1 | 0 | 1 | 3 |
Team stats
| PIT | Figure | NYR |
|---|---|---|
| 34 | Shots on goal | 25 |
| 1 | Power-play goals | 1 |
| 15 | Hits | 28 |
| 19 | Blocked shots | 11 |

