Philadelphia Flyers at Pittsburgh Penguins
Final: Philadelphia Flyers 4, Pittsburgh Penguins 3
Box score
Philadelphia Flyers
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| A. BumpAlex Bump | 1 | 0 | 1 | 1 | 1 | 1 |
| D. BarkeyDenver Barkey | 1 | 0 | 1 | 2 | 1 | 0 |
| O. TippettOwen Tippett | 1 | 0 | 1 | 1 | 4 | 1 |
| N. CatesNoah Cates | 0 | 1 | 1 | 0 | 2 | 0 |
| N. GrebenkinNikita Grebenkin | 0 | 1 | 1 | 0 | 1 | 0 |
| M. MichkovMatvei Michkov | 0 | 1 | 1 | 1 | 0 | 0 |
| T. ZegrasTrevor Zegras | 0 | 1 | 1 | 2 | 1 | 0 |
| C. YorkCam York | 0 | 1 | 1 | 0 | 1 | 1 |
| S. CouturierSean Couturier | 0 | 0 | 0 | 1 | 0 | 0 |
| G. HathawayGarnet Hathaway | 0 | 0 | 0 | 0 | 4 | 2 |
| C. DvorakChristian Dvorak | 0 | 0 | 0 | 1 | 1 | 0 |
| L. GlendeningLuke Glendening | 0 | 0 | 0 | 0 | 2 | 2 |
| C. GrundstromCarl Grundstrom | 0 | 0 | 0 | 1 | 6 | 0 |
| T. SanheimTravis Sanheim | 0 | 0 | 0 | 2 | 0 | 4 |
| J. DrysdaleJamie Drysdale | 0 | 0 | 0 | 2 | 1 | 2 |
| E. AndraeEmil Andrae | 0 | 0 | 0 | 0 | 1 | 1 |
| N. JuulsenNoah Juulsen | 0 | 0 | 0 | 1 | 0 | 1 |
| R. RistolainenRasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| D. VladarDan Vladar | 20 | 3 |
| S. ErssonSamuel Ersson | 0 | 0 |
Pittsburgh Penguins
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| R. RakellRickard Rakell | 1 | 1 | 2 | 4 | 0 | 1 |
| T. NovakTommy Novak | 1 | 0 | 1 | 1 | 0 | 1 |
| E. ChinakhovEgor Chinakhov | 0 | 2 | 2 | 3 | 1 | 0 |
| E. KarlssonErik Karlsson | 1 | 0 | 1 | 1 | 1 | 0 |
| J. BrazeauJustin Brazeau | 0 | 1 | 1 | 1 | 2 | 0 |
| B. RustBryan Rust | 0 | 1 | 1 | 2 | 1 | 0 |
| V. KoivunenVille Koivunen | 0 | 1 | 1 | 0 | 0 | 0 |
| C. DewarConnor Dewar | 0 | 0 | 0 | 4 | 2 | 0 |
| A. ManthaAnthony Mantha | 0 | 0 | 0 | 0 | 2 | 0 |
| B. LizotteBlake Lizotte | 0 | 0 | 0 | 0 | 1 | 1 |
| N. AcciariNoel Acciari | 0 | 0 | 0 | 3 | 0 | 0 |
| B. KindelBen Kindel | 0 | 0 | 0 | 1 | 0 | 0 |
| A. HayesAvery Hayes | 0 | 0 | 0 | 0 | 1 | 1 |
| R. SheaRyan Shea | 0 | 0 | 0 | 0 | 1 | 0 |
| P. WotherspoonParker Wotherspoon | 0 | 0 | 0 | 0 | 3 | 1 |
| S. GirardSamuel Girard | 0 | 0 | 0 | 0 | 0 | 0 |
| K. LetangKris Letang | 0 | 0 | 0 | 2 | 1 | 0 |
| C. CliftonConnor Clifton | 0 | 0 | 0 | 1 | 3 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| S. SkinnerStuart Skinner | 12 | 3 |
| A. SilovsArturs Silovs | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| PHI | 1 | 2 | 0 | 0 | 1 | 4 |
| PIT | 1 | 2 | 0 | 0 | 0 | 3 |
Team stats
| PHI | Figure | PIT |
|---|---|---|
| 15 | Shots on goal | 23 |
| 0 | Power-play goals | 1 |
| 26 | Hits | 19 |
| 15 | Blocked shots | 5 |

