Winnipeg Jets at Pittsburgh Penguins
Final: Winnipeg Jets 4, Pittsburgh Penguins 5
Box score
Winnipeg Jets
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| B. LambertBrad Lambert | 1 | 1 | 2 | 3 | 0 | 2 |
| M. BarronMorgan Barron | 1 | 0 | 1 | 1 | 1 | 0 |
| C. KoepkeCole Koepke | 1 | 0 | 1 | 1 | 1 | 0 |
| N. PionkNeal Pionk | 1 | 0 | 1 | 2 | 1 | 2 |
| Gustav Nyquist | 0 | 1 | 1 | 0 | 0 | 0 |
| A. LowryAdam Lowry | 0 | 1 | 1 | 1 | 2 | 0 |
| Jonathan Toews | 0 | 1 | 1 | 2 | 0 | 0 |
| A. IafalloAlex Iafallo | 0 | 0 | 0 | 1 | 3 | 0 |
| G. VilardiGabriel Vilardi | 0 | 0 | 0 | 1 | 0 | 0 |
| I. RosenIsak Rosen | 0 | 0 | 0 | 1 | 1 | 0 |
| M. ScheifeleMark Scheifele | 0 | 0 | 0 | 0 | 0 | 1 |
| K. ConnorKyle Connor | 0 | 0 | 0 | 5 | 1 | 0 |
| C. PerfettiCole Perfetti | 0 | 0 | 0 | 3 | 1 | 0 |
| D. DeMeloDylan DeMelo | 0 | 0 | 0 | 1 | 0 | 1 |
| H. FleuryHaydn Fleury | 0 | 0 | 0 | 1 | 0 | 2 |
| J. MorrisseyJosh Morrissey | 0 | 0 | 0 | 1 | 1 | 2 |
| D. SambergDylan Samberg | 0 | 0 | 0 | 0 | 0 | 2 |
| E. SalomonssonElias Salomonsson | 0 | 0 | 0 | 1 | 3 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| C. HellebuyckConnor Hellebuyck | 26 | 4 |
| E. ComrieEric Comrie | 0 | 0 |
Pittsburgh Penguins
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| E. KarlssonErik Karlsson | 2 | 0 | 2 | 5 | 0 | 0 |
| E. ChinakhovEgor Chinakhov | 1 | 1 | 2 | 5 | 0 | 2 |
| B. RustBryan Rust | 0 | 2 | 2 | 4 | 1 | 0 |
| R. RakellRickard Rakell | 1 | 0 | 1 | 2 | 1 | 1 |
| P. WotherspoonParker Wotherspoon | 0 | 2 | 2 | 2 | 2 | 2 |
| E. MalkinEvgeni Malkin | 0 | 1 | 1 | 1 | 1 | 0 |
| S. CrosbySidney Crosby | 0 | 1 | 1 | 1 | 0 | 0 |
| S. GirardSamuel Girard | 0 | 1 | 1 | 0 | 0 | 0 |
| J. BrazeauJustin Brazeau | 0 | 0 | 0 | 0 | 2 | 0 |
| T. NovakTommy Novak | 0 | 0 | 0 | 2 | 0 | 1 |
| C. DewarConnor Dewar | 0 | 0 | 0 | 0 | 3 | 1 |
| E. SoderblomElmer Soderblom | 0 | 0 | 0 | 1 | 3 | 1 |
| A. ManthaAnthony Mantha | 0 | 0 | 0 | 1 | 3 | 0 |
| N. AcciariNoel Acciari | 0 | 0 | 0 | 0 | 2 | 3 |
| B. KindelBen Kindel | 0 | 0 | 0 | 3 | 1 | 0 |
| R. SheaRyan Shea | 0 | 0 | 0 | 0 | 0 | 1 |
| K. LetangKris Letang | 0 | 0 | 0 | 2 | 3 | 1 |
| C. CliftonConnor Clifton | 0 | 0 | 0 | 1 | 7 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| A. SilovsArturs Silovs | 21 | 4 |
| S. SkinnerStuart Skinner | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| WPG | 1 | 1 | 2 | 0 | 0 | 4 |
| PIT | 2 | 1 | 1 | 0 | 1 | 5 |
Team stats
| WPG | Figure | PIT |
|---|---|---|
| 25 | Shots on goal | 32 |
| 0 | Power-play goals | 0 |
| 15 | Hits | 29 |
| 12 | Blocked shots | 14 |

