Carolina Hurricanes at Philadelphia Flyers
Final: Carolina Hurricanes 3, Philadelphia Flyers 2
Box score
Carolina Hurricanes
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| J. BlakeJackson Blake | 2 | 1 | 3 | 3 | 1 | 1 |
| T. HallTaylor Hall | 0 | 3 | 3 | 3 | 1 | 1 |
| L. StankovenLogan Stankoven | 1 | 0 | 1 | 2 | 3 | 0 |
| K. MillerK'Andre Miller | 0 | 1 | 1 | 2 | 3 | 1 |
| J. SlavinJaccob Slavin | 0 | 1 | 1 | 3 | 0 | 1 |
| J. StaalJordan Staal | 0 | 0 | 0 | 2 | 3 | 0 |
| S. AhoSebastian Aho | 0 | 0 | 0 | 2 | 2 | 1 |
| S. JarvisSeth Jarvis | 0 | 0 | 0 | 4 | 2 | 0 |
| N. EhlersNikolaj Ehlers | 0 | 0 | 0 | 1 | 0 | 0 |
| W. CarrierWilliam Carrier | 0 | 0 | 0 | 1 | 3 | 0 |
| A. SvechnikovAndrei Svechnikov | 0 | 0 | 0 | 3 | 2 | 0 |
| J. MartinookJordan Martinook | 0 | 0 | 0 | 3 | 1 | 0 |
| E. RobinsonEric Robinson | 0 | 0 | 0 | 1 | 2 | 0 |
| M. JankowskiMark Jankowski | 0 | 0 | 0 | 1 | 2 | 2 |
| S. GostisbehereShayne Gostisbehere | 0 | 0 | 0 | 6 | 1 | 0 |
| J. ChatfieldJalen Chatfield | 0 | 0 | 0 | 1 | 0 | 0 |
| A. NikishinAlexander Nikishin | 0 | 0 | 0 | 0 | 0 | 0 |
| S. WalkerSean Walker | 0 | 0 | 0 | 2 | 3 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| F. AndersenFrederik Andersen | 15 | 2 |
| B. BussiBrandon Bussi | 0 | 0 |
Philadelphia Flyers
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| A. BumpAlex Bump | 1 | 0 | 1 | 1 | 0 | 1 |
| T. FoersterTyson Foerster | 1 | 0 | 1 | 2 | 5 | 0 |
| T. KonecnyTravis Konecny | 0 | 1 | 1 | 1 | 7 | 2 |
| C. DvorakChristian Dvorak | 0 | 1 | 1 | 0 | 3 | 1 |
| T. ZegrasTrevor Zegras | 0 | 1 | 1 | 0 | 0 | 0 |
| P. MartonePorter Martone | 0 | 1 | 1 | 5 | 2 | 1 |
| S. CouturierSean Couturier | 0 | 0 | 0 | 0 | 2 | 1 |
| J. LuchankoJett Luchanko | 0 | 0 | 0 | 0 | 2 | 1 |
| G. HathawayGarnet Hathaway | 0 | 0 | 0 | 2 | 4 | 0 |
| L. GlendeningLuke Glendening | 0 | 0 | 0 | 0 | 4 | 1 |
| D. BarkeyDenver Barkey | 0 | 0 | 0 | 0 | 1 | 1 |
| C. GrundstromCarl Grundstrom | 0 | 0 | 0 | 1 | 5 | 0 |
| T. SanheimTravis Sanheim | 0 | 0 | 0 | 2 | 1 | 1 |
| C. YorkCam York | 0 | 0 | 0 | 0 | 1 | 8 |
| J. DrysdaleJamie Drysdale | 0 | 0 | 0 | 1 | 0 | 4 |
| N. SeelerNick Seeler | 0 | 0 | 0 | 1 | 1 | 1 |
| R. RistolainenRasmus Ristolainen | 0 | 0 | 0 | 1 | 0 | 1 |
| O. BonkOliver Bonk | 0 | 0 | 0 | 0 | 1 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| D. VladarDan Vladar | 37 | 3 |
| S. ErssonSamuel Ersson | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| CAR | 0 | 1 | 1 | 1 | 3 |
| PHI | 1 | 0 | 1 | 0 | 2 |
Team stats
| CAR | Figure | PHI |
|---|---|---|
| 40 | Shots on goal | 17 |
| 0 | Power-play goals | 0 |
| 29 | Hits | 39 |
| 7 | Blocked shots | 24 |

