Montréal Canadiens at Buffalo Sabres
Final: Montréal Canadiens 3, Buffalo Sabres 2
Box score
Montréal Canadiens
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| A. NewhookAlex Newhook | 1 | 0 | 1 | 2 | 3 | 0 |
| P. DanaultPhillip Danault | 1 | 0 | 1 | 2 | 0 | 1 |
| Zachary Bolduc | 1 | 0 | 1 | 2 | 3 | 1 |
| N. SuzukiNick Suzuki | 0 | 1 | 1 | 1 | 2 | 2 |
| A. TexierAlexandre Texier | 0 | 1 | 1 | 0 | 1 | 0 |
| K. GuhleKaiden Guhle | 0 | 1 | 1 | 1 | 3 | 4 |
| A. CarrierAlexandre Carrier | 0 | 1 | 1 | 1 | 1 | 5 |
| L. HutsonLane Hutson | 0 | 1 | 1 | 1 | 0 | 3 |
| C. CaufieldCole Caufield | 0 | 0 | 0 | 5 | 3 | 1 |
| J. AndersonJosh Anderson | 0 | 0 | 0 | 3 | 2 | 1 |
| J. SlafkovskýJuraj Slafkovský | 0 | 0 | 0 | 3 | 1 | 0 |
| J. EvansJake Evans | 0 | 0 | 0 | 0 | 1 | 0 |
| K. DachKirby Dach | 0 | 0 | 0 | 1 | 4 | 1 |
| O. KapanenOliver Kapanen | 0 | 0 | 0 | 1 | 0 | 0 |
| I. DemidovIvan Demidov | 0 | 0 | 0 | 0 | 3 | 0 |
| M. MathesonMike Matheson | 0 | 0 | 0 | 1 | 0 | 2 |
| N. DobsonNoah Dobson | 0 | 0 | 0 | 1 | 0 | 1 |
| A. XhekajArber Xhekaj | 0 | 0 | 0 | 0 | 1 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. DobesJakub Dobes | 37 | 2 |
| J. FowlerJacob Fowler | 0 | 0 |
Buffalo Sabres
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| J. GreenwayJordan Greenway | 1 | 0 | 1 | 2 | 3 | 0 |
| R. DahlinRasmus Dahlin | 1 | 0 | 1 | 5 | 1 | 2 |
| B. MalenstynBeck Malenstyn | 0 | 1 | 1 | 1 | 4 | 0 |
| R. McLeodRyan McLeod | 0 | 1 | 1 | 2 | 1 | 0 |
| M. SamuelssonMattias Samuelsson | 0 | 1 | 1 | 2 | 0 | 2 |
| O. PowerOwen Power | 0 | 1 | 1 | 1 | 0 | 0 |
| Z. BensonZach Benson | 0 | 0 | 0 | 2 | 0 | 0 |
| J. NorrisJosh Norris | 0 | 0 | 0 | 1 | 1 | 0 |
| J. ZuckerJason Zucker | 0 | 0 | 0 | 0 | 3 | 1 |
| P. KrebsPeyton Krebs | 0 | 0 | 0 | 1 | 2 | 2 |
| J. QuinnJack Quinn | 0 | 0 | 0 | 2 | 0 | 0 |
| T. ThompsonTage Thompson | 0 | 0 | 0 | 5 | 0 | 0 |
| A. TuchAlex Tuch | 0 | 0 | 0 | 5 | 2 | 2 |
| J. DoanJosh Doan | 0 | 0 | 0 | 3 | 1 | 1 |
| K. HeleniusKonsta Helenius | 0 | 0 | 0 | 3 | 3 | 1 |
| B. ByramBowen Byram | 0 | 0 | 0 | 1 | 0 | 1 |
| C. TimminsConor Timmins | 0 | 0 | 0 | 3 | 0 | 0 |
| Z. MetsaZach Metsa | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| U. LuukkonenUkko-Pekka Luukkonen | 22 | 3 |
| A. LyonAlex Lyon | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| MTL | 2 | 0 | 0 | 1 | 3 |
| BUF | 0 | 1 | 1 | 0 | 2 |
Team stats
| MTL | Figure | BUF |
|---|---|---|
| 25 | Shots on goal | 39 |
| 1 | Power-play goals | 0 |
| 28 | Hits | 21 |
| 22 | Blocked shots | 12 |

