Toronto Maple Leafs at Vegas Golden Knights
Final: Toronto Maple Leafs 3, Vegas Golden Knights 4
Box score
Toronto Maple Leafs
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| N. PaulNick Paul | 1 | 0 | 1 | 2 | 1 | 3 |
| E. CowanEaston Cowan | 1 | 0 | 1 | 4 | 1 | 1 |
| J. RoslovicJack Roslovic | 1 | 0 | 1 | 3 | 0 | 0 |
| A. MatthewsAuston Matthews | 0 | 1 | 1 | 2 | 2 | 0 |
| K. MarchenkoKirill Marchenko | 0 | 1 | 1 | 3 | 0 | 0 |
| G. McKennaGavin McKenna | 0 | 1 | 1 | 1 | 0 | 0 |
| C. TanevChris Tanev | 0 | 1 | 1 | 0 | 0 | 4 |
| D. RaddyshDarren Raddysh | 0 | 1 | 1 | 1 | 1 | 2 |
| C. SissonsColton Sissons | 0 | 0 | 0 | 0 | 2 | 0 |
| B. DuhaimeBrandon Duhaime | 0 | 0 | 0 | 0 | 0 | 1 |
| B. GroulxBo Groulx | 0 | 0 | 0 | 0 | 0 | 0 |
| T. BluegerTeddy Blueger | 0 | 0 | 0 | 0 | 0 | 1 |
| W. NylanderWilliam Nylander | 0 | 0 | 0 | 5 | 0 | 0 |
| J. TavaresJohn Tavares | 0 | 0 | 0 | 0 | 2 | 0 |
| J. McCabeJake McCabe | 0 | 0 | 0 | 1 | 1 | 2 |
| T. StecherTroy Stecher | 0 | 0 | 0 | 1 | 2 | 0 |
| M. RiellyMorgan Rielly | 0 | 0 | 0 | 1 | 0 | 2 |
| O. Ekman-LarssonOliver Ekman-Larsson | 0 | 0 | 0 | 0 | 1 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| S. BobrovskySergei Bobrovsky | 40 | 3 |
| A. StolarzAnthony Stolarz | 0 | 0 |
Vegas Golden Knights
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| J. EichelJack Eichel | 1 | 1 | 2 | 6 | 1 | 2 |
| B. HowdenBrett Howden | 1 | 0 | 1 | 3 | 2 | 1 |
| M. StoneMark Stone | 1 | 0 | 1 | 5 | 3 | 2 |
| I. BarbashevIvan Barbashev | 0 | 1 | 1 | 4 | 3 | 0 |
| W. KarlssonWilliam Karlsson | 0 | 1 | 1 | 1 | 0 | 0 |
| M. MarnerMitch Marner | 0 | 1 | 1 | 5 | 1 | 0 |
| M. GatcombMarc Gatcomb | 0 | 0 | 0 | 1 | 1 | 0 |
| T. ConnellyTrevor Connelly | 0 | 0 | 0 | 3 | 0 | 0 |
| N. DowdNic Dowd | 0 | 0 | 0 | 0 | 2 | 0 |
| R. LavoieRaphael Lavoie | 0 | 0 | 0 | 0 | 4 | 0 |
| B. BowmanBraeden Bowman | 0 | 0 | 0 | 0 | 0 | 0 |
| T. HertlTomas Hertl | 0 | 0 | 0 | 3 | 1 | 0 |
| B. McNabbBrayden McNabb | 0 | 0 | 0 | 1 | 2 | 0 |
| R. AnderssonRasmus Andersson | 0 | 0 | 0 | 3 | 1 | 2 |
| J. LauzonJeremy Lauzon | 0 | 0 | 0 | 2 | 5 | 1 |
| N. HanifinNoah Hanifin | 0 | 0 | 0 | 1 | 0 | 3 |
| S. TheodoreShea Theodore | 0 | 0 | 0 | 3 | 0 | 3 |
| P. WotherspoonParker Wotherspoon | 0 | 0 | 0 | 2 | 1 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| A. HillAdin Hill | 21 | 3 |
| C. HartCarter Hart | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| TOR | 3 | 0 | 0 | 0 | 0 | 3 |
| VGK | 1 | 2 | 0 | 0 | 1 | 4 |
Team stats
| TOR | Figure | VGK |
|---|---|---|
| 24 | Shots on goal | 43 |
| 0 | Power-play goals | 0 |
| 13 | Hits | 27 |
| 16 | Blocked shots | 15 |

