Pittsburgh Penguins at Utah Mammoth
Final: Pittsburgh Penguins 4, Utah Mammoth 5
Box score
Pittsburgh Penguins
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| R. RakellRickard Rakell | 1 | 1 | 2 | 3 | 2 | 0 |
| E. KarlssonErik Karlsson | 1 | 1 | 2 | 1 | 0 | 3 |
| B. RustBryan Rust | 0 | 2 | 2 | 0 | 1 | 1 |
| E. ChinakhovEgor Chinakhov | 1 | 0 | 1 | 1 | 1 | 0 |
| D. CarlileDeclan Carlile | 1 | 0 | 1 | 2 | 0 | 1 |
| T. NovakTommy Novak | 0 | 1 | 1 | 1 | 0 | 1 |
| A. KuzmenkoAndrei Kuzmenko | 0 | 1 | 1 | 0 | 0 | 0 |
| K. KorczakKaedan Korczak | 0 | 1 | 1 | 0 | 1 | 3 |
| S. StastneySpencer Stastney | 0 | 1 | 1 | 0 | 0 | 1 |
| N. RobertsonNick Robertson | 0 | 0 | 0 | 2 | 0 | 0 |
| C. DewarConnor Dewar | 0 | 0 | 0 | 1 | 4 | 0 |
| V. KoivunenVille Koivunen | 0 | 0 | 0 | 0 | 0 | 0 |
| B. LizotteBlake Lizotte | 0 | 0 | 0 | 2 | 1 | 2 |
| E. MalkinEvgeni Malkin | 0 | 0 | 0 | 1 | 0 | 0 |
| B. KindelBen Kindel | 0 | 0 | 0 | 1 | 1 | 1 |
| S. CrosbySidney Crosby | 0 | 0 | 0 | 1 | 0 | 0 |
| I. SolovyovIlya Solovyov | 0 | 0 | 0 | 0 | 1 | 1 |
| K. LetangKris Letang | 0 | 0 | 0 | 3 | 3 | 1 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| A. SilovsArturs Silovs | 24 | 5 |
| S. MurashovSergei Murashov | 0 | 0 |
Utah Mammoth
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| N. SchmaltzNick Schmaltz | 1 | 1 | 2 | 2 | 1 | 0 |
| C. KellerClayton Keller | 1 | 1 | 2 | 1 | 0 | 0 |
| K. StenlundKevin Stenlund | 1 | 1 | 2 | 2 | 4 | 0 |
| N. SchmidtNate Schmidt | 1 | 1 | 2 | 1 | 2 | 0 |
| K. YamamotoKailer Yamamoto | 1 | 0 | 1 | 2 | 0 | 2 |
| J. McBainJack McBain | 0 | 1 | 1 | 2 | 2 | 0 |
| B. HaytonBarrett Hayton | 0 | 1 | 1 | 2 | 0 | 1 |
| D. ButDaniil But | 0 | 1 | 1 | 1 | 0 | 3 |
| L. CrouseLawson Crouse | 0 | 1 | 1 | 1 | 2 | 0 |
| L. CooleyLogan Cooley | 0 | 1 | 1 | 2 | 2 | 0 |
| M. SergachevMikhail Sergachev | 0 | 1 | 1 | 4 | 0 | 1 |
| D. GuentherDylan Guenther | 0 | 0 | 0 | 2 | 0 | 2 |
| V. TrocheckVincent Trocheck | 0 | 0 | 0 | 0 | 3 | 1 |
| A. LeeAnders Lee | 0 | 0 | 0 | 1 | 1 | 0 |
| A. PeekeAndrew Peeke | 0 | 0 | 0 | 1 | 3 | 0 |
| D. SimashevDmitri Simashev | 0 | 0 | 0 | 1 | 3 | 2 |
| M. WeegarMacKenzie Weegar | 0 | 0 | 0 | 3 | 2 | 1 |
| N. DeSimoneNick DeSimone | 0 | 0 | 0 | 1 | 1 | 0 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| S. CossaSebastian Cossa | 15 | 4 |
| K. VejmelkaKarel Vejmelka | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PIT | 1 | 1 | 2 | 4 |
| UTA | 2 | 2 | 1 | 5 |
Team stats
| PIT | Figure | UTA |
|---|---|---|
| 19 | Shots on goal | 29 |
| 2 | Power-play goals | 1 |
| 15 | Hits | 26 |
| 15 | Blocked shots | 13 |

