Columbus Blue Jackets at Carolina Hurricanes
Final: Columbus Blue Jackets 2, Carolina Hurricanes 3
Box score
Columbus Blue Jackets
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| K. JohnsonKent Johnson | 1 | 0 | 1 | 2 | 1 | 1 |
| D. MateychukDenton Mateychuk | 1 | 0 | 1 | 2 | 1 | 1 |
| C. CoyleCharlie Coyle | 0 | 1 | 1 | 3 | 3 | 0 |
| S. MonahanSean Monahan | 0 | 1 | 1 | 1 | 1 | 0 |
| J. ChristiansenJake Christiansen | 0 | 1 | 1 | 3 | 1 | 0 |
| Z. WerenskiZach Werenski | 0 | 1 | 1 | 1 | 0 | 3 |
| C. SillingerCole Sillinger | 0 | 0 | 0 | 2 | 2 | 1 |
| A. FantilliAdam Fantilli | 0 | 0 | 0 | 4 | 5 | 1 |
| M. OlivierMathieu Olivier | 0 | 0 | 0 | 3 | 2 | 1 |
| V. NichushkinValeri Nichushkin | 0 | 0 | 0 | 1 | 2 | 0 |
| D. HeinenDanton Heinen | 0 | 0 | 0 | 1 | 2 | 0 |
| C. GarlandConor Garland | 0 | 0 | 0 | 0 | 1 | 0 |
| M. KniesMatthew Knies | 0 | 0 | 0 | 1 | 4 | 0 |
| L. Del Bel BelluzLuca Del Bel Belluz | 0 | 0 | 0 | 0 | 0 | 0 |
| R. LombergRyan Lomberg | 0 | 0 | 0 | 0 | 1 | 0 |
| D. FabbroDante Fabbro | 0 | 0 | 0 | 0 | 0 | 3 |
| E. GudbransonErik Gudbranson | 0 | 0 | 0 | 2 | 0 | 3 |
| D. SeversonDamon Severson | 0 | 0 | 0 | 0 | 1 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| J. GreavesJet Greaves | 24 | 3 |
| C. TalbotCam Talbot | 0 | 0 |
Carolina Hurricanes
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| L. StankovenLogan Stankoven | 1 | 0 | 1 | 3 | 0 | 1 |
| S. JarvisSeth Jarvis | 0 | 2 | 2 | 3 | 1 | 1 |
| J. MartinookJordan Martinook | 1 | 0 | 1 | 3 | 0 | 0 |
| M. JankowskiMark Jankowski | 1 | 0 | 1 | 2 | 0 | 1 |
| N. EhlersNikolaj Ehlers | 0 | 1 | 1 | 0 | 0 | 0 |
| J. BlakeJackson Blake | 0 | 1 | 1 | 1 | 0 | 1 |
| J. ChatfieldJalen Chatfield | 0 | 1 | 1 | 1 | 0 | 2 |
| J. SlavinJaccob Slavin | 0 | 1 | 1 | 3 | 0 | 1 |
| S. AhoSebastian Aho | 0 | 0 | 0 | 1 | 1 | 0 |
| W. CarrierWilliam Carrier | 0 | 0 | 0 | 2 | 1 | 1 |
| A. SvechnikovAndrei Svechnikov | 0 | 0 | 0 | 1 | 0 | 0 |
| N. DeslauriersNicolas Deslauriers | 0 | 0 | 0 | 0 | 6 | 1 |
| E. RobinsonEric Robinson | 0 | 0 | 0 | 0 | 4 | 0 |
| J. KotkaniemiJesperi Kotkaniemi | 0 | 0 | 0 | 1 | 1 | 0 |
| S. GostisbehereShayne Gostisbehere | 0 | 0 | 0 | 2 | 0 | 0 |
| J. VälimäkiJuuso Välimäki | 0 | 0 | 0 | 0 | 1 | 0 |
| K. MillerK'Andre Miller | 0 | 0 | 0 | 3 | 0 | 1 |
| S. WalkerSean Walker | 0 | 0 | 0 | 1 | 1 | 4 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| P. KochetkovPyotr Kochetkov | 24 | 2 |
| B. BussiBrandon Bussi | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CBJ | 0 | 0 | 2 | 2 |
| CAR | 1 | 1 | 1 | 3 |
Team stats
| CBJ | Figure | CAR |
|---|---|---|
| 26 | Shots on goal | 27 |
| 1 | Power-play goals | 0 |
| 27 | Hits | 16 |
| 16 | Blocked shots | 14 |

