Washington Capitals at Ottawa Senators
Final: Washington Capitals 3, Ottawa Senators 2
Box score
Washington Capitals
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| C. HutsonCole Hutson | 1 | 1 | 2 | 3 | 2 | 2 |
| P. DuboisPierre-Luc Dubois | 1 | 0 | 1 | 1 | 1 | 0 |
| M. RoyMatt Roy | 1 | 0 | 1 | 3 | 4 | 3 |
| A. OvechkinAlex Ovechkin | 0 | 1 | 1 | 0 | 3 | 0 |
| D. StromeDylan Strome | 0 | 1 | 1 | 0 | 0 | 0 |
| A. ProtasAliaksei Protas | 0 | 1 | 1 | 1 | 1 | 1 |
| T. WilsonTom Wilson | 0 | 1 | 1 | 0 | 3 | 2 |
| J. ChychrunJakob Chychrun | 0 | 1 | 1 | 2 | 2 | 3 |
| R. LeonardRyan Leonard | 0 | 0 | 0 | 2 | 2 | 1 |
| B. JennerBoone Jenner | 0 | 0 | 0 | 1 | 2 | 2 |
| J. KyrouJordan Kyrou | 0 | 0 | 0 | 0 | 0 | 0 |
| J. SourdifJustin Sourdif | 0 | 0 | 0 | 1 | 3 | 0 |
| I. ProtasIlya Protas | 0 | 0 | 0 | 0 | 0 | 0 |
| A. BeauvillierAnthony Beauvillier | 0 | 0 | 0 | 1 | 0 | 0 |
| A. TuchAlex Tuch | 0 | 0 | 0 | 0 | 1 | 1 |
| T. LiljegrenTimothy Liljegren | 0 | 0 | 0 | 0 | 0 | 3 |
| J. St. IvanyJack St. Ivany | 0 | 0 | 0 | 2 | 2 | 2 |
| M. FehérváryMartin Fehérváry | 0 | 0 | 0 | 0 | 1 | 5 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| L. ThompsonLogan Thompson | 25 | 2 |
| C. LindgrenCharlie Lindgren | 0 | 0 |
Ottawa Senators
Skaters
| Player | G | A | PTS | SOG | HITS | BLK |
|---|---|---|---|---|---|---|
| H. HodgsonHayden Hodgson | 1 | 0 | 1 | 1 | 1 | 0 |
| R. GreigRidly Greig | 1 | 0 | 1 | 2 | 1 | 0 |
| T. ChabotThomas Chabot | 0 | 2 | 2 | 1 | 0 | 1 |
| M. AmadioMichael Amadio | 0 | 1 | 1 | 0 | 0 | 0 |
| S. HallidayStephen Halliday | 0 | 1 | 1 | 1 | 1 | 0 |
| S. PintoShane Pinto | 0 | 0 | 0 | 2 | 4 | 0 |
| T. StützleTim Stützle | 0 | 0 | 0 | 1 | 1 | 1 |
| D. BathersonDrake Batherson | 0 | 0 | 0 | 1 | 2 | 0 |
| F. ZetterlundFabian Zetterlund | 0 | 0 | 0 | 0 | 3 | 0 |
| N. CousinsNick Cousins | 0 | 0 | 0 | 0 | 2 | 1 |
| D. CozensDylan Cozens | 0 | 0 | 0 | 3 | 1 | 1 |
| C. GirouxClaude Giroux | 0 | 0 | 0 | 3 | 1 | 0 |
| P. TomasinoPhilip Tomasino | 0 | 0 | 0 | 2 | 0 | 0 |
| A. ZubArtem Zub | 0 | 0 | 0 | 0 | 0 | 1 |
| J. SpenceJordan Spence | 0 | 0 | 0 | 1 | 0 | 0 |
| N. MatinpaloNikolas Matinpalo | 0 | 0 | 0 | 2 | 1 | 1 |
| T. KlevenTyler Kleven | 0 | 0 | 0 | 2 | 1 | 1 |
| J. SandersonJake Sanderson | 0 | 0 | 0 | 5 | 0 | 2 |
Swipe the table for more stats
Goalies
| Player | SV | GA |
|---|---|---|
| S. ErssonSamuel Ersson | 14 | 3 |
| J. ParsonsJackson Parsons | 0 | 0 |
Scoring
| Club | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| WSH | 1 | 0 | 1 | 1 | 3 |
| OTT | 0 | 2 | 0 | 0 | 2 |
Team stats
| WSH | Figure | OTT |
|---|---|---|
| 17 | Shots on goal | 27 |
| 0 | Power-play goals | 0 |
| 27 | Hits | 19 |
| 25 | Blocked shots | 9 |

