Skip to main content

MLB

Athletics

64-98, 4th in AL West

Saved on this device

Athletics schedule

2026 season

  1. at Blue JaysFri, Mar 27L 2-3
  2. at Blue JaysSat, Mar 28L 7-8
  3. at Blue JaysSun, Mar 29L 2-5
  4. at BravesMon, Mar 30L 0-4
  5. at BravesTue, Mar 31W 5-2
  6. at BravesWed, Apr 1L 1-5
  7. vs AstrosFri, Apr 3W 11-4
  8. vs AstrosSat, Apr 4L 0-11
  9. vs AstrosSun, Apr 5W 12-10
  10. at YankeesTue, Apr 7L 3-5
  11. at YankeesWed, Apr 8W 3-2
  12. at YankeesThu, Apr 9W 1-0
  13. at MetsFri, Apr 10W 4-0
  14. at MetsSat, Apr 11W 11-6
  15. at MetsSun, Apr 12W 1-0
  16. vs RangersMon, Apr 13L 1-8
  17. vs RangersTue, Apr 14W 2-1
  18. vs RangersWed, Apr 15W 6-5
  19. vs RangersThu, Apr 16L 6-9
  20. vs White SoxFri, Apr 17L 2-9
  21. vs White SoxSat, Apr 18W 7-6
  22. vs White SoxSun, Apr 19L 4-7
  23. at MarinersMon, Apr 20W 6-4
  24. at MarinersTue, Apr 21W 5-2
  25. at MarinersWed, Apr 22L 4-5
  26. at RangersFri, Apr 24W 8-1
  27. at RangersSat, Apr 25L 3-4
  28. at RangersSun, Apr 26W 2-1
  29. vs RoyalsTue, Apr 28L 1-4
  30. vs RoyalsWed, Apr 29W 5-2
  31. vs RoyalsThu, Apr 30W 6-3
  32. vs GuardiansFri, May 1L 5-8
  33. vs GuardiansSat, May 2L 6-14
  34. vs GuardiansSun, May 3W 7-1
  35. at PhilliesTue, May 5L 1-9
  36. at PhilliesWed, May 6L 3-6
  37. at PhilliesThu, May 7W 12-1
  38. at OriolesFri, May 8W 4-3
  39. at OriolesSat, May 9W 6-2
  40. at OriolesSun, May 10L 1-2
  41. vs CardinalsTue, May 12L 4-6
  42. vs CardinalsWed, May 13W 6-2
  43. vs CardinalsThu, May 14L 4-5
  44. vs GiantsFri, May 15W 5-2
  45. vs GiantsSat, May 16L 4-6
  46. vs GiantsSun, May 17L 1-10
  47. at AngelsMon, May 18L 1-2
  48. at AngelsTue, May 19W 14-6
  49. at AngelsWed, May 20W 6-5
  50. at AngelsThu, May 21W 3-2
  51. at PadresFri, May 22L 3-7
  52. at PadresSat, May 23L 0-2
  53. at PadresSun, May 24W 5-2
  54. vs MarinersMon, May 25L 2-9
  55. vs MarinersTue, May 26L 1-4
  56. vs MarinersWed, May 27L 1-9
  57. vs YankeesFri, May 29L 2-8
  58. vs YankeesSat, May 30W 6-4
  59. vs YankeesSun, May 31L 8-13
  60. at CubsTue, Jun 2W 2-1
  61. at CubsWed, Jun 3W 5-4
  62. at CubsThu, Jun 4L 6-7
  63. at AstrosFri, Jun 5L 1-5
  64. at AstrosSat, Jun 6L 2-13
  65. at AstrosSun, Jun 7W 5-0
  66. vs BrewersMon, Jun 8L 14-15
  67. vs BrewersTue, Jun 9W 7-5
  68. vs BrewersWed, Jun 10W 4-3
  69. vs RockiesFri, Jun 12W 6-4
  70. vs RockiesSat, Jun 13W 7-5
  71. vs RockiesSun, Jun 14L 9-23
  72. vs PiratesMon, Jun 15W 11-2
  73. vs PiratesTue, Jun 16L 5-6
  74. vs PiratesWed, Jun 17L 4-12
  75. vs AngelsThu, Jun 18W 5-0
  76. vs AngelsFri, Jun 19W 12-11
  77. vs AngelsSat, Jun 20L 0-7
  78. vs AngelsSun, Jun 21L 7-9
  79. at GiantsTue, Jun 23L 1-3
  80. at GiantsWed, Jun 24L 1-2
  81. at GiantsThu, Jun 25W 9-6
  82. at AngelsFri, Jun 26W 9-3
  83. at AngelsSat, Jun 27L 2-5
  84. at AngelsSun, Jun 28L 1-4
  85. vs DodgersMon, Jun 29L 4-9
  86. vs DodgersTue, Jun 30L 3-9
  87. vs DodgersWed, Jul 1W 7-1
  88. vs MarlinsFri, Jul 3L 5-12
  89. vs MarlinsSat, Jul 4L 2-7
  90. vs MarlinsSun, Jul 5L 8-9
  91. at TigersTue, Jul 7L 2-6
  92. at TigersWed, Jul 8L 1-6
  93. at TigersThu, Jul 9L 1-4
  94. at White SoxFri, Jul 10L 1-14
  95. at White SoxSat, Jul 11L 0-1
  96. at White SoxSun, Jul 12L 1-9
  97. vs NationalsFri, Jul 17L 4-23
  98. vs NationalsSat, Jul 18W 15-1
  99. vs NationalsSun, Jul 19L 2-5
  100. at DiamondbacksMon, Jul 20W 5-2
  101. at DiamondbacksTue, Jul 21L 5-6
  102. at DiamondbacksWed, Jul 22L 5-15
  103. at TwinsFri, Jul 24W 2-0
  104. at TwinsSat, Jul 25L 0-2
  105. at TwinsSun, Jul 26L 8-11
  106. vs Red SoxMon, Jul 27L 2-4
  107. vs Red SoxTue, Jul 28W 4-3
  108. vs Red SoxWed, Jul 29L 2-4
  109. vs Red SoxThu, Jul 30L 4-5
  110. vs TigersFri, Jul 31L 1-13
  111. vs TigersSat, Aug 1L 6-8
  112. vs TigersSun, Aug 2L 0-11
  113. at RedsTue, Aug 4L 4-5
  114. at RedsWed, Aug 5L 2-3
  115. at RedsThu, Aug 6L 5-6
  116. at Red SoxFri, Aug 7L 1-13
  117. at Red SoxSat, Aug 8W 7-3
  118. at Red SoxSun, Aug 9W 4-3
  119. vs RaysMon, Aug 10L 6-10
  120. vs RaysTue, Aug 11L 4-12
  121. vs RaysWed, Aug 12L 4-8
  122. vs RangersFri, Aug 14W 8-3
  123. vs RangersSat, Aug 15L 3-5
  124. vs RangersSun, Aug 16W 5-2
  125. at RoyalsMon, Aug 17L 5-9
  126. at RoyalsTue, Aug 18L 3-4
  127. at RoyalsWed, Aug 19L 7-9
  128. at RoyalsThu, Aug 20L 2-6
  129. at AstrosFri, Aug 21L 0-4
  130. at AstrosSat, Aug 22W 4-3
  131. at AstrosSun, Aug 23W 7-6
  132. vs TwinsMon, Aug 24L 6-9
  133. vs TwinsTue, Aug 25W 4-2
  134. vs TwinsWed, Aug 26W 7-4
  135. vs OriolesFri, Aug 28L 3-4
  136. vs OriolesSat, Aug 29L 3-5
  137. vs OriolesSun, Aug 30L 5-8
  138. at RangersMon, Aug 31L 1-8
  139. at RangersTue, Sep 1L 5-8
  140. at RangersWed, Sep 2W 9-2
  141. at MarinersThu, Sep 3W 7-4
  142. at MarinersFri, Sep 4W 7-6
  143. at MarinersSat, Sep 5W 6-2
  144. at MarinersSun, Sep 6L 0-2
  145. vs Blue JaysMon, Sep 7W 6-5
  146. vs Blue JaysTue, Sep 8L 2-4
  147. vs Blue JaysWed, Sep 9W 2-0
  148. vs MarinersFri, Sep 11W 6-5
  149. vs MarinersSat, Sep 12L 1-19
  150. vs MarinersSun, Sep 13W 8-7
  151. at RaysTue, Sep 15L 1-2
  152. at RaysWed, Sep 16L 3-4
  153. at RaysThu, Sep 17L 1-10
  154. at GuardiansFri, Sep 18L 3-5
  155. at GuardiansSat, Sep 19L 6-12
  156. at GuardiansSun, Sep 20L 0-1
  157. vs AngelsTue, Sep 22W 9-7
  158. vs AngelsWed, Sep 23W 7-3
  159. vs AstrosThu, Sep 24L 5-7
  160. vs AstrosFri, Sep 25W 6-5
  161. vs AstrosSat, Sep 26L 2-13
  162. vs AstrosSun, Sep 27L 0-9

Data from BALLDONTLIE.