Skip to main content

MLB

Atlanta Braves

94-68, 1st in NL East

Saved on this device

Braves schedule

2026 season

Lost the NL Division Series 1-3 to the Dodgers.

  1. vs RoyalsFri, Mar 27W 6-0
  2. vs RoyalsSat, Mar 28W 6-2
  3. vs RoyalsSun, Mar 29L 1-4
  4. vs Oakland AthleticsMon, Mar 30W 4-0
  5. vs Oakland AthleticsTue, Mar 31L 2-5
  6. vs Oakland AthleticsWed, Apr 1W 5-1
  7. at DiamondbacksThu, Apr 2W 17-2
  8. at DiamondbacksFri, Apr 3W 2-0
  9. at DiamondbacksSat, Apr 4L 1-2
  10. at DiamondbacksSun, Apr 5L 5-6
  11. at AngelsMon, Apr 6L 2-6
  12. at AngelsTue, Apr 7W 7-2
  13. at AngelsWed, Apr 8W 8-2
  14. vs GuardiansFri, Apr 10W 11-5
  15. vs GuardiansSat, Apr 11L 0-6
  16. vs GuardiansSun, Apr 12W 13-1
  17. vs MarlinsMon, Apr 13L 4-10
  18. vs MarlinsTue, Apr 14W 6-5
  19. vs MarlinsWed, Apr 15W 6-3
  20. at PhilliesFri, Apr 17W 9-0
  21. at PhilliesSat, Apr 18W 3-1
  22. at PhilliesSun, Apr 19W 4-2
  23. at NationalsMon, Apr 20W 9-4
  24. at NationalsTue, Apr 21L 4-11
  25. at NationalsWed, Apr 22W 8-6
  26. at NationalsThu, Apr 23W 7-2
  27. vs PhilliesFri, Apr 24W 5-3
  28. vs PhilliesSat, Apr 25L 5-8
  29. vs PhilliesSun, Apr 26W 6-2
  30. vs TigersTue, Apr 28W 5-2
  31. vs TigersWed, Apr 29W 4-3
  32. vs TigersThu, Apr 30L 2-5
  33. at RockiesFri, May 1W 8-6
  34. at RockiesSat, May 2W 9-1
  35. at RockiesSun, May 3W 11-6
  36. at MarinersMon, May 4L 4-5
  37. at MarinersTue, May 5W 3-2
  38. at MarinersWed, May 6L 1-3
  39. at DodgersFri, May 8L 1-3
  40. at DodgersSat, May 9W 7-2
  41. at DodgersSun, May 10W 7-2
  42. vs CubsTue, May 12W 5-2
  43. vs CubsWed, May 13W 4-1
  44. vs CubsThu, May 14L 0-2
  45. vs Red SoxFri, May 15W 3-2
  46. vs Red SoxSat, May 16L 2-3
  47. vs Red SoxSun, May 17W 8-1
  48. at MarlinsMon, May 18L 0-12
  49. at MarlinsTue, May 19W 8-4
  50. at MarlinsWed, May 20W 9-1
  51. at MarlinsThu, May 21W 9-3
  52. vs NationalsFri, May 22W 5-4
  53. vs NationalsSat, May 23L 0-2
  54. vs NationalsSun, May 24L 1-2
  55. at Red SoxTue, May 26W 7-6
  56. at Red SoxWed, May 27L 0-8
  57. at Red SoxThu, May 28W 10-2
  58. at RedsFri, May 29W 8-3
  59. at RedsSat, May 30W 5-2
  60. at RedsSun, May 31L 4-6
  61. vs Blue JaysTue, Jun 2W 4-3
  62. vs Blue JaysWed, Jun 3W 7-3
  63. vs Blue JaysThu, Jun 4L 2-7
  64. vs PiratesFri, Jun 5W 6-3
  65. vs PiratesSat, Jun 6W 6-3
  66. vs PiratesSun, Jun 7W 3-2
  67. at White SoxTue, Jun 9L 5-6
  68. at White SoxWed, Jun 10L 1-2
  69. at White SoxThu, Jun 11Postponed
  70. at MetsFri, Jun 12L 5-7
  71. at MetsSat, Jun 13W 3-1
  72. at MetsSun, Jun 14L 1-8
  73. vs GiantsTue, Jun 16L 2-7
  74. vs GiantsWed, Jun 17L 5-7
  75. vs GiantsThu, Jun 18Postponed
  76. vs BrewersFri, Jun 19W 3-2
  77. vs BrewersSat, Jun 20W 4-3
  78. vs BrewersSun, Jun 21L 4-9
  79. at PadresMon, Jun 22L 0-1
  80. at PadresTue, Jun 23L 6-7
  81. at PadresWed, Jun 24L 2-5
  82. at GiantsFri, Jun 26W 3-1
  83. at GiantsSat, Jun 27L 0-5
  84. at GiantsSun, Jun 28L 2-3
  85. vs CardinalsTue, Jun 30L 3-5
  86. vs CardinalsWed, Jul 1W 5-1
  87. vs CardinalsThu, Jul 2L 5-11
  88. vs MetsFri, Jul 3W 5-3
  89. vs MetsSat, Jul 4W 14-3
  90. vs MetsSun, Jul 5L 9-10
  91. vs MetsMon, Jul 6L 6-7
  92. at PiratesTue, Jul 7L 4-12
  93. at PiratesWed, Jul 8W 3-0
  94. at PiratesThu, Jul 9W 10-5
  95. at CardinalsFri, Jul 10L 1-2
  96. at CardinalsSat, Jul 11L 1-4
  97. at CardinalsSun, Jul 12W 4-3
  98. vs RangersFri, Jul 17W 15-1
  99. vs RangersSat, Jul 18L 6-7
  100. vs RangersSun, Jul 19W 8-5
  101. vs PadresMon, Jul 20W 3-2
  102. vs PadresTue, Jul 21L 3-8
  103. vs PadresWed, Jul 22W 7-6
  104. vs PadresThu, Jul 23W 6-5
  105. at OriolesFri, Jul 24W 7-6
  106. at OriolesSat, Jul 25L 2-3
  107. at OriolesSun, Jul 26W 3-2
  108. at MetsMon, Jul 27L 3-14
  109. at MetsTue, Jul 28Postponed
  110. at MetsWed, Jul 29L 2-3
  111. at MetsWed, Jul 29W 1-0
  112. vs NationalsThu, Jul 30W 5-4
  113. vs NationalsFri, Jul 31W 6-2
  114. vs NationalsSat, Aug 1W 8-3
  115. vs NationalsSun, Aug 2W 4-2
  116. vs MarlinsTue, Aug 4W 4-2
  117. vs MarlinsWed, Aug 5W 4-1
  118. vs MarlinsThu, Aug 6W 11-3
  119. at YankeesFri, Aug 7L 2-3
  120. at YankeesSat, Aug 8L 4-5
  121. at YankeesSun, Aug 9W 2-1
  122. vs MetsMon, Aug 10L 5-8
  123. vs MetsTue, Aug 11W 4-0
  124. vs MetsWed, Aug 12W 6-3
  125. vs DiamondbacksFri, Aug 14L 0-2
  126. vs DiamondbacksSat, Aug 15L 3-10
  127. vs DiamondbacksSun, Aug 16W 5-3
  128. at TwinsMon, Aug 17L 2-4
  129. at TwinsTue, Aug 18L 1-4
  130. at TwinsWed, Aug 19L 4-6
  131. at White SoxThu, Aug 20W 2-0
  132. at BrewersFri, Aug 21L 1-2
  133. at BrewersSat, Aug 22L 1-4
  134. at BrewersSun, Aug 23W 4-2
  135. vs DodgersTue, Aug 25W 4-3
  136. vs DodgersWed, Aug 26W 6-5
  137. vs DodgersThu, Aug 27W 1-0
  138. vs RockiesFri, Aug 28W 6-4
  139. vs RockiesSat, Aug 29W 2-1
  140. vs RockiesSun, Aug 30W 3-2
  141. vs GiantsMon, Aug 31L 3-7
  142. at NationalsTue, Sep 1L 5-9
  143. at NationalsWed, Sep 2W 9-0
  144. at PhilliesFri, Sep 4W 5-2
  145. at PhilliesSat, Sep 5L 2-4
  146. at PhilliesSun, Sep 6W 5-4
  147. at PhilliesMon, Sep 7L 0-1
  148. vs RaysTue, Sep 8L 1-7
  149. vs RaysWed, Sep 9L 2-7
  150. vs RaysThu, Sep 10W 3-1
  151. vs PhilliesFri, Sep 11W 6-5
  152. vs PhilliesSat, Sep 12W 12-2
  153. vs PhilliesSun, Sep 13L 4-9
  154. at CubsMon, Sep 14L 3-7
  155. at CubsTue, Sep 15W 6-3
  156. at CubsWed, Sep 16L 4-8
  157. at AstrosFri, Sep 18W 6-2
  158. at AstrosSat, Sep 19W 6-3
  159. at AstrosSun, Sep 20W 4-2
  160. vs RedsTue, Sep 22L 0-4
  161. vs RedsWed, Sep 23W 3-2
  162. vs RedsThu, Sep 24L 6-7
  163. at MarlinsFri, Sep 25L 0-3
  164. at MarlinsSat, Sep 26W 8-3
  165. at MarlinsSun, Sep 27L 3-5
  166. vs PhilliesNL Wild Card Series, Game 1, Tue, Sep 29W 5-3
  167. vs PhilliesNL Wild Card Series, Game 2, Wed, Sep 30L 3-4
  168. vs PhilliesNL Wild Card Series, Game 3, Thu, Oct 1W 6-2
  169. at DodgersNL Division Series, Game 1, Sat, Oct 3L 3-5
  170. at DodgersNL Division Series, Game 2, Sun, Oct 4W 3-2
  171. vs DodgersNL Division Series, Game 3, Tue, Oct 6L 1-3
  172. vs DodgersNL Division Series, Game 4, Wed, Oct 7L 1-4

Data from BALLDONTLIE.