
MLB
Cincinnati Reds
75-87, 5th in NL Central
Saved on this device
Reds stats
Scoring
- Runs a game
- 4.1
- Runs allowed a game
- 5.1
- Margin a game
- -1.0
- Games
- 162
Hitters
| Player | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Sal Stewart | 162 | 623 | .263 | 32 | 112 | .787 |
| Elly De La Cruz | 143 | 559 | .283 | 30 | 79 | .880 |
| JJ Bleday | 133 | 466 | .217 | 24 | 58 | .740 |
| Eugenio Suárez | 125 | 434 | .212 | 26 | 74 | .740 |
| Matt McLain | 134 | 437 | .185 | 15 | 40 | .608 |
| Tyler Stephenson | 130 | 411 | .241 | 15 | 54 | .727 |
| Spencer Steer | 98 | 340 | .238 | 16 | 40 | .739 |
| Dane Myers | 117 | 292 | .257 | 8 | 27 | .721 |
| Nathaniel Lowe | 83 | 248 | .266 | 12 | 37 | .820 |
| TJ Friedl | 91 | 239 | .172 | 4 | 13 | .510 |
| Ke'Bryan Hayes | 94 | 227 | .141 | 5 | 9 | .419 |
| Noelvi Marte | 63 | 190 | .189 | 6 | 15 | .550 |
| Edwin Arroyo | 50 | 148 | .223 | 0 | 5 | .529 |
| Jose Trevino | 52 | 152 | .217 | 5 | 19 | .556 |
| Blake Dunn | 38 | 142 | .282 | 2 | 7 | .723 |
| Héctor Rodríguez | 41 | 144 | .229 | 6 | 17 | .679 |
| Will Benson | 51 | 96 | .188 | 3 | 6 | .643 |
| Juan Brito | 18 | 55 | .309 | 3 | 11 | .848 |
| Carlos Jorge | 18 | 46 | .217 | 1 | 2 | .606 |
| Rece Hinds | 12 | 33 | .121 | 0 | 5 | .379 |
| P.J. Higgins | 14 | 26 | .231 | 0 | 4 | .545 |
| Michael Toglia | 10 | 26 | .115 | 0 | 1 | .371 |
| Will Banfield | 11 | 20 | .150 | 0 | 1 | .343 |
| Ivan Johnson | 16 | 16 | .063 | 0 | 0 | .273 |
| Oswaldo Cabrera | 4 | 13 | .308 | 0 | 0 | .819 |
Pitchers
| Player | G | IP | W | ERA | SO |
|---|---|---|---|---|---|
| Andrew Abbott | 32 | 166.0 | 6 | 4.61 | 131 |
| Brady Singer | 31 | 157.0 | 6 | 5.85 | 126 |
| Chase Burns | 29 | 154.1 | 15 | 2.86 | 185 |
| Rhett Lowder | 29 | 133.1 | 7 | 5.74 | 103 |
| Nick Lodolo | 21 | 108.2 | 3 | 4.97 | 83 |
| Brock Burke | 77 | 74.1 | 6 | 2.30 | 74 |
| Sam Moll | 65 | 56.1 | 2 | 4.79 | 56 |
| Tejay Antone | 58 | 55.0 | 3 | 3.11 | 57 |
| Brandon Williamson | 12 | 52.2 | 5 | 5.30 | 36 |
| Pierce Johnson | 56 | 48.2 | 2 | 4.62 | 42 |
| Julian Garcia | 33 | 46.0 | 2 | 3.13 | 41 |
| Emilio Pagán | 45 | 42.2 | 5 | 3.38 | 45 |
| Tony Santillan | 44 | 40.2 | 3 | 6.42 | 36 |
| Graham Ashcraft | 35 | 35.1 | 1 | 4.08 | 40 |
| Luis Mey | 29 | 34.2 | 0 | 6.23 | 50 |
| Chase Petty | 16 | 31.2 | 1 | 4.83 | 15 |
| Connor Phillips | 27 | 30.0 | 2 | 5.40 | 29 |
| Hunter Greene | 5 | 27.2 | 2 | 6.83 | 33 |
| Caleb Ferguson | 26 | 24.2 | 1 | 4.01 | 22 |
| Chris Paddack | 6 | 22.1 | 0 | 6.04 | 12 |
| Jose Franco | 10 | 20.1 | 1 | 4.43 | 15 |
| Zach McCambley | 11 | 13.1 | 0 | 4.05 | 14 |
| Zach Maxwell | 12 | 13.0 | 0 | 8.31 | 12 |
| Jose Trevino | 7 | 9.0 | 0 | 15.00 | 3 |
| Kyle Nicolas | 7 | 7.1 | 1 | 8.59 | 7 |
| Brandon Leibrandt | 1 | 6.0 | 0 | 7.50 | 3 |
| Carson Spiers | 2 | 6.0 | 0 | 7.50 | 6 |
| Ron Marinaccio | 4 | 5.1 | 0 | 16.88 | 6 |
| Kent Emanuel | 1 | 5.0 | 0 | 3.60 | 4 |
| Julian Aguiar | 1 | 3.0 | 1 | 6.00 | 2 |
| Lyon Richardson | 2 | 1.2 | 0 | 27.00 | 3 |
| P.J. Higgins | 1 | 1.0 | 0 | 0.00 | 1 |
| Yunior Marte | 1 | 0.1 | 0 | 108.00 | 1 |
Regular season, from MLB's own totals for this club.
Data from BALLDONTLIE.