Skip to main content

MLB

Cleveland Guardians

85-77, 1st in AL Central

Saved on this device

Guardians schedule

2026 season

Lost the AL Championship Series 2-4 to the Rays.

  1. at MarinersThu, Mar 26W 6-4
  2. at MarinersFri, Mar 27L 1-5
  3. at MarinersSat, Mar 28W 6-5
  4. at MarinersSun, Mar 29L 0-8
  5. at DodgersMon, Mar 30W 4-2
  6. at DodgersTue, Mar 31L 1-4
  7. at DodgersWed, Apr 1W 4-1
  8. vs CubsFri, Apr 3W 4-1
  9. vs CubsSat, Apr 4Postponed
  10. vs CubsSun, Apr 5L 0-1
  11. vs CubsSun, Apr 5W 6-5
  12. vs RoyalsMon, Apr 6L 2-4
  13. vs RoyalsTue, Apr 7W 2-1
  14. vs RoyalsWed, Apr 8W 10-2
  15. at BravesFri, Apr 10L 5-11
  16. at BravesSat, Apr 11W 6-0
  17. at BravesSun, Apr 12L 1-13
  18. at CardinalsMon, Apr 13W 9-3
  19. at CardinalsTue, Apr 14L 5-6
  20. at CardinalsWed, Apr 15L 3-5
  21. vs OriolesThu, Apr 16W 4-2
  22. vs OriolesFri, Apr 17L 4-6
  23. vs OriolesSat, Apr 18W 4-2
  24. vs OriolesSun, Apr 19W 8-4
  25. vs AstrosMon, Apr 20L 2-9
  26. vs AstrosTue, Apr 21W 8-5
  27. vs AstrosWed, Apr 22L 0-2
  28. at Blue JaysFri, Apr 24W 8-6
  29. at Blue JaysSat, Apr 25L 3-5
  30. at Blue JaysSun, Apr 26L 2-4
  31. vs RaysMon, Apr 27L 2-3
  32. vs RaysTue, Apr 28L 0-1
  33. vs RaysWed, Apr 29W 3-1
  34. at Oakland AthleticsFri, May 1W 8-5
  35. at Oakland AthleticsSat, May 2W 14-6
  36. at Oakland AthleticsSun, May 3L 1-7
  37. at RoyalsMon, May 4L 2-6
  38. at RoyalsTue, May 5L 3-5
  39. at RoyalsWed, May 6W 3-1
  40. at RoyalsThu, May 7W 8-5
  41. vs TwinsFri, May 8W 6-4
  42. vs TwinsSat, May 9L 1-2
  43. vs TwinsSun, May 10L 4-5
  44. vs AngelsMon, May 11W 7-2
  45. vs AngelsTue, May 12W 3-2
  46. vs AngelsWed, May 13W 4-2
  47. vs RedsFri, May 15L 6-7
  48. vs RedsSat, May 16W 7-4
  49. vs RedsSun, May 17W 10-3
  50. at TigersMon, May 18W 8-2
  51. at TigersTue, May 19W 4-3
  52. at TigersWed, May 20W 3-2
  53. at TigersThu, May 21W 3-1
  54. at PhilliesFri, May 22W 1-0
  55. at PhilliesSat, May 23L 0-3
  56. at PhilliesSun, May 24W 3-1
  57. vs NationalsMon, May 25L 2-10
  58. vs NationalsTue, May 26L 3-6
  59. vs NationalsWed, May 27W 3-2
  60. vs Red SoxFri, May 29W 4-3
  61. vs Red SoxSat, May 30L 1-9
  62. vs Red SoxSun, May 31L 4-9
  63. at YankeesTue, Jun 2W 9-4
  64. at YankeesWed, Jun 3W 5-4
  65. at YankeesThu, Jun 4L 1-2
  66. at RangersFri, Jun 5L 2-3
  67. at RangersSat, Jun 6W 6-0
  68. at RangersSun, Jun 7L 0-10
  69. vs YankeesMon, Jun 8L 5-7
  70. vs YankeesTue, Jun 9L 2-3
  71. vs YankeesWed, Jun 10L 4-8
  72. vs TigersFri, Jun 12W 3-2
  73. vs TigersSat, Jun 13W 3-1
  74. vs TigersSun, Jun 14Postponed
  75. at BrewersTue, Jun 16L 1-2
  76. at BrewersWed, Jun 17L 4-9
  77. at BrewersThu, Jun 18W 4-2
  78. at AstrosFri, Jun 19L 3-9
  79. at AstrosSat, Jun 20W 8-1
  80. at AstrosSun, Jun 21L 1-2
  81. at White SoxMon, Jun 22L 5-6
  82. at White SoxTue, Jun 23L 1-2
  83. at White SoxWed, Jun 24W 4-3
  84. vs MarinersFri, Jun 26L 1-3
  85. vs MarinersSat, Jun 27W 4-3
  86. vs MarinersSun, Jun 28W 6-5
  87. vs RangersMon, Jun 29L 3-6
  88. vs RangersTue, Jun 30L 2-4
  89. vs RangersWed, Jul 1W 9-4
  90. vs White SoxThu, Jul 2W 6-5
  91. vs White SoxFri, Jul 3W 4-3
  92. vs White SoxSat, Jul 4L 1-3
  93. vs White SoxSun, Jul 5L 6-7
  94. at TwinsTue, Jul 7L 1-3
  95. at TwinsWed, Jul 8L 5-6
  96. at TwinsThu, Jul 9W 5-2
  97. at MarlinsFri, Jul 10W 3-2
  98. at MarlinsSat, Jul 11W 4-1
  99. at MarlinsSun, Jul 12W 5-2
  100. vs PiratesFri, Jul 17Postponed
  101. vs PiratesSat, Jul 18L 1-7
  102. vs PiratesSat, Jul 18W 5-3
  103. vs PiratesSun, Jul 19L 1-7
  104. vs TwinsMon, Jul 20W 13-4
  105. vs TwinsTue, Jul 21W 5-2
  106. vs TwinsWed, Jul 22L 6-10
  107. vs TwinsThu, Jul 23L 1-3
  108. at RaysFri, Jul 24L 3-11
  109. at RaysSat, Jul 25L 0-3
  110. at RaysSun, Jul 26L 0-1
  111. at RedsMon, Jul 27Postponed
  112. at RedsTue, Jul 28W 6-5
  113. at RedsTue, Jul 28L 0-2
  114. at RedsWed, Jul 29W 6-1
  115. vs DiamondbacksFri, Jul 31L 1-4
  116. vs DiamondbacksSat, Aug 1L 8-12
  117. vs DiamondbacksSun, Aug 2W 5-0
  118. vs MetsTue, Aug 4L 2-6
  119. vs MetsWed, Aug 5L 5-6
  120. vs MetsThu, Aug 6L 6-13
  121. at White SoxFri, Aug 7W 8-2
  122. at White SoxSat, Aug 8L 3-6
  123. at White SoxSun, Aug 9L 3-5
  124. at TigersTue, Aug 11L 4-6
  125. at TigersWed, Aug 12W 6-4
  126. at TigersThu, Aug 13L 0-3
  127. vs PadresFri, Aug 14L 5-7
  128. vs PadresSat, Aug 15W 6-1
  129. vs PadresSun, Aug 16L 0-5
  130. vs GiantsTue, Aug 18W 8-1
  131. vs GiantsWed, Aug 19L 0-1
  132. vs GiantsThu, Aug 20W 5-2
  133. at RockiesFri, Aug 21W 9-1
  134. at RockiesSat, Aug 22W 4-3
  135. at RockiesSun, Aug 23W 7-2
  136. at AngelsMon, Aug 24W 4-2
  137. at AngelsTue, Aug 25W 8-6
  138. at AngelsWed, Aug 26W 4-3
  139. vs RoyalsFri, Aug 28L 0-3
  140. vs RoyalsSat, Aug 29L 3-8
  141. vs RoyalsSun, Aug 30W 11-1
  142. vs Blue JaysTue, Sep 1W 6-1
  143. vs Blue JaysWed, Sep 2L 0-11
  144. vs Blue JaysThu, Sep 3L 3-6
  145. vs TigersFri, Sep 4W 7-6
  146. vs TigersFri, Sep 4W 4-3
  147. vs TigersSat, Sep 5L 0-6
  148. vs TigersSun, Sep 6W 3-2
  149. at OriolesMon, Sep 7L 4-6
  150. at OriolesTue, Sep 8W 9-5
  151. at OriolesWed, Sep 9L 5-9
  152. at TwinsFri, Sep 11W 5-2
  153. at TwinsSat, Sep 12L 3-4
  154. at TwinsSun, Sep 13W 9-2
  155. vs White SoxMon, Sep 14L 3-7
  156. vs White SoxTue, Sep 15W 7-6
  157. vs White SoxWed, Sep 16W 6-3
  158. vs Oakland AthleticsFri, Sep 18W 5-3
  159. vs Oakland AthleticsSat, Sep 19W 12-6
  160. vs Oakland AthleticsSun, Sep 20W 1-0
  161. at Red SoxTue, Sep 22W 3-2
  162. at Red SoxWed, Sep 23L 0-1
  163. at Red SoxThu, Sep 24W 1-0
  164. at RoyalsFri, Sep 25W 12-9
  165. at RoyalsSat, Sep 26W 11-5
  166. at RoyalsSun, Sep 27L 2-3
  167. vs White SoxAL Division Series, Game 1, Sat, Oct 3L 0-3
  168. vs White SoxAL Division Series, Game 2, Mon, Oct 5L 3-4
  169. at White SoxAL Division Series, Game 3, Wed, Oct 7W 9-3
  170. at White SoxAL Division Series, Game 4, Thu, Oct 8W 9-5
  171. vs White SoxAL Division Series, Game 5, Sat, Oct 10W 2-0
  172. at RaysAL Championship Series, Game 1, Mon, Oct 12W 7-3
  173. at RaysAL Championship Series, Game 2, Tue, Oct 13L 1-3
  174. vs RaysAL Championship Series, Game 3, Thu, Oct 15W 3-2
  175. vs RaysAL Championship Series, Game 4, Fri, Oct 16Postponed
  176. vs RaysAL Championship Series, Game 4, Sat, Oct 17L 3-7
  177. vs RaysAL Championship Series, Game 5, Sun, Oct 18L 1-3
  178. at RaysAL Championship Series, Game 6, Mon, Oct 19L 3-7

Data from BALLDONTLIE.