
MLB
Houston Astros
81-81, 1st in AL West
Saved on this device
Astros roster
Pitchers
- 17Kai-Wei TengAge 27, 6' 4", 241 lbsRP
- 38Peter LambertAge 29, 6' 2", 208 lbsSP
- 39Hayden WesneskiAge 28, 6' 3", 210 lbs, Sam HoustonSP
- 45Tatsuya ImaiAge 28, 5' 11", 176 lbsSP
- 48Steven OkertAge 35, 6' 2", 202 lbs, OklahomaRP
- 52Bryan AbreuAge 29, 6' 1", 230 lbsRP
- 53Cristian JavierAge 29, 6' 1", 210 lbsSP
- 56Ronel BlancoAge 33, 6' 3", 265 lbsRP
- 58Hunter BrownAge 28, 6' 2", 220 lbsSP
- 61Josh HendricksonAge 29, 6' 4", 215 lbsRP
- 62Bennett SousaAge 31, 6' 3", 220 lbsRP
- 64Logan VanWeyAge 27, 6' 2", 205 lbsRP
- 65Enyel De Los SantosAge 30, 6' 3", 235 lbsRP
- 66Miguel UllolaAge 24, 6' 1", 205 lbsRP
- 69AJ BlubaughAge 26, 6' 2", 190 lbs, MilwaukeeRP
- 70Ethan PeckoAge 24, 6' 2", 195 lbs, TowsonSP
- 71Josh HaderAge 32, 6' 3", 188 lbsRP
- 72Alimber SantaAge 23, 5' 10", 228 lbsRP
- 74Bryan KingAge 30, 6' 1", 205 lbsRP
Catchers
- 2Christian VazquezAge 36, 5' 8", 205 lbsC
- 21Yainer DiazAge 28, 5' 11", 195 lbsC
- 37Collin PriceAge 27, 6' 4", 225 lbsC
Infielders
- 3Jeremy PenaAge 29, 6' 0", 202 lbs, MaineSS
- 8Christian WalkerAge 35, 5' 11", 208 lbs, South Carolina1B
- 15Isaac ParedesAge 27, 5' 11", 213 lbs3B
- 20Nick AllenAge 28, 5' 7", 166 lbsSS
- 27Jose AltuveAge 36, 5' 6", 167 lbs2B
- 29Raynel DelgadoAge 26, 6' 0", 210 lbs2B
Outfielders
- 0Brice MatthewsAge 24, 5' 10", 190 lbs, NebraskaCF
- 6Jake MeyersAge 30, 6' 0", 200 lbs, NebraskaCF
- 9Zach DezenzoAge 26, 6' 5", 220 lbsLF
- 10Joey LoperfidoAge 27, 6' 3", 220 lbsLF
- 11Cam SmithAge 23, 6' 3", 224 lbs, Florida StateRF
- 14Jorge BarrosaAge 25, 5' 6", 175 lbsCF
- 16Zach ColeAge 26, 6' 2", 190 lbsLF
- 18Daulton VarshoAge 30, 5' 8", 207 lbs, MilwaukeeCF
- 26Taylor TrammellAge 29, 6' 1", 220 lbsLF
- 28Lucas SpenceAge 23, 6' 0", 195 lbsCF
- 30Nelson VelazquezAge 27, 5' 11", 190 lbsLF
- 31LaMonte Wade Jr.Age 32, 5' 11", 215 lbs, MarylandLF
Designated hitters
- 44Yordan AlvarezAge 29, 6' 4", 237 lbsDH
Data from BALLDONTLIE.