Skip to main content

MLB

New York Yankees

93-68, 2nd in AL East

Saved on this device

Yankees schedule

2026 season

Lost the AL Division Series 0-3 to the Rays.

  1. at GiantsWed, Mar 25W 7-0
  2. at GiantsFri, Mar 27W 3-0
  3. at GiantsSat, Mar 28W 3-1
  4. at MarinersMon, Mar 30L 1-2
  5. at MarinersTue, Mar 31W 5-0
  6. at MarinersWed, Apr 1W 5-3
  7. vs MarlinsFri, Apr 3W 8-2
  8. vs MarlinsSat, Apr 4W 9-7
  9. vs MarlinsSun, Apr 5L 6-7
  10. vs Oakland AthleticsTue, Apr 7W 5-3
  11. vs Oakland AthleticsWed, Apr 8L 2-3
  12. vs Oakland AthleticsThu, Apr 9L 0-1
  13. at RaysFri, Apr 10L 3-5
  14. at RaysSat, Apr 11L 4-5
  15. at RaysSun, Apr 12L 4-5
  16. vs AngelsMon, Apr 13W 11-10
  17. vs AngelsTue, Apr 14L 1-7
  18. vs AngelsWed, Apr 15W 5-4
  19. vs AngelsThu, Apr 16L 4-11
  20. vs RoyalsFri, Apr 17W 4-2
  21. vs RoyalsSat, Apr 18W 13-4
  22. vs RoyalsSun, Apr 19W 7-0
  23. at Red SoxTue, Apr 21W 4-0
  24. at Red SoxWed, Apr 22W 4-1
  25. at Red SoxThu, Apr 23W 4-2
  26. at AstrosFri, Apr 24W 12-4
  27. at AstrosSat, Apr 25W 8-3
  28. at AstrosSun, Apr 26L 4-7
  29. at RangersMon, Apr 27W 4-2
  30. at RangersTue, Apr 28W 3-2
  31. at RangersWed, Apr 29L 0-3
  32. vs OriolesFri, May 1W 7-2
  33. vs OriolesSat, May 2W 9-4
  34. vs OriolesSun, May 3W 11-3
  35. vs OriolesMon, May 4W 12-1
  36. vs RangersTue, May 5W 7-4
  37. vs RangersWed, May 6L 1-6
  38. vs RangersThu, May 7W 9-2
  39. at BrewersFri, May 8L 0-6
  40. at BrewersSat, May 9L 3-4
  41. at BrewersSun, May 10L 3-4
  42. at OriolesMon, May 11L 2-3
  43. at OriolesTue, May 12W 6-2
  44. at OriolesWed, May 13L 0-7
  45. at MetsFri, May 15W 5-2
  46. at MetsSat, May 16L 3-6
  47. at MetsSun, May 17L 6-7
  48. vs Blue JaysMon, May 18W 7-6
  49. vs Blue JaysTue, May 19W 5-4
  50. vs Blue JaysWed, May 20L 1-2
  51. vs Blue JaysThu, May 21L 0-2
  52. vs RaysFri, May 22L 2-4
  53. vs RaysSat, May 23Postponed
  54. vs RaysSun, May 24W 2-0
  55. at RoyalsMon, May 25W 4-3
  56. at RoyalsTue, May 26W 15-1
  57. at RoyalsWed, May 27W 7-0
  58. at Oakland AthleticsFri, May 29W 8-2
  59. at Oakland AthleticsSat, May 30L 4-6
  60. at Oakland AthleticsSun, May 31W 13-8
  61. vs GuardiansTue, Jun 2L 4-9
  62. vs GuardiansWed, Jun 3L 4-5
  63. vs GuardiansThu, Jun 4W 2-1
  64. vs Red SoxFri, Jun 5L 3-5
  65. vs Red SoxSat, Jun 6Postponed
  66. vs Red SoxSun, Jun 7W 6-1
  67. at GuardiansMon, Jun 8W 7-5
  68. at GuardiansTue, Jun 9W 3-2
  69. at GuardiansWed, Jun 10W 8-4
  70. at Blue JaysFri, Jun 12L 5-8
  71. at Blue JaysSat, Jun 13W 3-1
  72. at Blue JaysSun, Jun 14W 8-3
  73. vs White SoxTue, Jun 16W 12-2
  74. vs White SoxWed, Jun 17W 10-5
  75. vs White SoxThu, Jun 18L 1-5
  76. vs RedsFri, Jun 19W 5-0
  77. vs RedsSat, Jun 20L 2-10
  78. vs RedsSun, Jun 21L 1-4
  79. at TigersMon, Jun 22L 3-5
  80. at TigersTue, Jun 23W 4-3
  81. at TigersWed, Jun 24W 4-2
  82. at Red SoxThu, Jun 25L 3-6
  83. at Red SoxFri, Jun 26L 1-6
  84. at Red SoxSat, Jun 27L 1-4
  85. at Red SoxSun, Jun 28L 4-5
  86. vs TigersMon, Jun 29L 3-7
  87. vs TigersTue, Jun 30L 3-9
  88. vs TigersWed, Jul 1L 2-6
  89. vs TwinsFri, Jul 3W 5-2
  90. vs TwinsSat, Jul 4L 4-11
  91. vs TwinsSun, Jul 5L 1-6
  92. at RaysMon, Jul 6W 5-1
  93. at RaysTue, Jul 7L 4-6
  94. at RaysWed, Jul 8L 0-3
  95. at RaysThu, Jul 9W 12-4
  96. at NationalsFri, Jul 10W 5-3
  97. at NationalsSat, Jul 11W 4-2
  98. at NationalsSun, Jul 12W 5-3
  99. vs DodgersFri, Jul 17L 1-2
  100. vs DodgersSat, Jul 18Postponed
  101. vs DodgersSun, Jul 19L 2-8
  102. vs DodgersSun, Jul 19W 2-1
  103. vs PiratesMon, Jul 20W 8-5
  104. vs PiratesTue, Jul 21Postponed
  105. vs PiratesWed, Jul 22L 3-5
  106. vs PiratesWed, Jul 22W 2-0
  107. at PhilliesFri, Jul 24W 1-0
  108. at PhilliesSat, Jul 25W 3-1
  109. at PhilliesSun, Jul 26L 4-11
  110. at White SoxMon, Jul 27W 9-5
  111. at White SoxTue, Jul 28W 3-2
  112. at White SoxWed, Jul 29L 5-6
  113. at White SoxThu, Jul 30L 1-2
  114. at CubsFri, Jul 31W 2-0
  115. at CubsSat, Aug 1L 2-5
  116. at CubsSun, Aug 2W 2-1
  117. vs CardinalsMon, Aug 3L 7-13
  118. vs CardinalsTue, Aug 4W 2-0
  119. vs CardinalsWed, Aug 5L 1-3
  120. vs BravesFri, Aug 7W 3-2
  121. vs BravesSat, Aug 8W 5-4
  122. vs BravesSun, Aug 9L 1-2
  123. vs MarinersTue, Aug 11W 4-1
  124. vs MarinersWed, Aug 12W 10-5
  125. vs MarinersThu, Aug 13L 0-1
  126. at Blue JaysFri, Aug 14L 1-3
  127. at Blue JaysSat, Aug 15L 1-4
  128. at Blue JaysSun, Aug 16W 4-3
  129. at OriolesTue, Aug 18W 3-1
  130. at OriolesWed, Aug 19W 5-3
  131. at OriolesThu, Aug 20W 6-1
  132. vs Blue JaysFri, Aug 21W 3-1
  133. vs Blue JaysSat, Aug 22L 3-4
  134. vs Blue JaysSun, Aug 23W 8-3
  135. vs AstrosTue, Aug 25L 7-9
  136. vs AstrosWed, Aug 26W 9-3
  137. vs AstrosThu, Aug 27L 1-5
  138. vs Red SoxFri, Aug 28W 1-0
  139. vs Red SoxSat, Aug 29L 0-6
  140. vs Red SoxSat, Aug 29W 9-2
  141. vs Red SoxSun, Aug 30W 16-1
  142. at AngelsMon, Aug 31L 1-10
  143. at AngelsTue, Sep 1W 7-3
  144. at AngelsWed, Sep 2W 6-3
  145. at PadresFri, Sep 4L 2-3
  146. at PadresSat, Sep 5W 5-1
  147. at PadresSun, Sep 6L 3-4
  148. vs RockiesTue, Sep 8W 5-3
  149. vs RockiesWed, Sep 9W 6-1
  150. vs RockiesThu, Sep 10W 10-3
  151. vs MetsFri, Sep 11W 6-4
  152. vs MetsSat, Sep 12L 2-12
  153. vs MetsSun, Sep 13W 2-0
  154. at TwinsMon, Sep 14W 8-3
  155. at TwinsTue, Sep 15W 8-1
  156. at TwinsWed, Sep 16L 4-5
  157. at DiamondbacksFri, Sep 18W 9-2
  158. at DiamondbacksSat, Sep 19L 3-5
  159. at DiamondbacksSun, Sep 20L 4-8
  160. vs RaysTue, Sep 22W 2-0
  161. vs RaysTue, Sep 22L 1-6
  162. vs RaysWed, Sep 23W 9-2
  163. vs RaysThu, Sep 24W 6-4
  164. vs OriolesFri, Sep 25L 2-10
  165. vs OriolesFri, Sep 25W 6-3
  166. vs OriolesSun, Sep 27Postponed
  167. vs Red SoxAL Wild Card Series, Game 1, Tue, Sep 29W 9-0
  168. vs Red SoxAL Wild Card Series, Game 2, Wed, Sep 30W 9-2
  169. at RaysAL Division Series, Game 1, Sat, Oct 3L 0-1
  170. at RaysAL Division Series, Game 2, Mon, Oct 5L 2-5
  171. vs RaysAL Division Series, Game 3, Wed, Oct 7L 3-4

Data from BALLDONTLIE.