
MLB
San Diego Padres
91-71, 2nd in NL West
Saved on this device
Padres stats
Scoring
- Runs a game
- 4.5
- Runs allowed a game
- 4.2
- Margin a game
- +0.3
- Games
- 162
Hitters
| Player | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Fernando Tatis Jr. | 159 | 626 | .289 | 25 | 83 | .828 |
| Manny Machado | 158 | 589 | .217 | 30 | 91 | .711 |
| Jackson Merrill | 158 | 613 | .254 | 26 | 87 | .743 |
| Xander Bogaerts | 153 | 520 | .231 | 13 | 57 | .676 |
| Ty France | 133 | 440 | .295 | 21 | 72 | .865 |
| Jake Cronenworth | 109 | 377 | .225 | 7 | 41 | .629 |
| Gavin Sheets | 125 | 363 | .212 | 17 | 48 | .709 |
| Freddy Fermin | 96 | 232 | .203 | 4 | 24 | .589 |
| Miguel Andujar | 74 | 239 | .259 | 5 | 22 | .726 |
| Luis Campusano | 71 | 215 | .265 | 8 | 30 | .795 |
| Ramón Laureano | 53 | 182 | .203 | 7 | 21 | .660 |
| Samad Taylor | 47 | 152 | .316 | 2 | 18 | .797 |
| Sung-Mun Song | 78 | 131 | .191 | 1 | 17 | .536 |
| Luis Rengifo | 38 | 127 | .291 | 4 | 17 | .784 |
| Nick Castellanos | 39 | 115 | .191 | 4 | 20 | .560 |
| Jase Bowen | 83 | 96 | .146 | 2 | 7 | .438 |
| Dustin Harris | 28 | 90 | .322 | 0 | 14 | .786 |
| Rodolfo Durán | 39 | 82 | .146 | 3 | 8 | .527 |
| Austin Hays | 26 | 57 | .316 | 2 | 8 | .800 |
| Bryce Johnson | 32 | 45 | .178 | 0 | 2 | .451 |
| Will Wagner | 16 | 35 | .257 | 0 | 0 | .708 |
| Ethan Salas | 16 | 39 | .256 | 2 | 5 | .737 |
| Nick Solak | 4 | 7 | .143 | 0 | 1 | .443 |
| Gage Workman | 2 | 3 | .333 | 0 | 3 | 1.000 |
| Blake Hunt | 2 | 3 | .000 | 0 | 0 | .000 |
| Randy Vásquez | 32 | 1 | .000 | 0 | 0 | .000 |
Pitchers
| Player | G | IP | W | ERA | SO |
|---|---|---|---|---|---|
| Michael King | 32 | 185.0 | 12 | 3.21 | 159 |
| Walker Buehler | 32 | 153.2 | 9 | 4.63 | 131 |
| Randy Vásquez | 32 | 140.2 | 10 | 3.90 | 87 |
| Griffin Canning | 30 | 88.2 | 5 | 5.68 | 87 |
| Adrian Morejon | 76 | 86.0 | 9 | 2.83 | 107 |
| Wandy Peralta | 65 | 77.1 | 3 | 3.61 | 50 |
| Bradgley Rodriguez | 68 | 74.0 | 4 | 2.19 | 81 |
| Mason Miller | 66 | 70.0 | 5 | 1.67 | 129 |
| Yuki Matsui | 54 | 64.0 | 5 | 1.83 | 68 |
| Kyle Hart | 46 | 64.0 | 1 | 4.92 | 59 |
| Germán Márquez | 13 | 53.0 | 4 | 5.26 | 37 |
| Ron Marinaccio | 33 | 47.0 | 1 | 4.79 | 38 |
| Casey Mize | 10 | 44.2 | 2 | 7.46 | 25 |
| Robbie Ray | 9 | 43.0 | 3 | 5.02 | 33 |
| Nick Pivetta | 8 | 34.2 | 3 | 2.86 | 42 |
| Jason Adam | 38 | 34.1 | 2 | 2.62 | 22 |
| David Morgan | 32 | 33.1 | 4 | 3.78 | 39 |
| JP Sears | 8 | 32.2 | 3 | 4.68 | 25 |
| Matt Waldron | 10 | 32.2 | 1 | 7.16 | 28 |
| Jeremiah Estrada | 33 | 31.0 | 2 | 3.48 | 38 |
| Lucas Giolito | 7 | 29.2 | 2 | 5.16 | 18 |
| Jhony Brito | 5 | 9.0 | 0 | 3.00 | 6 |
| Alek Jacob | 3 | 5.0 | 1 | 5.40 | 6 |
| Rodolfo Durán | 2 | 3.0 | 0 | 27.00 | 0 |
Regular season, from MLB's own totals for this club.
Data from BALLDONTLIE.