Skip to main content

MLB

Seattle Mariners

76-86, 3rd in AL West

Saved on this device

Mariners schedule

2026 season

  1. vs GuardiansThu, Mar 26L 4-6
  2. vs GuardiansFri, Mar 27W 5-1
  3. vs GuardiansSat, Mar 28L 5-6
  4. vs GuardiansSun, Mar 29W 8-0
  5. vs YankeesMon, Mar 30W 2-1
  6. vs YankeesTue, Mar 31L 0-5
  7. vs YankeesWed, Apr 1L 3-5
  8. at AngelsFri, Apr 3W 3-1
  9. at AngelsSat, Apr 4L 0-1
  10. at AngelsSun, Apr 5L 7-8
  11. at RangersMon, Apr 6L 1-2
  12. at RangersTue, Apr 7L 2-3
  13. at RangersWed, Apr 8L 0-3
  14. vs AstrosFri, Apr 10W 9-6
  15. vs AstrosSat, Apr 11W 8-7
  16. vs AstrosSun, Apr 12W 6-1
  17. vs AstrosMon, Apr 13W 6-2
  18. at PadresTue, Apr 14L 1-4
  19. at PadresWed, Apr 15L 6-7
  20. at PadresThu, Apr 16L 2-5
  21. vs RangersFri, Apr 17L 0-5
  22. vs RangersSat, Apr 18W 7-3
  23. vs RangersSun, Apr 19W 5-2
  24. vs Oakland AthleticsMon, Apr 20L 4-6
  25. vs Oakland AthleticsTue, Apr 21L 2-5
  26. vs Oakland AthleticsWed, Apr 22W 5-4
  27. at CardinalsFri, Apr 24W 3-2
  28. at CardinalsSat, Apr 25W 11-9
  29. at CardinalsSun, Apr 26W 3-2
  30. at TwinsMon, Apr 27L 4-11
  31. at TwinsTue, Apr 28W 7-1
  32. at TwinsWed, Apr 29W 5-3
  33. vs RoyalsFri, May 1L 6-7
  34. vs RoyalsSat, May 2L 2-3
  35. vs RoyalsSun, May 3L 1-4
  36. vs BravesMon, May 4W 5-4
  37. vs BravesTue, May 5L 2-3
  38. vs BravesWed, May 6W 3-1
  39. at White SoxFri, May 8W 12-8
  40. at White SoxSat, May 9L 1-6
  41. at White SoxSun, May 10L 1-2
  42. at AstrosMon, May 11W 3-1
  43. at AstrosTue, May 12W 10-2
  44. at AstrosWed, May 13L 3-4
  45. at AstrosThu, May 14W 8-3
  46. vs PadresFri, May 15L 0-2
  47. vs PadresSat, May 16L 4-7
  48. vs PadresSun, May 17L 3-8
  49. vs White SoxMon, May 18W 6-1
  50. vs White SoxTue, May 19L 1-2
  51. vs White SoxWed, May 20W 5-4
  52. at RoyalsFri, May 22W 2-0
  53. at RoyalsSat, May 23L 0-5
  54. at RoyalsSun, May 24L 6-8
  55. at Oakland AthleticsMon, May 25W 9-2
  56. at Oakland AthleticsTue, May 26W 4-1
  57. at Oakland AthleticsWed, May 27W 9-1
  58. vs DiamondbacksFri, May 29W 7-6
  59. vs DiamondbacksSat, May 30W 5-1
  60. vs DiamondbacksSun, May 31W 3-2
  61. vs MetsMon, Jun 1W 3-2
  62. vs MetsTue, Jun 2W 8-3
  63. vs MetsWed, Jun 3L 1-7
  64. at TigersFri, Jun 5L 3-7
  65. at TigersSat, Jun 6W 4-0
  66. at TigersSun, Jun 7L 4-5
  67. at OriolesMon, Jun 8W 6-3
  68. at OriolesTue, Jun 9W 6-5
  69. at OriolesWed, Jun 10L 2-7
  70. at OriolesThu, Jun 11L 5-7
  71. at NationalsFri, Jun 12W 10-2
  72. at NationalsSat, Jun 13L 3-8
  73. at NationalsSun, Jun 14L 1-10
  74. vs OriolesTue, Jun 16W 3-1
  75. vs OriolesWed, Jun 17L 3-5
  76. vs OriolesThu, Jun 18W 3-0
  77. vs Red SoxFri, Jun 19L 2-6
  78. vs Red SoxSat, Jun 20L 1-5
  79. vs Red SoxSun, Jun 21W 3-1
  80. at PiratesTue, Jun 23W 3-2
  81. at PiratesWed, Jun 24L 1-11
  82. at PiratesThu, Jun 25L 1-5
  83. at GuardiansFri, Jun 26W 3-1
  84. at GuardiansSat, Jun 27L 3-4
  85. at GuardiansSun, Jun 28L 5-6
  86. vs AngelsMon, Jun 29W 6-2
  87. vs AngelsTue, Jun 30W 8-3
  88. vs AngelsThu, Jul 2W 1-0
  89. vs Blue JaysFri, Jul 3L 0-2
  90. vs Blue JaysSat, Jul 4W 11-0
  91. vs Blue JaysSun, Jul 5W 4-0
  92. at MarlinsTue, Jul 7L 5-6
  93. at MarlinsWed, Jul 8L 0-2
  94. at MarlinsThu, Jul 9L 4-8
  95. at RaysFri, Jul 10L 2-7
  96. at RaysSat, Jul 11L 1-6
  97. at RaysSun, Jul 12W 8-2
  98. vs GiantsFri, Jul 17L 0-7
  99. vs GiantsSat, Jul 18W 4-3
  100. vs GiantsSun, Jul 19W 6-3
  101. vs RedsMon, Jul 20W 8-0
  102. vs RedsTue, Jul 21L 2-4
  103. vs RedsWed, Jul 22L 3-5
  104. at RangersFri, Jul 24L 4-5
  105. at RangersSat, Jul 25L 1-7
  106. at RangersSun, Jul 26W 6-4
  107. at RangersMon, Jul 27L 3-7
  108. at DodgersTue, Jul 28W 7-6
  109. at DodgersWed, Jul 29L 2-4
  110. at DodgersThu, Jul 30L 2-6
  111. vs TwinsFri, Jul 31L 3-5
  112. vs TwinsSat, Aug 1W 4-3
  113. vs TwinsSun, Aug 2W 7-6
  114. vs TigersTue, Aug 4L 0-8
  115. vs TigersWed, Aug 5W 4-2
  116. vs TigersThu, Aug 6L 0-11
  117. vs RaysFri, Aug 7L 1-2
  118. vs RaysSat, Aug 8L 2-3
  119. vs RaysSun, Aug 9L 1-4
  120. at YankeesTue, Aug 11L 1-4
  121. at YankeesWed, Aug 12L 5-10
  122. at YankeesThu, Aug 13W 1-0
  123. at AstrosFri, Aug 14L 7-10
  124. at AstrosSat, Aug 15W 10-5
  125. at AstrosSun, Aug 16W 3-2
  126. at BrewersTue, Aug 18L 0-22
  127. at BrewersWed, Aug 19W 7-5
  128. at BrewersThu, Aug 20L 4-7
  129. vs CubsFri, Aug 21W 6-5
  130. vs CubsSat, Aug 22W 5-4
  131. vs CubsSun, Aug 23L 2-19
  132. vs PhilliesMon, Aug 24W 9-2
  133. vs PhilliesTue, Aug 25W 4-1
  134. vs PhilliesWed, Aug 26L 0-6
  135. at Blue JaysFri, Aug 28L 1-8
  136. at Blue JaysSat, Aug 29L 3-4
  137. at Blue JaysSun, Aug 30L 0-7
  138. at Red SoxMon, Aug 31L 8-9
  139. at Red SoxTue, Sep 1W 9-6
  140. at Red SoxWed, Sep 2W 8-3
  141. vs Oakland AthleticsThu, Sep 3L 4-7
  142. vs Oakland AthleticsFri, Sep 4L 6-7
  143. vs Oakland AthleticsSat, Sep 5L 2-6
  144. vs Oakland AthleticsSun, Sep 6W 2-0
  145. vs RangersTue, Sep 8L 5-10
  146. vs RangersWed, Sep 9W 3-2
  147. vs RangersThu, Sep 10W 4-3
  148. at Oakland AthleticsFri, Sep 11L 5-6
  149. at Oakland AthleticsSat, Sep 12W 19-1
  150. at Oakland AthleticsSun, Sep 13L 7-8
  151. at AngelsMon, Sep 14L 4-6
  152. at AngelsTue, Sep 15L 1-2
  153. at AngelsWed, Sep 16W 7-2
  154. at RockiesFri, Sep 18W 5-4
  155. at RockiesSat, Sep 19L 3-5
  156. at RockiesSun, Sep 20W 2-1
  157. vs AstrosTue, Sep 22L 0-7
  158. vs AstrosWed, Sep 23W 6-5
  159. vs AngelsThu, Sep 24L 4-6
  160. vs AngelsFri, Sep 25L 5-7
  161. vs AngelsSat, Sep 26W 8-4
  162. vs AngelsSun, Sep 27W 7-3

Data from BALLDONTLIE.