
MLB
St. Louis Cardinals
77-85, 4th in NL Central
Saved on this device
Cardinals roster
Pitchers
- 32Matthew LiberatoreAge 27, 6' 4", 215 lbsSP
- 35Richard FittsAge 26, 6' 3", 230 lbs, AuburnSP
- 36Michael McGreevyAge 26, 6' 4", 220 lbs, UC Santa BarbaraSP
- 38Tekoah RobyAge 25, 6' 1", 210 lbsSP
- 40Hunter DobbinsAge 27, 6' 2", 185 lbsSP
- 44Gordon GraceffoAge 26, 6' 4", 220 lbsRP
- 47Justin BruihlAge 29, 6' 2", 215 lbsRP
- 49Matt SvansonAge 27, 6' 5", 235 lbs, LehighRP
- 52Brycen MautzAge 25, 6' 3", 190 lbsRP
- 53Andre PallanteAge 28, 6' 0", 215 lbs, UC IrvineSP
- 54Caleb FergusonAge 30, 6' 3", 225 lbsRP
- 55Ryne StanekAge 35, 6' 4", 226 lbs, ArkansasRP
- 56Cooper HjerpeAge 25, 6' 3", 200 lbs, Oregon StateSP
- 60Quinn MathewsAge 26, 6' 5", 188 lbs, StanfordSP
- 61Riley O'BrienAge 31, 6' 4", 180 lbs, College of IdahoRP
- 62Kyle LeahyAge 29, 6' 5", 225 lbsSP
- 63Cade WinquestAge 26, 6' 1", 217 lbsRP
- 64Ryan FernandezAge 28, 6' 0", 200 lbsRP
- 65George SorianoAge 27, 6' 2", 210 lbsRP
- 66Hancel RinconAge 24, 6' 2", 160 lbsRP
- 72Luis GastelumAge 25, 6' 2", 175 lbsRP
- 86Chase HamptonAge 25, 6' 2", 225 lbsSP
Catchers
- 8Jimmy CrooksAge 25, 6' 0", 230 lbsC
- 13Leo BernalAge 22, 6' 0", 245 lbsC
- 43Pedro PagesAge 28, 5' 11", 245 lbsC
Infielders
- 0Masyn WinnAge 24, 5' 9", 185 lbsSS
- 16Nolan GormanAge 26, 6' 0", 225 lbs3B
- 25Thomas SaggeseAge 24, 5' 10", 185 lbsSS
- 26JJ WetherholtAge 24, 5' 9", 190 lbs, West Virginia2B
- 29Ramon UriasAge 32, 5' 9", 185 lbs3B
- 31Cesar PrietoAge 27, 5' 9", 195 lbs3B
- 33Blaze JordanAge 23, 6' 1", 220 lbs3B
- 41Alec BurlesonAge 27, 6' 0", 225 lbs, East Carolina1B
Outfielders
- 11Victor Scott IIAge 25, 5' 10", 190 lbsCF
- 15Jose FerminAge 27, 5' 10", 198 lbsLF
- 18Jordan WalkerAge 24, 6' 6", 250 lbsRF
- 21Everson PereiraAge 25, 5' 11", 203 lbsRF
- 22Joshua BaezAge 23, 6' 3", 220 lbsLF
- 27Nathan ChurchAge 26, 5' 10", 180 lbs, UC IrvineCF
- 39Bryan TorresAge 29, 5' 7", 165 lbsLF
Designated hitters
- 48Ivan HerreraAge 26, 5' 11", 220 lbsDH
Data from BALLDONTLIE.