
MLB
Washington Nationals
77-85, 4th in NL East
Saved on this device
Nationals roster
Pitchers
- 19Connelly EarlyAge 24, 6' 3", 195 lbs, VirginiaSP
- 24Cade CavalliAge 28, 6' 4", 223 lbs, OklahomaSP
- 25Jackson KentAge 23, 6' 3", 219 lbs, ArizonaSP
- 27Jake IrvinAge 29, 6' 6", 234 lbs, OklahomaSP
- 34Tom CosgroveAge 30, 6' 2", 190 lbsRP
- 35Max KranickAge 29, 6' 3", 220 lbsRP
- 39Clayton BeeterAge 28, 6' 2", 220 lbs, Texas TechRP
- 40Josiah GrayAge 28, 6' 1", 209 lbsSP
- 41Brad LordAge 26, 6' 3", 210 lbs, South FloridaRP
- 43Luis PeralesAge 23, 6' 0", 160 lbsRP
- 46Eddy YeanAge 25, 6' 3", 265 lbsRP
- 47Gus VarlandAge 30, 6' 1", 225 lbsRP
- 48Yovanny CruzAge 27, 6' 0", 180 lbsRP
- 49Jack SinclairAge 27, 6' 4", 170 lbsRP
- 51Carson PalmquistAge 26, 6' 3", 206 lbs, MiamiRP
- 54Andrew AlvarezAge 27, 6' 3", 215 lbs, Cal PolySP
- 55Richard LoveladyAge 31, 6' 0", 185 lbs, Kennesaw StateRP
- 56Matt WaldronAge 30, 6' 2", 185 lbs, NebraskaRP
- 57Zak KentAge 28, 6' 3", 208 lbsRP
- 59Jake BirdAge 30, 6' 3", 215 lbs, UCLARP
- 62Kyle NicolasAge 27, 6' 3", 216 lbs, Ball StateRP
- 64Orlando RibaltaAge 28, 6' 7", 245 lbsRP
- 72Jared SimpsonAge 26, 6' 4", 205 lbs, IowaRP
- 73Erik TolmanAge 27, 6' 2", 193 lbsRP
- 74Riley CornelioAge 26, 6' 3", 195 lbs, TCURP
- 75Paxton SchultzAge 28, 6' 3", 205 lbs, Utah ValleyRP
- 76Will DionAge 26, 5' 10", 180 lbs, McNeeseRP
- 77DJ HerzAge 25, 6' 2", 197 lbsSP
- 90Braxton RoxbyAge 27, 6' 3", 231 lbsRP
Catchers
- 17Harry FordAge 23, 5' 10", 200 lbsC
- 20Keibert RuizAge 28, 5' 11", 238 lbsC
Infielders
- 5CJ AbramsAge 26, 6' 0", 191 lbsSS
- 12Brady HouseAge 23, 6' 4", 208 lbs3B
- 26Nasim NunezAge 26, 5' 8", 165 lbs2B
- 28Yohandy MoralesAge 25, 6' 3", 225 lbs, Miami1B
- 81Abimelec OrtizAge 24, 5' 10", 230 lbs1B
- 84Jorbit VivasAge 25, 5' 9", 171 lbs3B
- 87Andres ChaparroAge 27, 6' 0", 200 lbs1B
Outfielders
- 3Dylan CrewsAge 24, 5' 11", 203 lbs, LSURF
- 4Daylen LileAge 23, 5' 11", 195 lbsLF
- 29James WoodAge 24, 6' 6", 234 lbsRF
- 30Jacob YoungAge 27, 5' 11", 192 lbs, FloridaCF
- 45Andrew PinckneyAge 25, 6' 4", 215 lbsLF
Designated hitters
- 8Jose TenaAge 25, 5' 10", 195 lbsDH
Data from BALLDONTLIE.