Alfred Dunhill Links Championship 2024 results
Tyrrell Hatton won the 2024 Alfred Dunhill Links Championship at -24, played Oct 3-6 at St Andrews Links (Old Course) (par 72), with Nicolas Colsaerts 2. The model had ranked him 15 of 168 before the first round.
Scoring by round
DP World Tour, St Andrews Links (Old Course), 7,318 yards. Field average per round: R1 69.15, R2 70.57, R3 69.40, R4 70.37.
The model's top 10 before round one, and where they finished
- T25Rory McIlroyRanked 1
- 3Tommy FleetwoodRanked 2
- CUTBilly HorschelRanked 3
- CUTRasmus HøjgaardRanked 4
- T12Shane LowryRanked 5
- T54Thriston LawrenceRanked 6
- T12Alex NorenRanked 7
- T64Sebastian SöderbergRanked 8
- T43Tom McKibbinRanked 9
- T43Matt WallaceRanked 10
Advertisement
Final leaderboard
| Pos | Golfer | To par | R1 | R2 | R3 | R4 | Prize money | Model rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrell Hatton England | -24 | 65 | 68 | 61 | 70 | - | 15 |
| 2 | Nicolas Colsaerts Belgium | -23 | 65 | 65 | 65 | 70 | - | 96 |
| 3 | Tommy Fleetwood England | -21 | 68 | 65 | 67 | 67 | - | 2 |
| T4 | Robin Williams South Africa | -19 | 66 | 66 | 71 | 66 | - | 60 |
| T4 | David Puig Spain | -19 | 68 | 70 | 63 | 68 | - | 65 |
| T4 | Rasmus Neergaard-Petersen Denmark | -19 | 68 | 70 | 61 | 70 | - | 55 |
| T7 | Jon Rahm Spain | -18 | 65 | 71 | 65 | 69 | - | 13 |
| T7 | Haotong Li China | -18 | 67 | 69 | 65 | 69 | - | 51 |
| T7 | Tom Vaillant France | -18 | 64 | 69 | 64 | 73 | - | 42 |
| T10 | -17 | 71 | 64 | 69 | 67 | - | 41 | |
| T10 | Matthew Jordan England | -17 | 68 | 70 | 63 | 70 | - | 30 |
| T12 | Niklas Nørgaard Denmark | -16 | 70 | 72 | 65 | 65 | - | 12 |
| T12 | Kazuma Kobori New Zealand | -16 | 70 | 70 | 67 | 65 | - | 152 |
| T12 | Alex Noren Sweden | -16 | 71 | 71 | 64 | 66 | - | 7 |
| T12 | Shane Lowry Ireland | -16 | 68 | 70 | 68 | 66 | - | 5 |
| T12 | Dean Burmester South Africa | -16 | 69 | 68 | 68 | 67 | - | 19 |
| T12 | Thorbjørn Olesen Denmark | -16 | 67 | 70 | 66 | 69 | - | 33 |
| T12 | Darren Fichardt South Africa | -16 | 61 | 70 | 70 | 71 | - | 125 |
| T19 | Louis Albertse South Africa | -15 | 71 | 68 | 67 | 67 | - | 138 |
| T19 | Yannik Paul Germany | -15 | 68 | 66 | 71 | 68 | - | 34 |
| T19 | Jorge Campillo Spain | -15 | 67 | 67 | 70 | 69 | - | 35 |
| T19 | David Micheluzzi Australia | -15 | 64 | 70 | 70 | 69 | - | 66 |
| T19 | Adrien Saddier France | -15 | 65 | 70 | 68 | 70 | - | 40 |
| T19 | Peter Uihlein USA | -15 | 69 | 65 | 67 | 72 | - | 126 |
| T25 | Callum Shinkwin England | -14 | 70 | 71 | 66 | 67 | - | 77 |
| T25 | Maximilian Rottluff Germany | -14 | 69 | 67 | 71 | 67 | - | 86 |
| T25 | Rory McIlroy Northern Ireland | -14 | 69 | 69 | 68 | 68 | - | 1 |
| T25 | -14 | 67 | 69 | 70 | 68 | - | 38 | |
| T25 | Padraig Harrington Ireland | -14 | 67 | 70 | 68 | 69 | - | 99 |
| T25 | Scott Jamieson Scotland | -14 | 63 | 72 | 70 | 69 | - | 61 |
| T25 | Robert MacIntyre Scotland | -14 | 67 | 72 | 65 | 70 | - | 11 |
| T25 | Daniel Hillier New Zealand | -14 | 63 | 69 | 70 | 72 | - | 70 |
| T25 | Jens Dantorp Sweden | -14 | 64 | 68 | 70 | 72 | - | 89 |
| T25 | James Ashfield Wales | -14 | 64 | 69 | 67 | 74 | - | 127 |
| T35 | Grant Forrest Scotland | -13 | 69 | 68 | 69 | 69 | - | 52 |
| T35 | Todd Clements England | -13 | 66 | 71 | 69 | 69 | - | 46 |
| T35 | Matthew Baldwin England | -13 | 67 | 69 | 70 | 69 | - | 48 |
| T35 | Patrick Reed USA | -13 | 70 | 68 | 67 | 70 | - | 18 |
| T35 | Connor Syme Scotland | -13 | 67 | 67 | 71 | 70 | - | 21 |
| T35 | Branden Grace South Africa | -13 | 67 | 68 | 68 | 72 | - | 136 |
| T35 | Jordan Smith England | -13 | 68 | 67 | 68 | 72 | - | 14 |
| T35 | Joost Luiten Netherlands | -13 | 67 | 65 | 71 | 72 | - | 26 |
| T43 | Wilco Nienaber South Africa | -12 | 69 | 70 | 67 | 70 | - | 83 |
| T43 | Fabrizio Zanotti Paraguay | -12 | 69 | 67 | 70 | 70 | - | 63 |
| T43 | John Parry England | -12 | 65 | 71 | 70 | 70 | - | 62 |
| T43 | Francesco Laporta Italy | -12 | 66 | 68 | 72 | 70 | - | 49 |
| T43 | Richard Mansell England | -12 | 69 | 65 | 72 | 70 | - | 27 |
| T43 | Marcus Armitage England | -12 | 69 | 70 | 66 | 71 | - | 90 |
| T43 | Sam Jones New Zealand | -12 | 67 | 71 | 67 | 71 | - | 120 |
| T43 | Matt Wallace England | -12 | 71 | 66 | 68 | 71 | - | 10 |
| T43 | Matthis Besard Belgium | -12 | 67 | 67 | 71 | 71 | - | 94 |
| T43 | Tom McKibbin Northern Ireland | -12 | 70 | 68 | 66 | 72 | - | 9 |
| T43 | Matthew Southgate England | -12 | 64 | 71 | 68 | 73 | - | 112 |
| T54 | Robert Rock England | -11 | 72 | 68 | 67 | 70 | - | 105 |
| T54 | Thriston Lawrence South Africa | -11 | 68 | 70 | 69 | 70 | - | 6 |
| T54 | Yurav Premlall South Africa | -11 | 66 | 68 | 73 | 70 | - | 148 |
| T54 | Jesper Svensson Sweden | -11 | 68 | 70 | 68 | 71 | - | 22 |
| T54 | Lorenzo Scalise Italy | -11 | 69 | 69 | 67 | 72 | - | 140 |
| T54 | Daniel Brown England | -11 | 67 | 70 | 67 | 73 | - | 59 |
| T54 | Cameron John Australia | -11 | 62 | 68 | 74 | 73 | - | 104 |
| 61 | Justin Harding South Africa | -10 | 69 | 70 | 67 | 72 | - | 161 |
| 62 | Matthieu Pavon France | -9 | 70 | 69 | 67 | 73 | - | 28 |
| 63 | Shubhankar Sharma India | -8 | 72 | 72 | 63 | 73 | - | 31 |
| T64 | Sebastian Söderberg Sweden | -7 | 68 | 71 | 68 | 74 | - | 8 |
| T64 | Sung Kang South Korea | -7 | 68 | 70 | 69 | 74 | - | 142 |
| T64 | Alex Fitzpatrick England | -7 | 70 | 67 | 70 | 74 | - | 17 |
| T64 | David Law Scotland | -7 | 64 | 67 | 75 | 75 | - | 87 |
| T68 | Kiradech Aphibarnrat Thailand | -6 | 66 | 75 | 66 | 75 | - | 121 |
| T68 | -6 | 68 | 71 | 68 | 75 | - | 107 | |
| T68 | Adrian Otaegui United Arab Emirates | -6 | 67 | 69 | 71 | 75 | - | 32 |
| T68 | Sean Crocker USA | -6 | 67 | 70 | 69 | 76 | - | 44 |
| CUT | Guido Migliozzi Italy | -8 | 73 | 71 | 64 | - | - | 23 |
| CUT | -8 | 67 | 77 | 64 | - | - | 128 | |
| CUT | Daniel Gale Australia | -8 | 68 | 74 | 66 | - | - | 122 |
| CUT | Dan Bradbury England | -8 | 70 | 71 | 67 | - | - | 75 |
| CUT | Talor Gooch USA | -8 | 67 | 74 | 67 | - | - | 100 |
| CUT | Tom Lewis England | -8 | 66 | 75 | 67 | - | - | 91 |
| CUT | Gunner Wiebe USA | -8 | 68 | 71 | 69 | - | - | 156 |
| CUT | Matt Fitzpatrick England | -8 | 68 | 71 | 69 | - | - | 16 |
| CUT | -8 | 70 | 68 | 70 | - | - | 3 | |
| CUT | Adri Arnaus Spain | -8 | 67 | 71 | 70 | - | - | 93 |
| CUT | Simon Forsström Sweden | -8 | 66 | 72 | 70 | - | - | 157 |
| CUT | Filippo Celli Italy | -8 | 65 | 73 | 70 | - | - | 84 |
| CUT | Ross Fisher England | -8 | 67 | 70 | 71 | - | - | 56 |
| CUT | Jacques Kruyswijk South Africa | -7 | 72 | 70 | 67 | - | - | 71 |
| CUT | Rafa Cabrera Bello Spain | -7 | 71 | 71 | 67 | - | - | 74 |
| CUT | Oliver Wilson England | -7 | 68 | 73 | 68 | - | - | 80 |
| CUT | Kyle Barker South Africa | -7 | 68 | 73 | 68 | - | - | 154 |
| CUT | Dale Whitnell England | -7 | 66 | 75 | 68 | - | - | 110 |
| CUT | Freddy Schott Germany | -7 | 69 | 71 | 69 | - | - | 92 |
| CUT | Calum Hill Scotland | -7 | 73 | 66 | 70 | - | - | 39 |
| CUT | Justin Walters South Africa | -7 | 71 | 68 | 70 | - | - | 113 |
| CUT | MJ Daffue South Africa | -7 | 68 | 71 | 70 | - | - | 119 |
| CUT | Chase Hanna USA | -7 | 70 | 68 | 71 | - | - | 165 |
| CUT | Kade McBride Australia | -7 | 69 | 69 | 71 | - | - | 116 |
| CUT | Rasmus Højgaard Denmark | -7 | 70 | 65 | 74 | - | - | 4 |
| CUT | Nacho Elvira Spain | -6 | 74 | 68 | 68 | - | - | 47 |
| CUT | Danny Willett England | -6 | 70 | 72 | 68 | - | - | 155 |
| CUT | Clément Sordet France | -6 | 70 | 72 | 68 | - | - | 114 |
| CUT | Richard T. Lee Canada | -6 | 70 | 72 | 68 | - | - | 111 |
| CUT | Hurly Long Germany | -6 | 69 | 73 | 68 | - | - | 145 |
| CUT | Angel Hidalgo Spain | -6 | 73 | 68 | 69 | - | - | 45 |
| CUT | Joe Dean England | -6 | 70 | 71 | 69 | - | - | 24 |
| CUT | Jeff Winther Denmark | -6 | 69 | 72 | 69 | - | - | 57 |
| CUT | Jens Fahrbring Sweden | -6 | 68 | 72 | 70 | - | - | 69 |
| CUT | Thomas Aiken South Africa | -6 | 72 | 67 | 71 | - | - | 20 |
| CUT | Jordan Zunic Australia | -6 | 70 | 69 | 71 | - | - | 115 |
| CUT | Sebastian Friedrichsen Denmark | -6 | 69 | 70 | 71 | - | - | 117 |
| CUT | Matthias Schwab Austria | -6 | 68 | 71 | 71 | - | - | 73 |
| CUT | Brett Coletta Australia | -6 | 69 | 68 | 73 | - | - | 123 |
| CUT | Casey Jarvis South Africa | -5 | 73 | 71 | 67 | - | - | 67 |
| CUT | Renato Paratore Italy | -5 | 72 | 72 | 67 | - | - | 162 |
| CUT | Barclay Brown England | -5 | 70 | 74 | 67 | - | - | 164 |
| CUT | Daniel Gavins England | -5 | 73 | 70 | 68 | - | - | 166 |
| CUT | Ivan Cantero Spain | -5 | 72 | 70 | 69 | - | - | 102 |
| CUT | Dylan Frittelli South Africa | -5 | 70 | 72 | 69 | - | - | 101 |
| CUT | Rupert Kaminski South Africa | -5 | 68 | 74 | 69 | - | - | 146 |
| CUT | Nicolai Højgaard Denmark | -5 | 70 | 71 | 70 | - | - | 68 |
| CUT | Louis de Jager South Africa | -5 | 70 | 70 | 71 | - | - | 64 |
| CUT | Jayden Schaper South Africa | -5 | 71 | 67 | 73 | - | - | 54 |
| CUT | Alex Maguire Ireland | -4 | 74 | 71 | 67 | - | - | 129 |
| CUT | Eugenio Chacarra Spain | -4 | 73 | 71 | 68 | - | - | 143 |
| CUT | Darius Van Driel Netherlands | -4 | 72 | 71 | 69 | - | - | 43 |
| CUT | Jaco Prinsloo South Africa | -4 | 69 | 73 | 70 | - | - | 147 |
| CUT | Sam Bairstow England | -4 | 67 | 75 | 70 | - | - | 36 |
| CUT | Steve Lewton England | -4 | 71 | 70 | 71 | - | - | 130 |
| CUT | Oliver Bekker South Africa | -4 | 68 | 73 | 71 | - | - | 144 |
| CUT | Jack Davidson Wales | -3 | 71 | 73 | 69 | - | - | 79 |
| CUT | Matt Jones Australia | -3 | 72 | 70 | 71 | - | - | 109 |
| CUT | Santiago Tarrio Spain | -3 | 70 | 72 | 71 | - | - | 103 |
| CUT | Brandon Stone South Africa | -3 | 69 | 73 | 71 | - | - | 37 |
| CUT | Stuart Manley Wales | -3 | 69 | 71 | 73 | - | - | 163 |
| CUT | Will Enefer England | -3 | 69 | 68 | 76 | - | - | 150 |
| CUT | Marco Penge England | -2 | 75 | 69 | 70 | - | - | 82 |
| CUT | Jacques de Villiers South Africa | -2 | 71 | 73 | 70 | - | - | 88 |
| CUT | Greg Dalziel Scotland | -2 | 70 | 74 | 70 | - | - | 131 |
| CUT | Guxin Chen China | -2 | 70 | 72 | 72 | - | - | 167 |
| CUT | -2 | 67 | 71 | 76 | - | - | 124 | |
| CUT | Maximilian Kieffer Germany | -2 | 66 | 72 | 76 | - | - | 76 |
| CUT | Pablo Larrazábal Spain | -1 | 72 | 75 | 68 | - | - | 58 |
| CUT | Denwit Boriboonsub Thailand | -1 | 73 | 73 | 69 | - | - | 158 |
| CUT | Lachlan Barker Australia | -1 | 76 | 68 | 71 | - | - | 139 |
| CUT | Thomas Detry Belgium | -1 | 74 | 70 | 71 | - | - | 29 |
| CUT | Nikhil Rama South Africa | -1 | 69 | 74 | 72 | - | - | 106 |
| CUT | Daan Huizing Netherlands | -1 | 73 | 69 | 73 | - | - | 98 |
| CUT | Louis Oosthuizen South Africa | -1 | 72 | 69 | 74 | - | - | 50 |
| CUT | Stephen Gallacher Scotland | -1 | 71 | 70 | 74 | - | - | 159 |
| CUT | Andrew Wilson England | -1 | 63 | 77 | 75 | - | - | 53 |
| CUT | James Morrison England | E | 69 | 75 | 72 | - | - | 95 |
| CUT | Ryan van Velzen South Africa | E | 73 | 70 | 73 | - | - | 78 |
| CUT | Antoine Rozner France | E | 68 | 74 | 74 | - | - | 25 |
| CUT | Søren Kjeldsen Denmark | E | 67 | 73 | 76 | - | - | 151 |
| CUT | Om Prakash Chouhan India | +1 | 71 | 75 | 71 | - | - | 168 |
| CUT | Jannik De Bruyn Germany | +1 | 72 | 70 | 75 | - | - | 72 |
| CUT | David Howell England | +1 | 70 | 72 | 75 | - | - | 149 |
| CUT | Matthew Griffin Australia | +2 | 76 | 73 | 69 | - | - | 118 |
| CUT | Barend Botha South Africa | +2 | 76 | 71 | 71 | - | - | 132 |
| CUT | Jak Carter Australia | +3 | 75 | 78 | 66 | - | - | 133 |
| CUT | Joel Girrbach Switzerland | +4 | 76 | 74 | 70 | - | - | 108 |
| CUT | Sampson Zheng China | +4 | 74 | 76 | 70 | - | - | 134 |
| CUT | George Coetzee South Africa | +4 | 71 | 75 | 74 | - | - | 160 |
| CUT | Eddie Pepperell England | +4 | 68 | 74 | 78 | - | - | 81 |
| CUT | Joakim Lagergren Sweden | +5 | 75 | 77 | 69 | - | - | 85 |
| CUT | Hudson Swafford USA | +5 | 77 | 73 | 71 | - | - | 135 |
| CUT | Ricardo Gouveia Portugal | +5 | 73 | 73 | 75 | - | - | 153 |
| CUT | Sebastian Garcia Spain | +7 | 74 | 76 | 73 | - | - | 137 |
| CUT | Manuel Elvira Spain | +8 | 71 | 76 | 77 | - | - | 97 |
| CUT | Nick Bachem Germany | +10 | 73 | 79 | 74 | - | - | 141 |
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number