Billy Horschel fantasy golf outlook
Billy Horschel (USA) beats the field by 0.10 strokes a round on the model, 139th in the season-long fantasy golf rankings. This 2026 PGA Tour season: 26 starts, 16 cuts made, 0 wins, 0 top 10s and $1.39M in prize money. His best course history is at the The Open, +0.82 a round over his level in 2 starts.
Form
+0.10
strokes a round vs the field
Season rank
139th
fantasy golf rankings
Starts
44
in the last two years
Main tour
PGA Tour
142 rated rounds
Recent finishes:T21T13T43T12CUTT13CUTCUT
Coming up
- Hero World ChallengePGA, Dec 3-6. Field not confirmed.Course history -0.10 in 1 start
- The American ExpressPGA, Jan 21-24. Field not confirmed.Course history +0.34 in 3 starts
- The SentryPGA, Jan 27-30. Field not confirmed.Course history -0.27 in 1 start
- AT&T Pebble Beach Pro-AmPGA, Feb 4-7. Field not confirmed.Course history +0.43 in 2 starts
- WM Phoenix OpenPGA, Feb 11-14. Field not confirmed.Course history -0.22 in 3 starts
- The Genesis InvitationalPGA, Feb 18-21. Field not confirmed.Course history -0.10 in 1 start
- Cognizant Classic in The Palm BeachesPGA, Feb 25-28. Field not confirmed.Course history +0.25 in 3 starts
- THE PLAYERS ChampionshipPGA, Mar 11-14. Field not confirmed.Course history +0.11 in 2 starts
- Arnold Palmer InvitationalPGA, Mar 18-21. Field not confirmed.Course history +0.04 in 2 starts
- Texas Children's Houston OpenPGA, Mar 25-28. Field not confirmed.Course history +0.31 in 2 starts
- Valero Texas OpenPGA, Apr 1-4. Field not confirmed.Course history -0.03 in 2 starts
- Masters TournamentPGA, Apr 8-11. Field not confirmed.Course history -0.12 in 1 start
Season by season
| Season | Starts | Cuts | Wins | Top 10 | Top 25 | Scoring avg. | Vs field | Prize money |
|---|---|---|---|---|---|---|---|---|
| PGA 2026 | 26 | 16 | 0 | 0 | 6 | 69.94 | -0.07 | $1.39M |
| PGA 2025 | 15 | 10 | 0 | 2 | 6 | 70.16 | +0.18 | $1.48M |
| DPWT 2024-25 | 1 | 0 | 0 | 0 | 0 | 71.50 | -0.35 | - |
Strokes-gained figures are not published by our source, so none are shown. "Vs field" is his average round against that day's field average.
Advertisement
Results
| Dates | Tournament | Finish | To par | Rounds | Vs field | Prize money |
|---|---|---|---|---|---|---|
| Oct 8-11, 2026 | Baycurrent ClassicPGA | T21 | -9 | 71 70 67 67 | +1.07 | $93K |
| Oct 1-4, 2026 | Bank of Utah ChampionshipPGA | T13 | -18 | 66 67 68 65 | +1.45 | $109K |
| Sep 17-20, 2026 | Biltmore Championship AshevillePGA | T43 | -12 | 67 68 68 69 | +0.30 | $15K |
| Aug 6-9, 2026 | Wyndham ChampionshipPGA | T12 | -13 | 65 66 70 66 | +2.27 | $189K |
| Jul 30-Aug 2, 2026 | Rocket ClassicPGA | CUT | -1 | 68 71 | -0.32 | - |
| Jul 23-26, 2026 | 3M OpenPGA | T13 | -16 | 67 66 65 70 | +2.00 | $172K |
| Jul 16-19, 2026 | The OpenPGA | CUT | +2 | 71 71 - | +0.14 | - |
| Jul 9-12, 2026 | Genesis Scottish OpenPGA | CUT | +1 | 74 67 | -0.43 | - |
| Jun 18-21, 2026 | U.S. OpenPGA | CUT | +5 | 73 72 - | +0.35 | - |
| Jun 11-14, 2026 | RBC Canadian OpenPGA | T15 | -10 | 66 70 64 70 | +1.82 | $159K |
| Jun 4-7, 2026 | the Memorial TournamentPGA | CUT | +6 | 74 76 | -0.73 | - |
| May 28-31, 2026 | Charles Schwab ChallengePGA | T42 | -1 | 65 71 70 73 | +0.39 | $30K |
| May 21-24, 2026 | THE CJ CUP Byron NelsonPGA | CUT | -3 | 70 69 | -1.18 | - |
| May 14-17, 2026 | PGA ChampionshipPGA | CUT | +8 | 74 74 | -1.42 | - |
| May 7-10, 2026 | ONEflight Myrtle Beach ClassicPGA | T53 | -4 | 71 66 67 76 | -0.32 | $9K |
| Apr 16-19, 2026 | RBC HeritagePGA | 80 | +5 | 71 76 72 70 | -2.16 | $31K |
| Apr 2-5, 2026 | Valero Texas OpenPGA | T36 | -6 | 71 68 73 70 | +0.62 | $49K |
| Mar 26-29, 2026 | Texas Children's Houston OpenPGA | CUT | E | 70 70 | -0.72 | - |
| Mar 19-22, 2026 | Valspar ChampionshipPGA | T68 | +3 | 67 72 75 73 | -0.35 | $19K |
| Mar 5-8, 2026 | Arnold Palmer InvitationalPGA | T13 | -5 | 69 74 72 68 | +1.64 | $373K |
| Feb 26-Mar 1, 2026 | Cognizant Classic in The Palm BeachesPGA | 62 | +1 | 69 73 69 74 | -0.96 | $21K |
| Feb 12-15, 2026 | AT&T Pebble Beach Pro-AmPGA | T48 | -9 | 69 72 69 69 | +0.36 | $49K |
| Feb 5-8, 2026 | WM Phoenix OpenPGA | CUT | +3 | 75 70 | -1.72 | - |
| Jan 29-Feb 1, 2026 | Farmers Insurance OpenPGA | CUT | +5 | 74 75 | -3.57 | - |
| Jan 22-25, 2026 | The American ExpressPGA | T27 | -17 | 64 69 72 66 | +1.31 | $58K |
| Jan 15-18, 2026 | Sony Open in HawaiiPGA | 74 | +4 | 69 70 74 71 | -1.66 | $18K |
| Dec 4-7, 2025 | Hero World ChallengePGA | 15 | -7 | 71 68 69 73 | -0.42 | - |
| Oct 23-26, 2025 | Bank of Utah ChampionshipPGA | T11 | -14 | 72 66 66 66 | +1.74 | $134K |
| Oct 9-12, 2025 | Baycurrent ClassicPGA | T54 | E | 77 66 72 69 | -0.89 | $17K |
| Sep 11-14, 2025 | BMW PGA ChampionshipDPWT | CUT | -1 | 73 70 - - | -0.35 | - |
Course history
Strokes a round over (or under) his own form at each tournament, shrunk toward zero when he has played it only a few times.
- The Open2 starts, best T2+0.82
- Corales Puntacana Championship1 start, best a win+0.71
- Wyndham Championship2 starts, best T7+0.66
- BMW PGA Championship2 starts, best a win+0.58
- Bank of Utah Championship2 starts, best T11+0.50
- Valspar Championship3 starts, best T4+0.49
- AT&T Pebble Beach Pro-Am2 starts, best T9+0.43
- FedEx St. Jude Championship1 start, best T10+0.39
- 3M Open1 start, best T13+0.38
- The American Express3 starts, best T21+0.34
- PGA Championship2 starts, best T8+0.34
- RBC Canadian Open1 start, best T15+0.34
- Texas Children's Houston Open2 starts, best T7+0.31
- Cognizant Classic in The Palm Beaches3 starts, best T9+0.25
- Charles Schwab Challenge2 starts, best T24+0.21
- the Memorial Tournament2 starts, best T15+0.21
- BMW Championship1 start, best T22+0.21
- U.S. Open2 starts, best T41+0.19
- THE PLAYERS Championship2 starts, best T42+0.11
- Arnold Palmer Invitational2 starts, best T13+0.04
- Biltmore Championship Asheville1 start, best T43+0.04
- Baycurrent Classic2 starts, best T210.00
- Alfred Dunhill Links Championship1 start, best a missed cut-0.02
- Valero Texas Open2 starts, best T36-0.03
- TOUR Championship1 start, best T23-0.05
- Rocket Classic1 start, best a missed cut-0.05
- ONEflight Myrtle Beach Classic1 start, best T53-0.08
- Sony Open in Hawaii3 starts, best T18-0.10
- The Genesis Invitational1 start, best a missed cut-0.10
- Hero World Challenge1 start, best 15-0.10
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number