DP World Tour, Dec 3-6, 2026
Capital.com Australian Open 2026 Fantasy Golf Rankings
Capital.com Australian Open 2026 runs Dec 3-6 at Kingston Heath GC in Melbourne, Australia (par 72, 7,259 yards). The field is not posted yet, so this ranks the golfers who played here last time and still play: Si Woo Kim leads, then Rory McIlroy. Jasper Stubbs has the best course history in this list, +1.06 strokes a round over his own level in 3 starts here.
Returning golfers, ranked
Ratings as of Oct 11, 2026The 2026 field is not posted yet. Until it is, this ranks every golfer from the last edition who has played in the past year, on the same model the field will get.
| Rank | Golfer | Proj. finish | Form | Course | Recent finishes |
|---|---|---|---|---|---|
| 1 | Si Woo Kim South Korea | 24 | +1.19 | +0.381 start, best 3 | T14T332T42T6 |
| 2 | Rory McIlroy Northern Ireland | 25 | +1.48 | +0.021 start, best T14 | T2T41T4366 |
| 3 | Adam Scott Australia | 27 | +0.88 | +0.482 starts, best T4 | T13T2T11T16T12 |
| 4 | Min Woo Lee Australia | 33 | +0.70 | +0.343 starts, best 3 | T9T4T47T55T59 |
| 5 | Joaquín Niemann Chile | 34 | +0.82 | +0.203 starts, best a win | T21T2CUTT73 |
| 6 | Rasmus Neergaard-Petersen Denmark | 36 | +0.45 | +0.472 starts, best a win | T23CUTT364CUT |
| 7 | Ryan Fox New Zealand | 41 | +0.48 | +0.221 start, best T14 | T626T47T581 |
| 8 | Daniel Hillier New Zealand | 42 | +0.58 | +0.083 starts, best T6 | T26T30T36T46T2 |
| 9 | Bernd Wiesberger Austria | 43 | +0.48 | +0.121 start, best T23 | T13CUT22T4T39 |
| 10 | Lucas Herbert Australia | 43 | -0.33 | +0.923 starts, best T5 | CUTT6CUTT18CUT |
| 11 | Alex Fitzpatrick England | 44 | +0.75 | -0.192 starts, best T8 | T35T21T7T4T44 |
| 12 | Matt McCarty USA | 44 | +0.16 | +0.391 start, best T8 | T50T53T33T63T29 |
| 13 | Josele Ballester Spain | 45 | +0.05 | +0.461 start, best T6 | T32T11T46CUTCUT |
| 14 | Elvis Smylie Australia | 45 | -0.35 | +0.863 starts, best T5 | CUTCUTCUTCUTT41 |
| 15 | Davis Bryant USA | 46 | +0.15 | +0.341 start, best T12 | CUTT61T27T46T23 |
| 16 | Marc Leishman Australia | 46 | -0.33 | +0.823 starts, best T3 | CUTT18T3T52T38 |
| 17 | Cameron Smith Australia | 47 | -0.35 | +0.793 starts, best 2 | CUTCUTCUTCUTT7 |
| 18 | Wenyi Ding China | 47 | -0.27 | +0.712 starts, best T5 | T37CUTCUTCUTCUT |
| 19 | Tom Vaillant France | 49 | +0.24 | +0.121 start, best T30 | T20CUTT3CUTT46 |
| 20 | Ryo Hisatsune Japan | 49 | +0.20 | +0.162 starts, best T8 | T41CUTT12T52CUT |
Advertisement
| Rank | Golfer | Proj. finish | Form | Course | Recent finishes |
|---|---|---|---|---|---|
| 21 | Kiradech Aphibarnrat Thailand | 50 | -0.35 | +0.652 starts, best T5 | T32CUTT56CUTCUT |
| 22 | Joel Girrbach Switzerland | 51 | -0.07 | +0.352 starts, best T11 | T7CUTT37CUTT23 |
| 23 | Michael Hollick South Africa | 53 | -0.45 | +0.661 start, best 4 | CUTT42CUTCUT68 |
| 24 | 53 | -0.29 | +0.481 start, best T8 | T42T13CUTT63T70 | |
| 25 | Carlos Ortiz Mexico | 53 | -0.30 | +0.481 start, best T8 | CUTCUTT4CUTCUT |
| 26 | Curtis Luck Australia | 54 | -0.75 | +0.912 starts, best 2 | T30T48CUT2T66 |
| 27 | Ugo Coussaud France | 54 | +0.11 | +0.051 start, best T39 | CUTCUTCUTT11T57 |
| 28 | David Puig Spain | 55 | +0.26 | -0.141 start, best a missed cut | T37T51T39CUTT30 |
| 29 | Jason Scrivener Australia | 56 | -0.21 | +0.303 starts, best T8 | T55CUTT20CUTCUT |
| 30 | Sam Bairstow England | 56 | +0.17 | -0.081 start, best a missed cut | T46T17T14T27T36 |
| 31 | Daniel Rodrigues Portugal | 56 | -0.37 | +0.441 start, best T12 | 72CUTCUTT11CUT |
| 32 | David Law Scotland | 58 | -0.21 | +0.232 starts, best T20 | T69T23T44T44T23 |
| 33 | Gregorio De Leo Italy | 59 | +0.03 | -0.061 start, best a missed cut | CUTT28T5T61T30 |
| 34 | Nathan Kimsey England | 59 | +0.13 | -0.181 start, best a missed cut | T46CUTT44T41T57 |
| 35 | Romain Langasque France | 60 | +0.07 | -0.141 start, best T59 | T52CUTT51T46T23 |
| 36 | Kazuma Kobori New Zealand | 61 | +0.02 | -0.113 starts, best T34 | CUTCUTT56T14T9 |
| 37 | Freddy Schott Germany | 61 | -0.27 | +0.182 starts, best T16 | CUTT42CUTT27CUT |
| 38 | Stefano Mazzoli Italy | 63 | -0.51 | +0.321 start, best T23 | T13CUTCUTT60T39 |
| 39 | Sean Crocker USA | 63 | -0.27 | +0.072 starts, best T30 | T13CUTCUTT39T41 |
| 40 | Aaron Cockerill Canada | 65 | -0.59 | +0.341 start, best T23 | CUTT64CUTT45CUT |
| 41 | Nick Voke New Zealand | 65 | -0.14 | -0.113 starts, best T35 | T51T16T35T3T49 |
| 42 | Jake McLeod Australia | 65 | -0.81 | +0.563 starts, best T21 | T35T53T39T62T21 |
| 43 | Cameron Adam Scotland | 65 | -0.48 | +0.221 start, best T35 | T35CUTCUTCUTT53 |
| 44 | Eddie Pepperell England | 65 | -0.14 | -0.122 starts, best a missed cut | T55T61CUTT62CUT |
| 45 | Filippo Celli Italy | 66 | -0.22 | -0.062 starts, best T27 | 68CUTT20T6CUT |
| 46 | Daniel Young Scotland | 66 | -0.71 | +0.411 start, best T18 | CUTT50CUTCUTT44 |
| 47 | Abraham Ancer Mexico | 67 | -0.60 | +0.291 start, best T30 | T50T30T33T58 |
| 48 | Greg Chalmers Australia, few rounds | 67 | -0.80 | +0.481 start, best T14 | T14CUT |
| 49 | 68 | -0.95 | +0.593 starts, best T16 | CUTCUTCUTCUTCUT | |
| 50 | Ricardo Gouveia Portugal | 68 | -0.28 | -0.082 starts, best a missed cut | CUTCUTT51CUTCUT |
| 51 | Wade Ormsby Australia, few rounds | 68 | -0.63 | +0.251 start, best T35 | CUTT35T25CUT |
| 52 | Jasper Stubbs Australia, few rounds | 70 | -1.51 | +1.063 starts, best T3 | CUTCUT164T3CUT |
| 53 | Maximilian Steinlechner Austria | 70 | -0.13 | -0.321 start, best a missed cut | CUTCUTCUTT14T15 |
| 54 | Jack Senior England | 71 | -0.75 | +0.282 starts, best T23 | CUTT51CUTCUTT53 |
| 55 | Jack Buchanan Australia | 71 | -0.95 | +0.473 starts, best T18 | CUTCUTCUTT51CUT |
| 56 | Ben Henkel Australia, few rounds | 71 | -0.87 | +0.391 start, best T23 | T23CUT |
| 57 | Sebastian Garcia Spain | 72 | -0.92 | +0.422 starts, best T23 | CUTCUTCUTCUTCUT |
| 58 | Karl Vilips Australia | 72 | -0.34 | -0.162 starts, best T46 | T39CUTT65CUTT30 |
| 59 | Rocco Repetto Taylor Spain | 72 | -0.91 | +0.401 start, best T23 | T23CUT65CUTCUT |
| 60 | Andrew Johnston England | 72 | -0.33 | -0.191 start, best a missed cut | T17T13T37T61T25 |
Course profile
- Course
- Kingston Heath GC
- Where
- Melbourne, Australia
- Par
- 72
- Length
- 7,259 yards
- Purse
- -
- Format
- 4 rounds, cut after round 2
- Defending champion
- Rasmus Neergaard-Petersen
Past winners and scoring
| Year | Winner | Score | Field avg. | Course |
|---|---|---|---|---|
| 2025 | Rasmus Neergaard-Petersen | -15 | 71.51 (+0.51) | Royal Melbourne Golf Club, par 71, 7,087 yds |
| 2024 | Ryggs Johnston | -18 | 71.68 (-0.32) | Kingston Heath GC, par 72, 7,259 yds |
| 2023 | Joaquín Niemann | -14 | 71.32 (-0.68) | The Lakes GC, par 72, 6,899 yds |
Advertisement
Around this week
How the ranking works
Each round is scored against how hard that round played: its difficulty is fitted from every score in it and the skill of the golfers who posted them, so beating a weekend field of cut survivors, or a PGA Tour field rather than a weaker one, counts for more. Zero is an average PGA Tour round. A golfer's form rating is his average against that difficulty over the last 2 years, with a round 180 days old counting half as much as a new one, blended with 12 rounds at -1.0 so a handful of good days cannot top the board. Course history is how much better or worse he has played at this tournament than his own rating, shrunk as if he had 16 more average rounds there. The ranking is form plus course history. The projected finish treats every round as his rating plus or minus 2.9 strokes and counts how many of the field he would be expected to beat. ESPN publishes no strokes-gained data, so none is used.
- Window
- 730 days of rounds
- Half-life
- 180 days
- Prior
- 12 rounds at -1.0
- Course history shrink
- 16 rounds
- Round spread
- 2.9 strokes
- Rounds fitted
- 93,497 rounds, 2,201 golfers
- Tour field gap
- PGA Tour fields 0.42 strokes a round stronger than DP World Tour fields
By the Parlae deskRankings updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number