Ryo Hisatsune fantasy golf outlook
Ryo Hisatsune (Japan) beats the field by 0.20 strokes a round on the model, 107th in the season-long fantasy golf rankings. This 2026 PGA Tour season: 27 starts, 24 cuts made, 0 wins, 5 top 10s and $3.79M in prize money. His best course history is at the PGA Championship, +0.67 a round over his level in 3 starts.
Form
+0.20
strokes a round vs the field
Season rank
107th
fantasy golf rankings
Starts
62
in the last two years
Main tour
PGA Tour
218 rated rounds
Recent finishes:T41CUTT12T52CUTT50T53T9
Coming up
- Butterfield Bermuda ChampionshipPGA, Oct 22-25. Field not confirmed.Course history -0.09 in 2 starts
- VidantaWorld Mexico OpenPGA, Oct 29-Nov 1. Field not confirmed.Course history +0.19 in 2 starts
- World Wide Technology ChampionshipPGA, Nov 5-8. Field not confirmed.Course history +0.03 in 1 start
- The RSM ClassicPGA, Nov 19-22. Field not confirmed.Course history -0.03 in 2 starts
- The American ExpressPGA, Jan 21-24. Field not confirmed.Course history +0.44 in 3 starts
- AT&T Pebble Beach Pro-AmPGA, Feb 4-7. Field not confirmed.Course history +0.48 in 1 start
- WM Phoenix OpenPGA, Feb 11-14. Field not confirmed.Course history +0.28 in 3 starts
- The Genesis InvitationalPGA, Feb 18-21. Field not confirmed.Course history -0.12 in 1 start
- Cognizant Classic in The Palm BeachesPGA, Feb 25-28. Field not confirmed.Course history -0.12 in 2 starts
- Cadillac ChampionshipPGA, Mar 4-7. Field not confirmed.Course history -0.25 in 1 start
- THE PLAYERS ChampionshipPGA, Mar 11-14. Field not confirmed.Course history +0.27 in 3 starts
- Arnold Palmer InvitationalPGA, Mar 18-21. Field not confirmed.Course history +0.09 in 1 start
Season by season
| Season | Starts | Cuts | Wins | Top 10 | Top 25 | Scoring avg. | Vs field | Prize money |
|---|---|---|---|---|---|---|---|---|
| PGA 2026 | 27 | 24 | 0 | 5 | 8 | 69.87 | +0.60 | $3.79M |
| PGA 2025 | 29 | 19 | 0 | 4 | 6 | 70.10 | -0.44 | $1.80M |
| DPWT 2025-26 | 1 | 1 | 0 | 0 | 0 | 71.00 | -0.15 | - |
| DPWT 2024-25 | 1 | 1 | 0 | 0 | 0 | 74.50 | -1.31 | - |
Strokes-gained figures are not published by our source, so none are shown. "Vs field" is his average round against that day's field average.
Advertisement
Results
| Dates | Tournament | Finish | To par | Rounds | Vs field | Prize money |
|---|---|---|---|---|---|---|
| Oct 8-11, 2026 | Baycurrent ClassicPGA | T41 | -5 | 67 71 69 72 | +0.07 | $26K |
| Sep 17-20, 2026 | Biltmore Championship AshevillePGA | CUT | E | 69 73 | -1.49 | - |
| Aug 20-23, 2026 | BMW ChampionshipPGA | T12 | -7 | 65 70 67 71 | +1.46 | $426K |
| Aug 13-16, 2026 | FedEx St. Jude ChampionshipPGA | T52 | +3 | 69 70 71 73 | -0.16 | $47K |
| Aug 6-9, 2026 | Wyndham ChampionshipPGA | CUT | +1 | 73 68 | -1.63 | - |
| Jul 30-Aug 2, 2026 | Rocket ClassicPGA | T50 | -4 | 66 70 72 68 | +0.32 | $24K |
| Jul 16-19, 2026 | The OpenPGA | T53 | +1 | 68 73 71 69 | +0.83 | $45K |
| Jul 2-5, 2026 | John Deere ClassicPGA | T9 | -16 | 67 65 69 67 | +2.07 | $240K |
| Jun 25-29, 2026 | Travelers ChampionshipPGA | T38 | -10 | 68 70 64 68 | +0.71 | $82K |
| Jun 18-21, 2026 | U.S. OpenPGA | T43 | +8 | 71 69 73 75 | +0.92 | $73K |
| Jun 4-7, 2026 | the Memorial TournamentPGA | 52 | +16 | 71 76 78 79 | -2.66 | $50K |
| May 28-31, 2026 | Charles Schwab ChallengePGA | 66 | +2 | 66 68 79 69 | -0.36 | $21K |
| May 21-24, 2026 | THE CJ CUP Byron NelsonPGA | T19 | -15 | 67 68 65 69 | +1.22 | $101K |
| May 14-17, 2026 | PGA ChampionshipPGA | T35 | +1 | 67 73 73 68 | +1.46 | $79K |
| May 7-10, 2026 | Truist ChampionshipPGA | T45 | -1 | 73 70 68 72 | +0.20 | $60K |
| Apr 30-May 3, 2026 | Cadillac ChampionshipPGA | T65 | +2 | 72 77 69 72 | -1.06 | $39K |
| Apr 16-19, 2026 | RBC HeritagePGA | T60 | -3 | 75 69 67 70 | -0.16 | $37K |
| Apr 2-5, 2026 | Valero Texas OpenPGA | T8 | -13 | 68 68 67 72 | +2.37 | $296K |
| Mar 19-22, 2026 | Valspar ChampionshipPGA | T30 | -2 | 71 71 69 71 | +0.90 | $51K |
| Mar 12-15, 2026 | THE PLAYERS ChampionshipPGA | T13 | -6 | 71 69 70 72 | +2.44 | $409K |
| Mar 5-8, 2026 | Arnold Palmer InvitationalPGA | T33 | -1 | 71 71 72 73 | +0.64 | $109K |
| Feb 19-22, 2026 | The Genesis InvitationalPGA | T45 | -1 | 70 72 72 69 | -0.38 | $64K |
| Feb 12-15, 2026 | AT&T Pebble Beach Pro-AmPGA | T8 | -18 | 62 67 74 67 | +2.61 | $515K |
| Feb 5-8, 2026 | WM Phoenix OpenPGA | T10 | -12 | 68 63 70 71 | +2.46 | $242K |
| Jan 29-Feb 1, 2026 | Farmers Insurance OpenPGA | T2 | -16 | 69 66 68 69 | +3.17 | $726K |
| Jan 22-25, 2026 | The American ExpressPGA | T44 | -15 | 68 65 69 71 | +0.81 | $25K |
| Jan 15-18, 2026 | Sony Open in HawaiiPGA | CUT | E | 71 69 | -0.58 | - |
| Dec 4-7, 2025 | Crown Australian OpenDPWT | T51 | E | 71 70 66 77 | -0.15 | - |
| Nov 20-23, 2025 | The RSM ClassicPGA | CUT | -2 | 72 68 | -2.41 | - |
| Nov 13-16, 2025 | Butterfield Bermuda ChampionshipPGA | T52 | +2 | 67 69 70 80 | -0.48 | $14K |
| Nov 6-9, 2025 | World Wide Technology ChampionshipPGA | T40 | -15 | 70 69 69 65 | +0.34 | $23K |
| Oct 23-26, 2025 | Bank of Utah ChampionshipPGA | CUT | +2 | 74 70 | -2.05 | - |
| Oct 9-12, 2025 | Baycurrent ClassicPGA | T72 | +7 | 78 71 73 69 | -2.64 | $14K |
| Oct 2-5, 2025 | Sanderson Farms ChampionshipPGA | T48 | -8 | 68 69 69 74 | -0.23 | $15K |
| Sep 11-14, 2025 | Procore ChampionshipPGA | T13 | -10 | 69 70 69 70 | +1.65 | $116K |
| Jul 31-Aug 3, 2025 | Wyndham ChampionshipPGA | CUT | +7 | 71 76 | -4.71 | - |
| Jul 24-27, 2025 | 3M OpenPGA | CUT | -1 | 72 69 | -1.72 | - |
| Jul 17-20, 2025 | Barracuda ChampionshipPGA | T47 | +23 | - - - - | - | $11K |
| Jul 10-13, 2025 | Genesis Scottish OpenPGA | CUT | +7 | 70 77 | -3.41 | - |
| Jul 3-6, 2025 | John Deere ClassicPGA | T60 | -4 | 68 68 73 71 | -0.83 | $19K |
| Jun 26-29, 2025 | Rocket ClassicPGA | T60 | -9 | 67 67 74 71 | -0.17 | $21K |
| Jun 5-8, 2025 | RBC Canadian OpenPGA | T47 | -7 | 68 69 67 69 | +0.12 | $26K |
Course history
Strokes a round over (or under) his own form at each tournament, shrunk toward zero when he has played it only a few times.
- PGA Championship3 starts, best T18+0.67
- Valspar Championship3 starts, best T4+0.52
- AT&T Pebble Beach Pro-Am1 start, best T8+0.48
- The American Express3 starts, best T11+0.44
- Valero Texas Open3 starts, best T5+0.35
- Procore Championship1 start, best T13+0.29
- WM Phoenix Open3 starts, best T10+0.28
- THE PLAYERS Championship3 starts, best T13+0.27
- BMW Australian PGA Championship1 start, best T13+0.25
- BMW Championship1 start, best T12+0.25
- Farmers Insurance Open3 starts, best T2+0.24
- VidantaWorld Mexico Open2 starts, best T10+0.19
- Capital.com Australian Open2 starts, best T8+0.16
- THE CJ CUP Byron Nelson3 starts, best T13+0.16
- Charles Schwab Challenge3 starts, best T6+0.14
- U.S. Open1 start, best T43+0.14
- RBC Heritage2 starts, best T18+0.11
- Travelers Championship1 start, best T38+0.10
- Arnold Palmer Invitational1 start, best T33+0.09
- Puerto Rico Open1 start, best T18+0.08
- RBC Canadian Open2 starts, best T35+0.04
- John Deere Classic3 starts, best T9+0.04
- World Wide Technology Championship1 start, best T40+0.03
- Rocket Classic3 starts, best T31+0.02
- The Open2 starts, best T53+0.01
- Texas Children's Houston Open1 start, best T470.00
- Barracuda Championship1 start, best T470.00
- Truist Championship1 start, best T450.00
- The RSM Classic2 starts, best T17-0.03
- Sony Open in Hawaii3 starts, best T30-0.04
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number