Skip to main content
parlae.ioBeta
Sign in

Ryo Hisatsune fantasy golf outlook

Ryo Hisatsune (Japan) beats the field by 0.20 strokes a round on the model, 107th in the season-long fantasy golf rankings. This 2026 PGA Tour season: 27 starts, 24 cuts made, 0 wins, 5 top 10s and $3.79M in prize money. His best course history is at the PGA Championship, +0.67 a round over his level in 3 starts.

Form
+0.20
strokes a round vs the field
Season rank
107th
fantasy golf rankings
Starts
62
in the last two years
Main tour
PGA Tour
218 rated rounds
Recent finishes:T41CUTT12T52CUTT50T53T9

Coming up

Season by season

SeasonStartsCutsWinsTop 10Top 25Scoring avg.Vs fieldPrize money
PGA 2026272405869.87+0.60$3.79M
PGA 2025291904670.10-0.44$1.80M
DPWT 2025-261100071.00-0.15-
DPWT 2024-251100074.50-1.31-

Strokes-gained figures are not published by our source, so none are shown. "Vs field" is his average round against that day's field average.

Advertisement

Results

DatesTournamentFinishTo parRoundsVs fieldPrize money
Oct 8-11, 2026Baycurrent ClassicPGAT41-567 71 69 72+0.07$26K
Sep 17-20, 2026Biltmore Championship AshevillePGACUTE69 73-1.49-
Aug 20-23, 2026BMW ChampionshipPGAT12-765 70 67 71+1.46$426K
Aug 13-16, 2026FedEx St. Jude ChampionshipPGAT52+369 70 71 73-0.16$47K
Aug 6-9, 2026Wyndham ChampionshipPGACUT+173 68-1.63-
Jul 30-Aug 2, 2026Rocket ClassicPGAT50-466 70 72 68+0.32$24K
Jul 16-19, 2026The OpenPGAT53+168 73 71 69+0.83$45K
Jul 2-5, 2026John Deere ClassicPGAT9-1667 65 69 67+2.07$240K
Jun 25-29, 2026Travelers ChampionshipPGAT38-1068 70 64 68+0.71$82K
Jun 18-21, 2026U.S. OpenPGAT43+871 69 73 75+0.92$73K
Jun 4-7, 2026the Memorial TournamentPGA52+1671 76 78 79-2.66$50K
May 28-31, 2026Charles Schwab ChallengePGA66+266 68 79 69-0.36$21K
May 21-24, 2026THE CJ CUP Byron NelsonPGAT19-1567 68 65 69+1.22$101K
May 14-17, 2026PGA ChampionshipPGAT35+167 73 73 68+1.46$79K
May 7-10, 2026Truist ChampionshipPGAT45-173 70 68 72+0.20$60K
Apr 30-May 3, 2026Cadillac ChampionshipPGAT65+272 77 69 72-1.06$39K
Apr 16-19, 2026RBC HeritagePGAT60-375 69 67 70-0.16$37K
Apr 2-5, 2026Valero Texas OpenPGAT8-1368 68 67 72+2.37$296K
Mar 19-22, 2026Valspar ChampionshipPGAT30-271 71 69 71+0.90$51K
Mar 12-15, 2026THE PLAYERS ChampionshipPGAT13-671 69 70 72+2.44$409K
Mar 5-8, 2026Arnold Palmer InvitationalPGAT33-171 71 72 73+0.64$109K
Feb 19-22, 2026The Genesis InvitationalPGAT45-170 72 72 69-0.38$64K
Feb 12-15, 2026AT&T Pebble Beach Pro-AmPGAT8-1862 67 74 67+2.61$515K
Feb 5-8, 2026WM Phoenix OpenPGAT10-1268 63 70 71+2.46$242K
Jan 29-Feb 1, 2026Farmers Insurance OpenPGAT2-1669 66 68 69+3.17$726K
Jan 22-25, 2026The American ExpressPGAT44-1568 65 69 71+0.81$25K
Jan 15-18, 2026Sony Open in HawaiiPGACUTE71 69-0.58-
Dec 4-7, 2025Crown Australian OpenDPWTT51E71 70 66 77-0.15-
Nov 20-23, 2025The RSM ClassicPGACUT-272 68-2.41-
Nov 13-16, 2025Butterfield Bermuda ChampionshipPGAT52+267 69 70 80-0.48$14K
Nov 6-9, 2025World Wide Technology ChampionshipPGAT40-1570 69 69 65+0.34$23K
Oct 23-26, 2025Bank of Utah ChampionshipPGACUT+274 70-2.05-
Oct 9-12, 2025Baycurrent ClassicPGAT72+778 71 73 69-2.64$14K
Oct 2-5, 2025Sanderson Farms ChampionshipPGAT48-868 69 69 74-0.23$15K
Sep 11-14, 2025Procore ChampionshipPGAT13-1069 70 69 70+1.65$116K
Jul 31-Aug 3, 2025Wyndham ChampionshipPGACUT+771 76-4.71-
Jul 24-27, 20253M OpenPGACUT-172 69-1.72-
Jul 17-20, 2025Barracuda ChampionshipPGAT47+23- - - --$11K
Jul 10-13, 2025Genesis Scottish OpenPGACUT+770 77-3.41-
Jul 3-6, 2025John Deere ClassicPGAT60-468 68 73 71-0.83$19K
Jun 26-29, 2025Rocket ClassicPGAT60-967 67 74 71-0.17$21K
Jun 5-8, 2025RBC Canadian OpenPGAT47-768 69 67 69+0.12$26K

Course history

Strokes a round over (or under) his own form at each tournament, shrunk toward zero when he has played it only a few times.

By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number