Michael Kim fantasy golf outlook
Michael Kim (USA) beats the field by 0.53 strokes a round on the model, 56th in the season-long fantasy golf rankings. This 2026 PGA Tour season: 27 starts, 20 cuts made, 0 wins, 3 top 10s and $2.69M in prize money. His best course history is at the FedEx Open de France, +0.86 a round over his level in 2 starts.
Form
+0.53
strokes a round vs the field
Season rank
56th
fantasy golf rankings
Starts
65
in the last two years
Main tour
PGA Tour
231 rated rounds
Recent finishes:T17T7T24T55T54T8T10CUT
Coming up
- Butterfield Bermuda ChampionshipPGA, Oct 22-25. Field not confirmed.Course history +0.11 in 1 start
- VidantaWorld Mexico OpenPGA, Oct 29-Nov 1. Field not confirmed.Course history -0.01 in 2 starts
- World Wide Technology ChampionshipPGA, Nov 5-8. Field not confirmed.Course history +0.01 in 1 start
- The RSM ClassicPGA, Nov 19-22. Field not confirmed.Course history +0.26 in 1 start
- The American ExpressPGA, Jan 21-24. Field not confirmed.Course history +0.26 in 3 starts
- AT&T Pebble Beach Pro-AmPGA, Feb 4-7. Field not confirmed.Course history -0.48 in 1 start
- WM Phoenix OpenPGA, Feb 11-14. Field not confirmed.Course history +0.50 in 3 starts
- The Genesis InvitationalPGA, Feb 18-21. Field not confirmed.Course history -0.02 in 2 starts
- Cognizant Classic in The Palm BeachesPGA, Feb 25-28. Field not confirmed.Course history -0.14 in 2 starts
- Cadillac ChampionshipPGA, Mar 4-7. Field not confirmed.Course history +0.13 in 1 start
- THE PLAYERS ChampionshipPGA, Mar 11-14. Field not confirmed.Course history -0.66 in 3 starts
- Arnold Palmer InvitationalPGA, Mar 18-21. Field not confirmed.Course history +0.45 in 2 starts
Season by season
| Season | Starts | Cuts | Wins | Top 10 | Top 25 | Scoring avg. | Vs field | Prize money |
|---|---|---|---|---|---|---|---|---|
| PGA 2026 | 27 | 20 | 0 | 3 | 9 | 70.02 | +0.27 | $2.69M |
| PGA 2025 | 27 | 21 | 0 | 4 | 7 | 70.18 | +0.50 | $4.11M |
| DPWT 2025-26 | 1 | 1 | 0 | 1 | 1 | 67.50 | +2.44 | - |
| DPWT 2024-25 | 5 | 4 | 1 | 2 | 3 | 68.78 | +1.31 | - |
Strokes-gained figures are not published by our source, so none are shown. "Vs field" is his average round against that day's field average.
Advertisement
Results
| Dates | Tournament | Finish | To par | Rounds | Vs field | Prize money |
|---|---|---|---|---|---|---|
| Oct 8-11, 2026 | Baycurrent ClassicPGA | T17 | -10 | 68 68 68 70 | +1.32 | $116K |
| Sep 24-27, 2026 | FedEx Open de FranceDPWT | T7 | -14 | 63 68 70 69 | +2.44 | - |
| Sep 17-20, 2026 | Biltmore Championship AshevillePGA | T24 | -15 | 70 68 64 67 | +1.05 | $38K |
| Aug 13-16, 2026 | FedEx St. Jude ChampionshipPGA | T55 | +4 | 65 72 74 73 | -0.41 | $46K |
| Aug 6-9, 2026 | Wyndham ChampionshipPGA | T54 | -5 | 67 68 69 71 | +0.27 | $20K |
| Jul 30-Aug 2, 2026 | Rocket ClassicPGA | T8 | -12 | 65 67 67 69 | +2.32 | $253K |
| Jul 23-26, 2026 | 3M OpenPGA | T10 | -17 | 69 59 70 69 | +2.25 | $222K |
| Jul 16-19, 2026 | The OpenPGA | CUT | +5 | 73 72 - | -1.36 | - |
| Jul 9-12, 2026 | Genesis Scottish OpenPGA | CUT | E | 68 72 | +0.07 | - |
| Jul 2-5, 2026 | John Deere ClassicPGA | CUT | E | 72 70 | -1.65 | - |
| Jun 25-29, 2026 | Travelers ChampionshipPGA | T30 | -11 | 68 67 68 66 | +0.96 | $115K |
| Jun 18-21, 2026 | U.S. OpenPGA | T43 | +8 | 71 72 70 75 | +0.92 | $73K |
| Jun 4-7, 2026 | the Memorial TournamentPGA | T49 | +9 | 76 72 77 72 | -0.91 | $53K |
| May 28-31, 2026 | Charles Schwab ChallengePGA | T17 | -6 | 70 67 69 68 | +1.64 | $141K |
| May 14-17, 2026 | PGA ChampionshipPGA | T44 | +2 | 73 70 67 72 | +1.21 | $50K |
| May 7-10, 2026 | Truist ChampionshipPGA | T48 | E | 69 72 72 71 | -0.05 | $50K |
| Apr 30-May 3, 2026 | Cadillac ChampionshipPGA | T18 | -7 | 74 71 65 71 | +1.19 | $261K |
| Apr 16-19, 2026 | RBC HeritagePGA | T25 | -8 | 69 73 72 62 | +1.09 | $143K |
| Apr 9-12, 2026 | Masters TournamentPGA | CUT | +8 | 75 77 - | -1.84 | - |
| Apr 2-5, 2026 | Valero Texas OpenPGA | T2 | -16 | 72 65 66 69 | +3.12 | $742K |
| Mar 19-22, 2026 | Valspar ChampionshipPGA | T30 | -2 | 74 69 70 69 | +0.90 | $51K |
| Mar 12-15, 2026 | THE PLAYERS ChampionshipPGA | CUT | +10 | 73 81 | -3.80 | - |
| Mar 5-8, 2026 | Arnold Palmer InvitationalPGA | T33 | -1 | 75 69 71 72 | +0.64 | $109K |
| Feb 19-22, 2026 | The Genesis InvitationalPGA | CUT | +4 | 72 74 | -2.17 | - |
| Feb 12-15, 2026 | AT&T Pebble Beach Pro-AmPGA | 72 | E | 68 70 71 79 | -1.89 | $34K |
| Feb 5-8, 2026 | WM Phoenix OpenPGA | T18 | -9 | 71 65 72 67 | +1.71 | $123K |
| Jan 22-25, 2026 | The American ExpressPGA | CUT | -9 | 71 68 68 | -0.16 | - |
| Jan 15-18, 2026 | Sony Open in HawaiiPGA | T31 | -6 | 67 68 74 65 | +0.84 | $50K |
| Nov 13-16, 2025 | DP World Tour ChampionshipDPWT | T24 | -8 | 64 76 71 69 | +0.56 | - |
| Nov 6-9, 2025 | Abu Dhabi HSBC ChampionshipDPWT | T32 | -14 | 65 72 68 69 | +0.68 | - |
| Oct 16-19, 2025 | DP World India ChampionshipDPWT | T9 | -16 | 68 68 69 67 | +2.39 | - |
| Oct 9-12, 2025 | Baycurrent ClassicPGA | T56 | +1 | 72 70 75 68 | -1.14 | $16K |
| Sep 18-21, 2025 | FedEx Open de FranceDPWT | 1 | -16 | 69 68 66 65 | +3.78 | - |
| Sep 11-14, 2025 | BMW PGA ChampionshipDPWT | CUT | E | 74 70 - - | -0.85 | - |
| Aug 14-17, 2025 | BMW ChampionshipPGA | 10 | -6 | 68 66 70 70 | +2.76 | $560K |
| Aug 7-10, 2025 | FedEx St. Jude ChampionshipPGA | T59 | +3 | 72 72 72 67 | -1.00 | $45K |
| Jul 31-Aug 3, 2025 | Wyndham ChampionshipPGA | T62 | -1 | 66 68 69 76 | -0.45 | $18K |
| Jul 17-20, 2025 | The OpenPGA | CUT | +4 | 74 72 - | -0.58 | - |
| Jul 10-13, 2025 | Genesis Scottish OpenPGA | T34 | -4 | 69 67 70 70 | +1.40 | $53K |
| Jul 3-6, 2025 | John Deere ClassicPGA | CUT | -3 | 64 75 | -0.23 | - |
| Jun 26-29, 2025 | Rocket ClassicPGA | T26 | -15 | 67 71 67 68 | +1.33 | $70K |
| Jun 19-22, 2025 | Travelers ChampionshipPGA | T42 | -1 | 68 71 67 73 | +0.13 | $72K |
| Jun 12-15, 2025 | U.S. OpenPGA | T50 | +14 | 75 71 76 72 | +0.64 | $48K |
| May 29-Jun 1, 2025 | the Memorial TournamentPGA | T44 | +8 | 78 71 74 73 | -0.01 | $62K |
Course history
Strokes a round over (or under) his own form at each tournament, shrunk toward zero when he has played it only a few times.
- FedEx Open de France2 starts, best a win+0.86
- WM Phoenix Open3 starts, best T2+0.50
- Arnold Palmer Invitational2 starts, best 4+0.45
- BMW Championship1 start, best 10+0.45
- Shriners Children's Open1 start, best T5+0.42
- DP World India Championship1 start, best T9+0.37
- Valero Texas Open2 starts, best T2+0.36
- Rocket Classic3 starts, best T8+0.31
- The American Express3 starts, best T6+0.26
- The RSM Classic1 start, best T11+0.26
- RBC Canadian Open1 start, best T14+0.25
- 3M Open2 starts, best T10+0.24
- Charles Schwab Challenge3 starts, best T16+0.20
- Valspar Championship3 starts, best T28+0.17
- Cadillac Championship1 start, best T18+0.13
- Corales Puntacana Championship1 start, best T14+0.12
- PGA Championship2 starts, best T44+0.12
- Genesis Scottish Open2 starts, best T34+0.12
- ONEflight Myrtle Beach Classic1 start, best T20+0.11
- Butterfield Bermuda Championship1 start, best T12+0.11
- Biltmore Championship Asheville1 start, best T24+0.10
- U.S. Open2 starts, best T43+0.08
- Abu Dhabi Championship1 start, best T32+0.03
- World Wide Technology Championship1 start, best T30+0.01
- Travelers Championship2 starts, best T30+0.01
- DP World Tour Championship1 start, best T24+0.01
- Sony Open in Hawaii3 starts, best T310.00
- Barracuda Championship1 start, best T240.00
- VidantaWorld Mexico Open2 starts, best T13-0.01
- The Genesis Invitational2 starts, best T13-0.02
By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number