Skip to main content
parlae.ioBeta
Sign in

Zach Bauchou fantasy golf outlook

Zach Bauchou (USA) beats the field by 0.46 strokes a round on the model, 67th in the season-long fantasy golf rankings. This 2026 PGA Tour season: 23 starts, 18 cuts made, 0 wins, 3 top 10s and $1.62M in prize money. His best course history is at the THE CJ CUP Byron Nelson, +0.40 a round over his level in 1 start.

Form
+0.46
strokes a round vs the field
Season rank
67th
fantasy golf rankings
Starts
26
in the last two years
Main tour
PGA Tour
89 rated rounds
Recent finishes:T9T13T24T14CUTT44T9CUT

Coming up

Season by season

SeasonStartsCutsWinsTop 10Top 25Scoring avg.Vs fieldPrize money
PGA 20262318031169.06+0.56$1.62M
PGA 20251000075.50-0.76-

Strokes-gained figures are not published by our source, so none are shown. "Vs field" is his average round against that day's field average.

Advertisement

Results

DatesTournamentFinishTo parRoundsVs fieldPrize money
Oct 8-11, 2026Baycurrent ClassicPGAT9-1269 64 67 72+1.82$208K
Oct 1-4, 2026Bank of Utah ChampionshipPGAT13-1862 69 69 66+1.45$109K
Sep 17-20, 2026Biltmore Championship AshevillePGAT24-1567 68 67 67+1.05$38K
Aug 6-9, 2026Wyndham ChampionshipPGAT14-1264 69 68 67+2.02$147K
Jul 30-Aug 2, 2026Rocket ClassicPGACUTE70 70-0.82-
Jul 23-26, 20263M OpenPGAT44-970 69 66 70+0.25$26K
Jul 16-19, 2026Corales Puntacana ChampionshipPGAT9-1671 67 68 66+1.81$113K
Jul 9-12, 2026Genesis Scottish OpenPGACUT-167 72+0.57-
Jul 2-5, 2026John Deere ClassicPGAT67-469 70 72 69-0.93$18K
Jun 11-14, 2026RBC Canadian OpenPGACUT+169 72-1.27-
May 28-31, 2026Charles Schwab ChallengePGAT22-571 66 69 69+1.39$92K
May 21-24, 2026THE CJ CUP Byron NelsonPGAT6-2067 64 66 67+2.47$348K
May 7-10, 2026ONEflight Myrtle Beach ClassicPGAT24-871 69 71 65+0.68$32K
Apr 2-5, 2026Valero Texas OpenPGAT28-868 70 73 69+1.12$72K
Mar 26-29, 2026Texas Children's Houston OpenPGACUT+370 73-2.22-
Mar 19-22, 2026Valspar ChampionshipPGACUT+369 76-0.74-
Mar 12-15, 2026THE PLAYERS ChampionshipPGAT50+174 72 69 74+0.69$61K
Mar 5-8, 2026Puerto Rico OpenPGAT21-970 68 71 70+0.66$45K
Feb 26-Mar 1, 2026Cognizant Classic in The Palm BeachesPGAT23-770 71 67 69+1.04$78K
Feb 5-8, 2026WM Phoenix OpenPGAT48-468 68 73 71+0.46$25K
Jan 29-Feb 1, 2026Farmers Insurance OpenPGAT59-368 69 76 72-0.08$22K
Jan 22-25, 2026The American ExpressPGAT13-2065 70 65 68+2.06$170K
Jan 15-18, 2026Sony Open in HawaiiPGA70E71 68 67 74-0.66$19K
Jun 12-15, 2025U.S. OpenPGACUT+1578 73-0.76-

Course history

Strokes a round over (or under) his own form at each tournament, shrunk toward zero when he has played it only a few times.

By the Parlae deskResults updated Oct 14, 2026 at 8:13 AM ETHow this is builtReport a wrong number