Chicago Cubs depth chart and fantasy outlook
Pete Crow-Armstrong is the Cubs' best fantasy player for 2027, ranked 1 overall. The rotation as the club lists it starts with Kevin Gausman, Clay Holmes, Matthew Boyd. They went 89-73 in 2026, scoring 850 runs and allowing 703.
Lineup depth chart
Catcher
- 1.Carson Kelly#278
- 2.Miguel Amaya#756
First base
- 1.Michael Busch#145
- 2.Matt Shaw#730
- 3.Carson Kelly#278
- 4.Pedro Ramírez#768
- 5.Miguel Amaya#756
Second base
- 1.Pedro Ramírez#768
- 2.Nico Hoerner#113
- 3.Matt Shaw#730
- 4.Gabriel Arias#1063
Third base
- 1.Alex Bregman#96
- 2.Pedro Ramírez#768
- 3.Gabriel Arias#1063
- 4.Matt Shaw#730
Shortstop
- 1.Nico Hoerner#113
- 2.Gabriel Arias#1063
- 3.Matt Shaw#730
- 4.Dansby Swanson#208
Left field
- 1.Ian Happ#119
- 2.Tyrone Taylor#764
- 3.Michael Conforto#813
- 4.Matt Shaw#730
Center field
- 1.Pete Crow-Armstrong#1
- 2.Tyrone Taylor#764
- 3.Matt Shaw#730
Right field
- 1.Seiya Suzuki#38
- 2.Michael Conforto#813
- 3.Tyrone Taylor#764
- 4.Matt Shaw#730
Designated hitter
- 1.Michael Conforto#813
- 2.Seiya Suzuki#38
- 3.Miguel Amaya#756
- 4.Carson Kelly#278
- 5.Pedro Ramírez#768
Advertisement
Pitching staff
Rotation
- 1.Kevin Gausman#212
- 2.Clay Holmes#236
- 3.Matthew Boyd#156
- 4.Shota Imanaga#90
- 5.David Peterson#449
- 6.Ben Brown(Injured 60-Day)#359
- 7.Cade Horton(Injured 60-Day)#205
Bullpen
- 1.Jacob Webb#273
- 2.Ryan Zeferjahn#364
- 3.Caleb Thielbar#489
- 4.Ryan Rolison#496
- 5.Trent Thornton#458
- 6.Colin Rea#355
- 7.Aaron Civale#615
- 8.Javier Assad#367
- 9.Phil Maton(Injured 60-Day)#618
- 10.Hunter Harvey(Injured 60-Day)
- 11.Porter Hodge(Injured 60-Day)
- 12.Riley Martin(Injured 60-Day)
- 13.Braxton Garrett
- 14.Edward Cabrera#580
- 15.Justin Steele(Injured 60-Day)
- 16.Daniel Palencia#463
Cubs on the 2027 fantasy board
| Rank | Player | Age | 2027 projection | Value |
|---|---|---|---|---|
| 1 | Pete Crow-Armstrong OFCHC | 25 | 31 HR, 92 R, 89 RBI, 33 SB, .265 AVG | +13.4 |
| 38 | Seiya Suzuki OFCHC | 32 | 24 HR, 76 R, 79 RBI, 7 SB, .259 AVG | +6.0 |
| 90 | Shota Imanaga SPCHC | 33 | 11 W, 3.72 ERA, 1.09 WHIP, 151 K | +3.9 |
| 96 | Alex Bregman 3BCHC | 33 | 23 HR, 76 R, 74 RBI, 3 SB, .259 AVG | +3.7 |
| 113 | Nico Hoerner 2BCHC2B/SS | 30 | 8 HR, 71 R, 59 RBI, 23 SB, .272 AVG | +3.1 |
| 119 | Ian Happ OFCHC | 32 | 21 HR, 77 R, 67 RBI, 7 SB, .232 AVG | +3.0 |
| 145 | Michael Busch 1BCHC | 29 | 23 HR, 74 R, 75 RBI, 4 SB, .249 AVG | +2.1 |
| 156 | Matthew Boyd SPCHC | 36 | 11 W, 3.69 ERA, 1.20 WHIP, 117 K | +1.9 |
| 205 | Cade Horton SPCHC | 25 | 7 W, 3.09 ERA, 1.11 WHIP, 65 K | +0.8 |
| 208 | Dansby Swanson SSCHC | 33 | 17 HR, 71 R, 62 RBI, 15 SB, .231 AVG | +0.7 |
| 212 | Kevin Gausman SPCHC | 36 | 9 W, 4.17 ERA, 1.23 WHIP, 162 K | +0.6 |
| 236 | Clay Holmes SPCHC | 34 | 9 W, 3.57 ERA, 1.28 WHIP, 103 K | +0.3 |
| 273 | Jacob Webb RPCHC | 33 | 5 W, 3.48 ERA, 1.21 WHIP, 64 K | -0.3 |
| 278 | Carson Kelly CCHC | 32 | 14 HR, 54 R, 56 RBI, 2 SB, .247 AVG | -0.3 |
| 355 | Colin Rea SPCHCSP/RP | 37 | 9 W, 4.29 ERA, 1.32 WHIP, 112 K | -1.1 |
| 359 | Ben Brown SPCHCSP/RP | 27 | 4 W, 3.90 ERA, 1.19 WHIP, 73 K | -1.2 |
| 364 | Ryan Zeferjahn RPCHC | 29 | 4 W, 4.10 ERA, 1.31 WHIP, 79 K | -1.2 |
| 367 | Javier Assad SPCHCSP/RP | 29 | 5 W, 3.76 ERA, 1.24 WHIP, 58 K | -1.3 |
| 449 | David Peterson SPCHCSP/RP | 31 | 9 W, 4.33 ERA, 1.41 WHIP, 136 K | -1.9 |
| 458 | Trent Thornton RPCHC | 33 | 4 W, 3.95 ERA, 1.25 WHIP, 44 K | -2.0 |
| 463 | Daniel Palencia RPCHC | 27 | 2 W, 3.68 ERA, 1.23 WHIP, 47 K | -2.0 |
| 489 | Caleb Thielbar RPCHC | 40 | 3 W, 4.26 ERA, 1.26 WHIP, 57 K | -2.2 |
| 496 | Ryan Rolison RPCHC | 29 | 5 W, 4.28 ERA, 1.39 WHIP, 51 K | -2.3 |
| 580 | Edward Cabrera SPCHC | 29 | 7 W, 4.61 ERA, 1.34 WHIP, 114 K | -2.7 |
| 615 | Aaron Civale SPCHCSP/RP | 32 | 4 W, 4.42 ERA, 1.36 WHIP, 78 K | -2.8 |
Cubs prospects on our top 100
- #98Will SandersPCHCAAA, age 25
By the Parlae deskDepth chart updated Oct 14, 2026 at 7:53 AM ETHow this is builtReport a wrong number