
MLB
Chicago Cubs
89-73, 2nd in NL Central
Saved on this device
Cubs prospects
Parlae's ranking from 2026 Triple-A and Double-A production (MLB's minor-league stats) against the level, and age for the level. Not a scouting ranking.
Hitters
| Player | RK | POS | AGE | LVL | PA | AVG | OBP | SLG | HR | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| James Triantos | 2 | 2B | 24 | AAA | 484 | .300 | .353 | .434 | 9 | 27 |
| Carter Trice | 6 | LF | 24 | AA | 523 | .243 | .327 | .418 | 15 | 18 |
| Alex Ramírez | 7 | RF | 24 | AA | 562 | .277 | .324 | .420 | 15 | 46 |
| Ariel Armas | 9 | C | 24 | AA | 437 | .228 | .319 | .336 | 7 | 7 |
Pitchers
| Player | RK | POS | AGE | LVL | IP | ERA | K% | BB% |
|---|---|---|---|---|---|---|---|---|
| Will Sanders | 1 | P | 25 | AAA | 50.0 | 5.22 | 25.1% | 9.8% |
| Brooks Caple | 3 | P | 24 | AA | 86.0 | 3.24 | 24.3% | 7.4% |
| Marino Santy | 4 | P | 25 | AA | 51.2 | 3.83 | 30.9% | 15.2% |
| Luis Martinez-Gomez | 5 | P | 24 | AA | 49.2 | 4.53 | 24.7% | 11.2% |
| Yenrri Rojas | 8 | P | 23 | AA | 71.1 | 7.07 | 17.8% | 10.8% |
Data from BALLDONTLIE. Minor-league stats from MLB.