Colgate at Central Michigan Chippewas
Final: Colgate 10, Central Michigan Chippewas 13
COLColgate10
FINAL
CMUChippewas13Rushing
Colgate
| Player | CAR | YDS | TD |
|---|---|---|---|
| Daniel Shaban | 22 | 87 | 0 |
| Jake Stearney | 6 | 16 | 1 |
| O'Shea Faison | 2 | 2 | 0 |
Central Michigan Chippewas
| Player | CAR | YDS | TD |
|---|---|---|---|
| Angel H Flores | 22 | 122 | 1 |
| V. BlueVaughn Blue | 6 | 27 | 1 |
| J. ClerveauxJayden Clerveaux | 5 | 25 | 0 |
| L. LewisLangston Lewis | 3 | 19 | 0 |
| J. Ruffin Jr.Justin Ruffin Jr. | 1 | 5 | 0 |
| B. TownsendBrock Townsend | 1 | 3 | 0 |
| J. GlasserJadyn Glasser | 3 | 0 | 0 |
Receiving
Colgate
| Player | REC | YDS | TD |
|---|---|---|---|
| Kam Phillips | 3 | 43 | 0 |
| Winston Moore | 5 | 35 | 0 |
| Matt Fogler | 3 | 33 | 0 |
| Daniel Shaban | 3 | 12 | 0 |
| O'Shea Faison | 1 | 1 | 0 |
| Michael Stevenson | 1 | 0 | 0 |
Central Michigan Chippewas
| Player | REC | YDS | TD |
|---|---|---|---|
| V. BlueVaughn Blue | 3 | 29 | 0 |
| J. Ruffin Jr.Justin Ruffin Jr. | 1 | 18 | 0 |
| L. LewisLangston Lewis | 3 | 13 | 0 |
| R. VanWetzingaRusty VanWetzinga | 1 | 8 | 0 |
| B. NavesBraylen Naves | 1 | 5 | 0 |
| T. VanderleestTayte Vanderleest | 1 | 3 | 0 |
Defense, kicking and punting
Defense
Colgate
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| Trooper Price | 13 | 2 | 0.5 | 0.5 | 0 | 0 |
| Justin Tedim | 7 | 2 | 1 | 1 | 0 | 0 |
| Justyn Toler | 7 | 6 | 0 | 0 | 0 | 0 |
| Tymir Wynn | 7 | 3 | 0 | 0 | 1 | 0 |
| Christian Magliacano | 6 | 3 | 0.5 | 0.5 | 1 | 1 |
| Paul-Marie Dogui | 4 | 2 | 1 | 1 | 0 | 0 |
| Chase Jarrett | 4 | 2 | 0 | 1 | 0 | 0 |
| Kenny Langston | 4 | 2 | 0 | 0 | 1 | 0 |
| Jordan Edgecomb | 4 | 2 | 0 | 0 | 0 | 0 |
| Joe Kelly | 4 | 0 | 0 | 0 | 0 | 0 |
| Dawson Rodd | 3 | 2 | 0 | 0 | 1 | 0 |
| Jeb Koetting | 3 | 1 | 0 | 0 | 1 | 0 |
| Reece Allan | 3 | 0 | 0 | 0 | 0 | 1 |
| Adam DeSantis | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Toddings | 2 | 0 | 0 | 0 | 0 | 0 |
| Bobby Galindo | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Davis | 1 | 1 | 0 | 0 | 0 | 0 |
Central Michigan Chippewas
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| M. HitchensMayson Hitchens | 10 | 3 | 0 | 0 | 0 | 1 |
| X. WhiteXavier White | 10 | 2 | 0 | 0 | 1 | 0 |
| B. McCallaBrett McCalla | 7 | 3 | 0 | 0 | 0 | 0 |
| H. ZirkleHunter Zirkle | 4 | 1 | 1 | 1 | 0 | 0 |
| J. TaylorJustin Taylor | 6 | 3 | 0 | 0 | 1 | 0 |
| M. McKenzieMatthew McKenzie | 4 | 2 | 0 | 0 | 0 | 0 |
| D. Bryant Jr.Darrell Bryant Jr. | 4 | 1 | 0 | 0 | 1 | 1 |
| J. CherryJaxon Cherry | 4 | 1 | 0 | 0 | 0 | 0 |
| N. VantimmerenNathan Vantimmeren | 3 | 1 | 0 | 0 | 0 | 0 |
| J. JonesJajuan Jones | 3 | 1 | 0 | 0 | 0 | 0 |
| J. DouglasJJ Douglas | 3 | 0 | 0 | 0.5 | 1 | 0 |
| Maxwell Van Fleet | 2 | 0 | 0 | 0 | 0 | 0 |
| D. PhilordDonavan Philord | 2 | 0 | 0 | 0 | 0 | 0 |
| J. JacksonJaion Jackson | 2 | 0 | 0 | 0 | 1 | 0 |
| Daniel Bennett | 2 | 0 | 0 | 0 | 0 | 0 |
| V. BlueVaughn Blue | 1 | 1 | 0 | 0 | 0 | 0 |
| K. DemmaKorver Demma | 1 | 0 | 0 | 0.5 | 0 | 0 |
| M. PetersMyles Peters | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Alston-Jackson | 1 | 0 | 0 | 0 | 0 | 0 |
| Q. BirdQuavion Bird | 1 | 0 | 0 | 0 | 0 | 0 |
| C. BenaitisColton Benaitis | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Colgate
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Luke Vogeler | 1/1 | 48 | 1 | 4 |
Central Michigan Chippewas
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. VanhuisCaden Vanhuis | 0/1 | 0 | 1 | 1 |
Punting
Colgate
| Player | NO | YDS | LONG |
|---|---|---|---|
| Tyler Fontenot | 4 | 115 | 48 |
| Carson Wilkie | 1 | 56 | 56 |
Central Michigan Chippewas
| Player | NO | YDS | LONG |
|---|---|---|---|
| D. DuleyDeclan Duley | 4 | 130 | 37 |