Western Kentucky Hilltoppers at Indiana Hoosiers
Final: Western Kentucky Hilltoppers 0, Indiana Hoosiers 38
WKUHilltoppers0FINAL
4IUHoosiers38Rushing
Western Kentucky Hilltoppers
| Player | CAR | YDS | TD |
|---|---|---|---|
| B. GlennBrock Glenn | 11 | 30 | 0 |
| A. AllenAjay Allen | 10 | 22 | 0 |
| J. Stafford Jr.Jonathan Stafford Jr. | 3 | 14 | 0 |
| L. MeadowsLe'Kamren Meadows | 2 | 5 | 0 |
| Z. TaylorZion Taylor | 1 | 4 | 0 |
| C. FlowersCameron Flowers | 1 | -7 | 0 |
Indiana Hoosiers
| Player | CAR | YDS | TD |
|---|---|---|---|
| T. RichardTurbo Richard | 15 | 149 | 1 |
| L. BeebeLee Beebe | 17 | 50 | 2 |
| S. CuonoSean Cuono | 5 | 29 | 0 |
| J. CampbellJayreon Campbell | 1 | 7 | 0 |
| J. HooverJosh Hoover | 2 | 2 | 0 |
| G. WilsonGrant Wilson | 1 | -4 | 0 |
Receiving
Western Kentucky Hilltoppers
| Player | REC | YDS | TD |
|---|---|---|---|
| C. EzirimCC Ezirim | 2 | 30 | 0 |
| J. Stafford Jr.Jonathan Stafford Jr. | 6 | 27 | 0 |
| C. FlowersCameron Flowers | 2 | 20 | 0 |
| L. HowardLofton Howard | 2 | 19 | 0 |
| Q. BurroughsQuincy Burroughs | 1 | 11 | 0 |
| A. AllenAjay Allen | 3 | 8 | 0 |
| M. BarryMoussa Barry | 1 | 5 | 0 |
Indiana Hoosiers
| Player | REC | YDS | TD |
|---|---|---|---|
| C. BeckerCharlie Becker | 5 | 127 | 1 |
| N. MarshNick Marsh | 7 | 81 | 0 |
| S. PrestonShazz Preston | 3 | 32 | 0 |
| D. ChandlerDavion Chandler | 2 | 24 | 1 |
| T. MorrisTyler Morris | 1 | 14 | 0 |
| L. BeebeLee Beebe | 1 | 2 | 0 |
Defense, punting and kicking
Defense
Western Kentucky Hilltoppers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. LewisJaylen Lewis | 11 | 6 | 0 | 0 | 0 |
| W. ArdWesten Ard | 9 | 4 | 1 | 1.5 | 0 |
| X. GriffinXavion Griffin | 9 | 5 | 0 | 0.5 | 0 |
| J. WesterJaylen Wester | 8 | 6 | 0 | 0 | 0 |
| J. BrownJustin Brown | 5 | 3 | 0 | 0 | 1 |
| M. MalotumauMackavelli Malotumau | 3 | 2 | 1 | 2 | 0 |
| T. Newsome Jr.Tony Newsome Jr. | 4 | 3 | 0 | 0 | 0 |
| L. ThompsonLatrevion Thompson | 4 | 2 | 0 | 0 | 0 |
| D. HerardDave Herard | 3 | 2 | 0 | 0 | 0 |
| Rylen Sua-Filo | 3 | 2 | 0 | 0 | 0 |
| B. GlennBrock Glenn | 1 | 1 | 0 | 0 | 0 |
| C. WhiteChristian White | 1 | 1 | 0 | 0 | 0 |
| J. GriffinJavin Griffin | 1 | 1 | 0 | 0 | 0 |
| G. AkpalooGeajorm Akpaloo | 1 | 1 | 0 | 0 | 0 |
| Z. MinnisZsacari Minnis | 1 | 1 | 0 | 0 | 0 |
| J. PollardJaylen Pollard | 1 | 1 | 0 | 0 | 0 |
| B. MyersBraxton Myers | 1 | 0 | 0 | 0 | 0 |
| J. FletcherJakeem Fletcher | 1 | 0 | 0 | 0 | 0 |
| D. HamptonDarius Hampton | 1 | 0 | 0 | 0 | 0 |
| J. KnightJosaiah Knight | 1 | 0 | 0 | 0 | 0 |
| J. Cosby-MosleyJacob Cosby-Mosley | 1 | 0 | 0 | 0 | 0 |
| E. RumphElijah Rumph | 1 | 0 | 0 | 0 | 0 |
Indiana Hoosiers
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| R. HardyRolijah Hardy | 9 | 6 | 0 | 2 | 0 | 0 |
| P. ZachmanPreston Zachman | 8 | 3 | 0 | 0 | 0 | 0 |
| R. GandyRyland Gandy | 6 | 4 | 0 | 0 | 0 | 0 |
| I. JonesIsaiah Jones | 5 | 4 | 0 | 1 | 0 | 1 |
| J. SharpeJamari Sharpe | 5 | 3 | 0 | 1 | 1 | 0 |
| A. FerrellAmare Ferrell | 5 | 2 | 0 | 0.5 | 0 | 0 |
| B. Baldwin Jr.Byron Baldwin Jr. | 4 | 1 | 0 | 0.5 | 1 | 0 |
| T. OsunsanmiTobi Osunsanmi | 1 | 1 | 1 | 1 | 0 | 0 |
| T. TuckerTyrique Tucker | 2 | 2 | 0 | 1 | 0 | 0 |
| J. BellJaylen Bell | 2 | 1 | 0 | 0 | 0 | 0 |
| K. TurnerKaiden Turner | 1 | 1 | 0 | 0 | 0 | 0 |
| M. LandinoMario Landino | 1 | 1 | 0 | 0 | 0 | 0 |
| J. HjelleJoe Hjelle | 1 | 1 | 0 | 0 | 0 | 0 |
| Jiquan Sanks | 1 | 0 | 0 | 0 | 0 | 0 |
| J. OwensJamar Owens | 1 | 0 | 0 | 0 | 0 | 0 |
Punting
Western Kentucky Hilltoppers
| Player | NO | YDS | LONG |
|---|---|---|---|
| J. SmithJackson Smith | 7 | 333 | 64 |
Indiana Hoosiers
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. GowersBilly Gowers | 4 | 154 | 43 |
Kicking
Indiana Hoosiers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| P. McAteerPaddy McAteer | 1/2 | 21 | 5 | 8 |