SMU Mustangs at Louisville Cardinals
Final: SMU Mustangs 31, Louisville Cardinals 41
16SMUMustangs31FINAL
23LOUCardinals41Rushing
SMU Mustangs
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. RaphaelKendrick Raphael | 24 | 197 | 3 |
| K. JenningsKevin Jennings | 9 | 35 | 0 |
| D. GreenDramekco Green | 9 | 23 | 0 |
| J. HaleJalen Hale | 1 | 1 | 0 |
| R. PittmanRandy Pittman | 1 | 1 | 0 |
| D. McFallDerrick McFall | 1 | 0 | 0 |
Louisville Cardinals
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. BrownKeyjuan Brown | 10 | 163 | 2 |
| I. BrownIsaac Brown | 10 | 67 | 1 |
| L. KienholzLincoln Kienholz | 12 | 42 | 1 |
| T. RichardsonTre Richardson | 1 | 14 | 0 |
Receiving
SMU Mustangs
| Player | REC | YDS | TD |
|---|---|---|---|
| Y. KnightYamir Knight | 7 | 70 | 1 |
| Y. SmithYannick Smith | 3 | 50 | 0 |
| T. Melin OhrstromTheo Melin Ohrstrom | 5 | 43 | 0 |
| R. PittmanRandy Pittman | 4 | 26 | 0 |
| K. RaphaelKendrick Raphael | 2 | 11 | 0 |
| J. HaleJalen Hale | 1 | 11 | 0 |
| J. CooperJalen Cooper | 1 | 7 | 0 |
| D. GreenDramekco Green | 1 | 4 | 0 |
Louisville Cardinals
| Player | REC | YDS | TD |
|---|---|---|---|
| T. RichardsonTre Richardson | 4 | 62 | 0 |
| L. McCoyLawayne McCoy | 4 | 62 | 1 |
| J. SkinnerJaleel Skinner | 3 | 29 | 1 |
| J. ReidJustyn Reid | 1 | 15 | 0 |
| T. HurryTreyshun Hurry | 1 | 11 | 0 |
| I. BrownIsaac Brown | 1 | -2 | 0 |
Defense, kicking and punting
Defense
SMU Mustangs
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| T. PolleyTyren Polley | 8 | 8 | 0 | 2 | 1 |
| J. WyrickJimmy Wyrick | 5 | 3 | 0 | 0 | 0 |
| Alex Kilgore | 5 | 3 | 0 | 0 | 0 |
| J. Lee Jr.Jarvis Lee Jr. | 4 | 4 | 0 | 2 | 0 |
| C. DavisChristian Davis | 4 | 2 | 0 | 0.5 | 0 |
| M. Barnes Jr.Marcellus Barnes Jr. | 3 | 3 | 0 | 0 | 0 |
| William Spencer | 3 | 2 | 0 | 1 | 1 |
| B. MiyazonoBrandon Miyazono | 3 | 2 | 0 | 0 | 0 |
| M. WhiteMarques White | 2 | 2 | 0 | 1 | 0 |
| I. SingletonIra Singleton | 2 | 2 | 0 | 1 | 0 |
| L. SpencerLa'Modrick Spencer | 2 | 1 | 0 | 0 | 0 |
| B. BookerBrandon Booker | 2 | 0 | 0 | 0.5 | 0 |
| J. ThomasJayvon Thomas | 1 | 1 | 0 | 0 | 0 |
| J. Milliner-JonesJaden Milliner-Jones | 1 | 1 | 0 | 0 | 0 |
| J. AndersonJamal Anderson | 1 | 1 | 0 | 0 | 0 |
| M. Alcorn-CrowderMalcolm Alcorn-Crowder | 1 | 1 | 0 | 0 | 0 |
| M. TribbettMorgan Tribbett | 1 | 0 | 0 | 0 | 0 |
Louisville Cardinals
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| K. BeasleyKaleb Beasley | 10 | 4 | 0 | 0.5 | 0 | 2 |
| Travaris Banks | 9 | 7 | 0 | 0 | 0 | 0 |
| S. ClarkStanquan Clark | 8 | 2 | 0 | 0 | 0 | 0 |
| C. LubinClev Lubin | 5 | 1 | 1.5 | 1.5 | 0 | 0 |
| T. CapersT.J. Capers | 7 | 6 | 0 | 1 | 0 | 0 |
| K. EntringerKoen Entringer | 6 | 3 | 0 | 0 | 0 | 0 |
| M. CarterMicah Carter | 5 | 3 | 0 | 0 | 0 | 0 |
| B. PerryBenjamin Perry | 4 | 2 | 0 | 0 | 0 | 0 |
| J. MackJabari Mack | 4 | 2 | 0 | 0 | 1 | 0 |
| D. KennedyDemeco Kennedy | 4 | 0 | 0 | 0 | 0 | 0 |
| A. WattsAntonio Watts | 3 | 3 | 0 | 0 | 0 | 0 |
| B. RuffinBlake Ruffin | 3 | 2 | 0 | 0 | 0 | 0 |
| T. ThompsonTyler Thompson | 2 | 0 | 0.5 | 0.5 | 0 | 0 |
| B. ScottBrycen Scott | 2 | 2 | 0 | 0 | 0 | 0 |
| J. DonaldJoshua Donald | 2 | 1 | 0 | 0 | 0 | 0 |
| D. RussellDaylen Russell | 2 | 1 | 0 | 0.5 | 0 | 0 |
| Adonijah Green | 2 | 0 | 0 | 0 | 1 | 0 |
| T. ZiesmerTommy Ziesmer | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Smith IIJerod Smith II | 2 | 0 | 0 | 0 | 0 | 0 |
| T. HollowayTayon Holloway | 1 | 1 | 0 | 0 | 0 | 0 |
| K. PerryKalib Perry | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Waller Jr.DJ Waller Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
| B. AbercrombieBailey Abercrombie | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
SMU Mustangs
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| N. ReedNick Reed | 1/1 | 46 | 4 | 7 |
Louisville Cardinals
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. HilbertCarson Hilbert | 0/0 | 0 | 5 | 5 |
Punting
SMU Mustangs
| Player | NO | YDS | LONG |
|---|---|---|---|
| W. McSparronWade McSparron | 3 | 119 | 42 |
Louisville Cardinals
| Player | NO | YDS | LONG |
|---|---|---|---|
| N. HayesNiall Hayes | 6 | 223 | 45 |