New Mexico Lobos at Oklahoma Sooners
Final: New Mexico Lobos 6, Oklahoma Sooners 14
UNMLobos6FINAL
24OUSooners14Rushing
New Mexico Lobos
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. SibleyKiefer Sibley | 9 | 41 | 0 |
| Toa Faavae | 13 | 17 | 0 |
| D. BuchananDeshaun Buchanan | 3 | 12 | 0 |
| S. HumphreyScottre Humphrey | 10 | 7 | 0 |
| J. LaubsteinJames Laubstein | 1 | 3 | 0 |
| L. MogaLuke Moga | 2 | -11 | 0 |
Oklahoma Sooners
| Player | CAR | YDS | TD |
|---|---|---|---|
| L. AvantLloyd Avant | 8 | 27 | 0 |
| J. MateerJohn Mateer | 10 | 17 | 0 |
| X. RobinsonXavier Robinson | 2 | 9 | 0 |
| J. Hatton Jr.Jonathan Hatton Jr. | 6 | 8 | 0 |
| T. BlaylockTory Blaylock | 4 | 2 | 0 |
Receiving
New Mexico Lobos
| Player | REC | YDS | TD |
|---|---|---|---|
| C. KeithCade Keith | 5 | 78 | 0 |
| K. SibleyKiefer Sibley | 1 | 20 | 0 |
| B. GeorgeBailen George | 2 | 18 | 0 |
Oklahoma Sooners
| Player | REC | YDS | TD |
|---|---|---|---|
| I. SategnaIsaiah Sategna | 6 | 101 | 1 |
| H. HansenHayden Hansen | 3 | 49 | 1 |
| R. BeersRocky Beers | 2 | 34 | 0 |
| P. LivingstoneParker Livingstone | 2 | 20 | 0 |
| X. RobinsonXavier Robinson | 3 | 18 | 0 |
| E. ThomasElijah Thomas | 2 | 9 | 0 |
| J. Hatton Jr.Jonathan Hatton Jr. | 1 | 7 | 0 |
Defense, kicking and punting
Defense
New Mexico Lobos
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| A. BrawleyAustin Brawley | 9 | 4 | 0 | 0 | 0 | 0 |
| D. AguDarren Agu | 7 | 3 | 1 | 1.5 | 0 | 0 |
| T. CombsTavian Combs | 7 | 2 | 0 | 0 | 0 | 1 |
| C. McBeanCJ McBean | 6 | 5 | 0 | 2 | 1 | 0 |
| J. EckJaxton Eck | 6 | 3 | 0 | 1.5 | 0 | 0 |
| J. FlakerJayden Flaker | 6 | 2 | 0 | 0.5 | 0 | 0 |
| K. LongstreetKevin Longstreet | 4 | 3 | 0 | 0 | 0 | 0 |
| D. SpeechDrew Speech | 3 | 1 | 0 | 0 | 0 | 0 |
| M. SwaimMercury Swaim | 3 | 0 | 0 | 0 | 0 | 0 |
| C. MartineauClay Martineau | 2 | 2 | 0 | 0 | 0 | 0 |
| O. ArnoldOrmanie Arnold | 2 | 0 | 0 | 0 | 1 | 0 |
| R. Holmes IIRicklan Holmes II | 2 | 0 | 0 | 0 | 0 | 0 |
| B. KarhuBrett Karhu | 2 | 0 | 0 | 0 | 0 | 0 |
| F. EdwardsFrankie Edwards | 2 | 0 | 0 | 0.5 | 0 | 1 |
| B. BookerBrian Booker | 1 | 1 | 0 | 0 | 0 | 0 |
| J. McIverJalen McIver | 1 | 1 | 0 | 0 | 0 | 0 |
| X. SlaytonXavier Slayton | 1 | 0 | 0 | 0 | 0 | 0 |
| J. TorresJahmir Torres | 1 | 0 | 0 | 0 | 0 | 0 |
Oklahoma Sooners
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| O. HeineckeOwen Heinecke | 8 | 5 | 1 | 1.5 | 0 |
| D. StoneDavid Stone | 8 | 3 | 0.5 | 2 | 0 |
| R. Powers IIIReggie Powers III | 5 | 3 | 1 | 1 | 0 |
| A. AdebaworeAdepoju Adebawore | 4 | 1 | 1.5 | 1.5 | 0 |
| P. BowenPeyton Bowen | 4 | 2 | 1 | 1.5 | 2 |
| O. RobinsonOmarion Robinson | 5 | 4 | 0 | 0 | 0 |
| J. JacksonJayden Jackson | 5 | 3 | 0 | 0 | 0 |
| J. NestaJames Nesta | 5 | 3 | 0 | 0 | 1 |
| E. BowenEli Bowen | 4 | 1 | 0 | 0.5 | 0 |
| J. JohnsonJacobe Johnson | 2 | 2 | 1 | 1 | 0 |
| T. WeinTaylor Wein | 3 | 1 | 0 | 0 | 0 |
| M. FordMarkel Ford | 2 | 1 | 0 | 0 | 0 |
| N. JandreauNiko Jandreau | 2 | 1 | 0 | 0 | 0 |
| C. GuilloryCourtland Guillory | 2 | 0 | 0 | 0 | 0 |
| B. AndersonBen Anderson | 1 | 1 | 0 | 0 | 0 |
| B. ThomasBishop Thomas | 1 | 0 | 0 | 0.5 | 0 |
| J. NewcombeJeremiah Newcombe | 1 | 0 | 0 | 0 | 0 |
| D. OkoyeDanny Okoye | 1 | 0 | 0 | 0 | 0 |
| T. WilsonTrent Wilson | 1 | 0 | 0 | 0.5 | 0 |
| W. GilmoreWyatt Gilmore | 1 | 0 | 0 | 0 | 0 |
Kicking
New Mexico Lobos
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| G. GlasgowGrant Glasgow | 2/2 | 42 | 0 | 6 |
Oklahoma Sooners
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. SandellTate Sandell | 0/1 | 0 | 2 | 2 |
Punting
New Mexico Lobos
| Player | NO | YDS | LONG |
|---|---|---|---|
| M. KernMichael Kern | 7 | 251 | 40 |
Oklahoma Sooners
| Player | NO | YDS | LONG |
|---|---|---|---|
| G. MillerGrayson Miller | 4 | 163 | 45 |