Arizona Wildcats at Washington State Cougars
Final: Arizona Wildcats 34, Washington State Cougars 24
ARIZWildcats34FINAL
WSUCougars24Rushing
Arizona Wildcats
| Player | CAR | YDS | TD |
|---|---|---|---|
| I. MahdiIsmail Mahdi | 10 | 63 | 0 |
| K. ReescanoKedrick Reescano | 7 | 34 | 0 |
| A. RobertsAntwan Roberts | 4 | 25 | 0 |
| N. FifitaNoah Fifita | 11 | 20 | 0 |
| Q. CraigQuincy Craig | 4 | 12 | 0 |
Washington State Cougars
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. VorheesKirby Vorhees | 9 | 39 | 0 |
| C. PinnickCaden Pinnick | 13 | 35 | 1 |
| M. WoodsMaxwell Woods | 8 | 20 | 0 |
Receiving
Arizona Wildcats
| Player | REC | YDS | TD |
|---|---|---|---|
| T. SpiveyTre Spivey | 7 | 129 | 2 |
| C. SmithCaleb Smith | 4 | 86 | 1 |
| C. HunterChris Hunter | 4 | 39 | 0 |
| I. MizellIsaiah Mizell | 2 | 21 | 1 |
| Q. CraigQuincy Craig | 1 | 8 | 0 |
| B. PhelpsBrandon Phelps | 1 | 6 | 0 |
| I. MahdiIsmail Mahdi | 1 | 5 | 0 |
| K. ReescanoKedrick Reescano | 2 | 3 | 0 |
Washington State Cougars
| Player | REC | YDS | TD |
|---|---|---|---|
| B. GanashamoorthyBranden Ganashamoorthy | 4 | 67 | 1 |
| D. ClemonsDarrius Clemons | 4 | 57 | 0 |
| D. BloodDaniel Blood | 5 | 57 | 0 |
| T. HawkinsTank Hawkins | 6 | 37 | 0 |
| K. VorheesKirby Vorhees | 3 | 17 | 0 |
| J. PedersenJack Pedersen | 1 | 5 | 0 |
| L. PulalasiLeo Pulalasi | 1 | 1 | 0 |
Defense, kicking and punting
Defense
Arizona Wildcats
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| J. ColeJay'Vion Cole | 6 | 5 | 0 | 0.5 | 1 | 0 |
| M. HartzogMalcolm Hartzog | 5 | 4 | 0 | 0 | 0 | 0 |
| T. BrownTaye Brown | 5 | 4 | 0 | 0 | 0 | 0 |
| M. HarrisMax Harris | 5 | 2 | 0 | 0.5 | 0 | 0 |
| M. PeseMays Pese | 5 | 2 | 0 | 1 | 0 | 0 |
| T. BossTyrese Boss | 4 | 3 | 0 | 0 | 1 | 0 |
| C. ChapaCam Chapa | 4 | 2 | 0 | 0 | 0 | 1 |
| L. Molette IIILee Molette III | 4 | 1 | 0 | 0 | 2 | 0 |
| C. KennedyChase Kennedy | 2 | 2 | 1 | 1 | 0 | 0 |
| J. MannJabari Mann | 2 | 2 | 1 | 1 | 0 | 0 |
| E. Roussaw Jr.Everett Roussaw Jr. | 2 | 1 | 1 | 1 | 0 | 0 |
| C. BlomstromCooper Blomstrom | 3 | 2 | 0 | 1 | 0 | 0 |
| G. HunterGavin Hunter | 2 | 1 | 0 | 0 | 1 | 0 |
| D. LolesioDominic Lolesio | 2 | 1 | 0 | 1 | 0 | 0 |
| L. PaluLeroy Palu | 2 | 0 | 0 | 0 | 0 | 0 |
| J. PriceJohno Price | 1 | 1 | 0 | 0 | 0 | 0 |
| Q. OlsonQuinn Olson | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Moorer Jr.Kevin Moorer Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
| L. Su'ALeviticus Su'A | 1 | 0 | 0 | 0 | 0 | 0 |
| Julien Savaiinaea | 1 | 0 | 0 | 0 | 0 | 0 |
| P. WilliamsPrince Williams | 1 | 0 | 0 | 0 | 0 | 0 |
Washington State Cougars
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| Jack Bal | 9 | 6 | 0 | 0 | 1 | 1 |
| L. ZunkLinus Zunk | 6 | 2 | 1.5 | 1.5 | 0 | 0 |
| K. BrownKeith Brown | 8 | 2 | 0 | 0 | 0 | 0 |
| J. SmithJamarey Smith | 7 | 4 | 0 | 0 | 0 | 0 |
| D. WarnerDJ Warner | 7 | 2 | 0 | 0 | 0 | 0 |
| M. McLainMatyus McLain | 7 | 2 | 0 | 0 | 0 | 0 |
| J. LeaupepeteleJirah Leaupepetele | 4 | 2 | 1 | 1 | 0 | 0 |
| J. ThomasJaylen Thomas | 5 | 4 | 0 | 0 | 1 | 0 |
| K. TerrellKhamari Terrell | 4 | 3 | 0 | 0 | 1 | 0 |
| K. BeattyKaden Beatty | 4 | 1 | 0 | 0 | 0 | 0 |
| J. WedelJosh Wedel | 2 | 0 | 0.5 | 0.5 | 0 | 0 |
| J. BernardJeremiah Bernard | 2 | 2 | 0 | 1 | 0 | 0 |
| I. HungIsaiah Hung | 2 | 1 | 0 | 0 | 0 | 0 |
| M. DeanMax Dean | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Solis-LumarCJ Solis-Lumar | 1 | 1 | 0 | 0 | 1 | 0 |
Kicking
Arizona Wildcats
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| M. Salgado-MedinaMichael Salgado-Medina | 2/4 | 51 | 4 | 10 |
Washington State Cougars
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. StevensJack Stevens | 1/2 | 33 | 3 | 6 |
Punting
Arizona Wildcats
| Player | NO | YDS | LONG |
|---|---|---|---|
| C. RidleyChase Ridley | 3 | 120 | 45 |
Washington State Cougars
| Player | NO | YDS | LONG |
|---|---|---|---|
| M. DeanMax Dean | 5 | 200 | 50 |