Tulsa Golden Hurricane at Arkansas Razorbacks
Final: Tulsa Golden Hurricane 6, Arkansas Razorbacks 34
TLSAHurricane6FINAL
ARKRazorbacks34Rushing
Tulsa Golden Hurricane
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. AlstonDamari Alston | 9 | 27 | 1 |
| T. JonesTrequan Jones | 6 | 22 | 0 |
| D. Williams IIDexter Williams II | 6 | 8 | 0 |
| O. Singleton Jr.Oran Singleton Jr. | 1 | 7 | 0 |
| J. CallowayJimmy Calloway | 1 | 1 | 0 |
Arkansas Razorbacks
| Player | CAR | YDS | TD |
|---|---|---|---|
| C. SettlesCam Settles | 11 | 40 | 0 |
| B. RussellBraylen Russell | 9 | 30 | 0 |
| K. JacksonKJ Jackson | 13 | 29 | 2 |
| S. SmithSutton Smith | 5 | 19 | 0 |
| J. ParkerJasper Parker | 3 | 18 | 0 |
| I. CisseIsmael Cisse | 1 | -2 | 0 |
Receiving
Tulsa Golden Hurricane
| Player | REC | YDS | TD |
|---|---|---|---|
| D. Gee Jr.Donnell Gee Jr. | 4 | 49 | 0 |
| O. Singleton Jr.Oran Singleton Jr. | 6 | 39 | 0 |
| D. Wells Jr.David Wells Jr. | 2 | 24 | 0 |
| C. Gacayan IIChris Gacayan II | 1 | 23 | 0 |
| J. RossJavon Ross | 2 | 18 | 0 |
| D. AlstonDamari Alston | 3 | 16 | 0 |
| G. McAteeGrant McAtee | 1 | 5 | 0 |
| D. McKinneyDJ McKinney | 1 | 2 | 0 |
Arkansas Razorbacks
| Player | REC | YDS | TD |
|---|---|---|---|
| C. MarshallChris Marshall | 9 | 195 | 1 |
| J. PlattJaden Platt | 3 | 36 | 0 |
| I. CisseIsmael Cisse | 4 | 35 | 0 |
| C. SettlesCam Settles | 6 | 20 | 0 |
| B. RussellBraylen Russell | 1 | 18 | 0 |
| J. HawkinsJamari Hawkins | 1 | 5 | 0 |
Defense, punting and kicking
Defense
Tulsa Golden Hurricane
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| D. CollinsDax Collins | 11 | 6 | 1.5 | 1.5 | 1 | 0 |
| T. DavisThomas Davis | 10 | 3 | 0 | 0 | 0 | 0 |
| C. Thompson Jr.Chris Thompson Jr. | 9 | 3 | 0 | 0 | 0 | 0 |
| Z. WilliamsZach Williams | 8 | 3 | 0 | 0 | 0 | 0 |
| T. NewhouseTai Newhouse | 6 | 0 | 0 | 0 | 0 | 0 |
| T. WilliamsTyson Williams | 5 | 3 | 0 | 0 | 2 | 0 |
| D. RobinsonDevin Robinson | 5 | 1 | 0 | 1 | 0 | 0 |
| K. DuhonKyran Duhon | 3 | 1 | 1 | 1 | 0 | 0 |
| C. WillifordCaldra Williford | 4 | 3 | 0 | 1.5 | 0 | 0 |
| S. StoneSam Stone | 4 | 2 | 0 | 0 | 0 | 0 |
| A. NashArias Nash | 4 | 1 | 0 | 0 | 0 | 0 |
| A. WilliamsAshton Williams | 4 | 1 | 0 | 0.5 | 0 | 0 |
| Z. WoodhamZane Woodham | 3 | 2 | 0 | 0 | 0 | 0 |
| R. LeathersRylan Leathers | 3 | 1 | 0 | 0 | 0 | 0 |
| H. BallHudson Ball | 2 | 1 | 0 | 1 | 0 | 0 |
| J. GeorgeJaylen George | 2 | 0 | 0 | 0 | 0 | 0 |
| T. RichTyler Rich | 2 | 0 | 0 | 0 | 0 | 0 |
| D. HowardDailen Howard | 2 | 0 | 0 | 0 | 0 | 0 |
| W. UpshawWill Upshaw | 1 | 0 | 0.5 | 0.5 | 0 | 0 |
| T. JonesTrequan Jones | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Drew | 1 | 1 | 0 | 0 | 0 | 0 |
| W. GoodwynWillie Goodwyn | 1 | 1 | 0 | 0 | 0 | 0 |
| N. CampbellNunu Campbell | 1 | 0 | 0 | 0 | 0 | 0 |
| A. DunbarAquavious Dunbar | 1 | 0 | 0 | 0 | 0 | 0 |
| J. ShockleyJackson Shockley | 1 | 0 | 0 | 0 | 0 | 0 |
| D. ScottDedaunte Scott | 0 | 0 | 0 | 0 | 0 | 1 |
Arkansas Razorbacks
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. SmithJa'Quavion Smith | 8 | 4 | 0 | 0 | 0 |
| C. HarrisonChristian Harrison | 8 | 3 | 0 | 0 | 1 |
| B. BogleBen Bogle | 4 | 1 | 1 | 1 | 1 |
| Jaheim Johnson | 6 | 3 | 0 | 0 | 1 |
| K. HouseKhmori House | 5 | 1 | 0 | 0 | 1 |
| M. MitchellMiguel Mitchell | 3 | 3 | 0 | 0 | 1 |
| T. LockettTay Lockett | 3 | 2 | 0 | 0 | 0 |
| L. RolandLa'Khi Roland | 3 | 1 | 0 | 0 | 0 |
| A. Sandel-BascombAntonio Sandel-Bascomb | 3 | 1 | 0 | 0 | 0 |
| C. StoutmireCarter Stoutmire | 3 | 0 | 0 | 0 | 0 |
| Q. Rhodes Jr.Quincy Rhodes Jr. | 1 | 1 | 1 | 1 | 0 |
| S. LewisShelton Lewis | 2 | 2 | 0 | 0 | 0 |
| D. WhittenDonovan Whitten | 2 | 1 | 0 | 0 | 0 |
| P. JacksonPhoenix Jackson | 2 | 0 | 0 | 0 | 0 |
| X. SimsXadavien Sims | 2 | 0 | 0 | 0 | 0 |
| J. ParkerJasper Parker | 1 | 0 | 0 | 0 | 0 |
| D. OkeDavid Oke | 1 | 0 | 0 | 0 | 0 |
| H. OsborneHunter Osborne | 1 | 0 | 0 | 0 | 0 |
| B. AlstonBrian Alston | 1 | 0 | 0 | 0 | 0 |
| J. EvansJeremy Evans | 1 | 0 | 0 | 0 | 0 |
| C. BellCaleb Bell | 1 | 0 | 0 | 0 | 0 |
Punting
Tulsa Golden Hurricane
| Player | NO | YDS | LONG |
|---|---|---|---|
| M. TulenMax Tulen | 7 | 311 | 51 |
Arkansas Razorbacks
| Player | NO | YDS | LONG |
|---|---|---|---|
| G. RushGavin Rush | 3 | 126 | 43 |
Kicking
Arkansas Razorbacks
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| M. GilbertMax Gilbert | 4/4 | 38 | 2 | 14 |