Rice Owls at Fresno State Bulldogs
Final: Rice Owls 24, Fresno State Bulldogs 38
RICEOwls24FINAL
FRESBulldogs38Rushing
Rice Owls
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. BrownJacurri Brown | 19 | 141 | 1 |
| B. GriceBen Grice | 7 | 109 | 1 |
| T. ByarsTyvonn Byars | 10 | 50 | 0 |
| D. Hardeman Jr.DAndre Hardeman Jr. | 9 | 39 | 0 |
| M. MoseyMax Mosey | 1 | 5 | 0 |
Fresno State Bulldogs
| Player | CAR | YDS | TD |
|---|---|---|---|
| R. LukeRayshon Luke | 11 | 167 | 1 |
| J. MandalJayden Mandal | 5 | 57 | 0 |
| B. DonelsonBryson Donelson | 9 | 19 | 0 |
| J. GillickJulius Gillick | 6 | 14 | 1 |
Receiving
Rice Owls
| Player | REC | YDS | TD |
|---|---|---|---|
| M. MoseyMax Mosey | 1 | 40 | 1 |
| J. ClarkJordan Clark | 3 | 39 | 0 |
| B. GriceBen Grice | 2 | 20 | 0 |
| B. Jackson Jr.Barry Jackson Jr. | 1 | 12 | 0 |
| B. WalkerBraylen Walker | 1 | 8 | 0 |
Fresno State Bulldogs
| Player | REC | YDS | TD |
|---|---|---|---|
| J. FreemanJosiah Freeman | 6 | 66 | 1 |
| J. McClainJahlil McClain | 3 | 39 | 1 |
| J. ApplegetJake Appleget | 2 | 29 | 0 |
| J. Malau'uluJordan Malau'ulu | 1 | 23 | 0 |
| J. GarrisonJaylen Garrison | 1 | 17 | 0 |
| E. AvitEzekiel Avit | 2 | 13 | 1 |
| R. LukeRayshon Luke | 3 | 10 | 0 |
| J. FarrarJayon Farrar | 1 | 10 | 0 |
| G. CorreiaGavin Correia | 1 | 7 | 0 |
| D. Gaius-AnyaegbuDallas Gaius-Anyaegbu | 1 | 3 | 0 |
| B. DonelsonBryson Donelson | 1 | -7 | 0 |
Defense, kicking and punting
Defense
Rice Owls
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| A. HarnetiauxAustin Harnetiaux | 9 | 4 | 0 | 0 | 0 |
| A. BrownAJ Brown | 8 | 5 | 0 | 0 | 1 |
| J. BenjaminJamir Benjamin | 6 | 4 | 0 | 2 | 0 |
| K. AkuiKoa Akui | 5 | 3 | 0 | 1 | 0 |
| J. ChavezJo Chavez | 5 | 2 | 0 | 0 | 0 |
| J. MutomboJoseph Mutombo | 4 | 1 | 0 | 0 | 0 |
| C. KingCooper King | 3 | 1 | 0 | 0.5 | 0 |
| M. AribisalaMatthew Aribisala | 2 | 1 | 0 | 1 | 0 |
| S. CombsStone Combs | 2 | 1 | 0 | 1 | 0 |
| K. CondollKyren Condoll | 2 | 1 | 0 | 0 | 0 |
| D. BottsDillan Botts | 2 | 1 | 0 | 0 | 0 |
| J. ClarkJordan Clark | 1 | 1 | 0 | 0 | 0 |
| N. BledsoeNate Bledsoe | 1 | 1 | 0 | 0 | 0 |
| B. FletcherBailey Fletcher | 1 | 1 | 0 | 0 | 0 |
| A. ClemmonsAquantis Clemmons | 1 | 1 | 0 | 0 | 0 |
| C. Clark-JolivetChristopher Clark-Jolivet | 1 | 1 | 0 | 0 | 0 |
| J. HarperJerrick Harper | 1 | 1 | 0 | 0 | 0 |
| B. BaysBraden Bays | 1 | 0 | 0 | 0 | 0 |
| S. ClarkeSeth Clarke | 1 | 0 | 0 | 0.5 | 1 |
Fresno State Bulldogs
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| K. ThunderbirdK'Vion Thunderbird | 9 | 6 | 0 | 0 | 0 | 0 |
| T. KhajaviTytus Khajavi | 4 | 3 | 2 | 2 | 0 | 0 |
| T. NixTommy Nix | 7 | 3 | 0 | 0 | 0 | 0 |
| N. BaumgartnerNiko Baumgartner | 6 | 3 | 0 | 0.5 | 1 | 0 |
| S. HarrisSimeon Harris | 6 | 0 | 0 | 0.5 | 0 | 1 |
| T. PowellTaylor Powell | 5 | 3 | 0 | 0 | 0 | 0 |
| L. MouzonLoyall Mouzon | 4 | 3 | 0 | 0 | 2 | 0 |
| G. GrimesGerayas Grimes | 4 | 2 | 0 | 0.5 | 0 | 0 |
| K. HarrisKiontre Harris | 3 | 3 | 0 | 0 | 0 | 0 |
| D. LaffitteDeijon Laffitte | 3 | 0 | 0 | 0.5 | 0 | 0 |
| M. HinesMordecai Hines | 2 | 2 | 0 | 0 | 0 | 0 |
| J. JohnsonJustin Johnson | 2 | 1 | 0 | 0 | 0 | 0 |
| J. JacksJahzon Jacks | 2 | 0 | 0 | 0 | 0 | 0 |
| M. OwusuMartin Owusu | 2 | 0 | 0 | 0 | 0 | 0 |
| D. HampstenDylan Hampsten | 1 | 1 | 0 | 1 | 0 | 0 |
| E. TierneyEthan Tierney | 1 | 1 | 0 | 0 | 0 | 0 |
| J. BaldiJack Baldi | 1 | 1 | 0 | 0 | 0 | 0 |
| M. XeperaMerhauti Xepera | 1 | 0 | 0 | 0 | 0 | 0 |
| M. NoonanMaverick Noonan | 1 | 0 | 0 | 0 | 1 | 0 |
Kicking
Rice Owls
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| E. GotaEnock Gota | 1/2 | 22 | 3 | 6 |
Fresno State Bulldogs
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| Mitchell Watanabe | 1/1 | 29 | 5 | 8 |
Punting
Rice Owls
| Player | NO | YDS | LONG |
|---|---|---|---|
| C. DurkinCharlie Durkin | 2 | 84 | 42 |
Fresno State Bulldogs
| Player | NO | YDS | LONG |
|---|---|---|---|
| N. VerdugoNick Verdugo | 3 | 152 | 55 |