Iowa Hawkeyes at Michigan Wolverines
Final: Iowa Hawkeyes 20, Michigan Wolverines 19
17IOWAHawkeyes20FINAL
18MICHWolverines19Rushing
Iowa Hawkeyes
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. MoultonKamari Moulton | 13 | 44 | 0 |
| B. JacksonBraeden Jackson | 4 | 13 | 0 |
| X. WilliamsXavier Williams | 4 | 5 | 0 |
| H. BrownHank Brown | 3 | -4 | 0 |
Michigan Wolverines
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. MarshallJordan Marshall | 11 | 59 | 0 |
| S. HiterSavion Hiter | 14 | 53 | 0 |
| B. UnderwoodBryce Underwood | 14 | 36 | 0 |
| B. KuzdzalBryson Kuzdzal | 1 | 5 | 0 |
Receiving
Iowa Hawkeyes
| Player | REC | YDS | TD |
|---|---|---|---|
| R. Vander ZeeReece Vander Zee | 5 | 66 | 2 |
| T. DiazTony Diaz | 3 | 46 | 0 |
| D. VonnahmeDJ Vonnahme | 4 | 44 | 0 |
| A. OstrengaAddison Ostrenga | 3 | 36 | 0 |
| E. JamesEvan James | 2 | 14 | 0 |
| Z. OrtwerthZach Ortwerth | 1 | 13 | 0 |
| B. JacksonBraeden Jackson | 1 | 6 | 0 |
| K. MoultonKamari Moulton | 2 | 2 | 0 |
Michigan Wolverines
| Player | REC | YDS | TD |
|---|---|---|---|
| J. BuchananJJ Buchanan | 5 | 130 | 2 |
| A. MarshAndrew Marsh | 7 | 106 | 0 |
| S. HiterSavion Hiter | 1 | 19 | 0 |
| H. HansenHogan Hansen | 2 | 13 | 0 |
| E. OwensEli Owens | 1 | 5 | 0 |
| J. HoffmanJalen Hoffman | 1 | 3 | 0 |
Defense, kicking and punting
Defense
Iowa Hawkeyes
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| Z. LutmerZach Lutmer | 12 | 7 | 0 | 0 | 0 | 0 |
| C. BuffingtonCam Buffington | 11 | 5 | 0 | 0 | 0 | 0 |
| L. Van KekerixLandyn Van Kekerix | 10 | 4 | 0 | 0 | 0 | 0 |
| J. MontgomeryJayden Montgomery | 8 | 5 | 1 | 1 | 0 | 0 |
| T. BrownTyler Brown | 9 | 4 | 0 | 0 | 0 | 0 |
| D. LeeDeshaun Lee | 5 | 2 | 0 | 0 | 0 | 1 |
| J. WallaceJacob Wallace | 3 | 3 | 0 | 0 | 1 | 0 |
| J. WatsonJaylen Watson | 3 | 2 | 0 | 0 | 3 | 0 |
| L. GaffneyLuke Gaffney | 3 | 1 | 0 | 0 | 0 | 0 |
| K. MerrieweatherKenneth Merrieweather | 2 | 1 | 0 | 0 | 0 | 0 |
| B. HawthorneBryce Hawthorne | 2 | 1 | 0 | 0 | 0 | 0 |
| I. EpenesaIose Epenesa | 2 | 0 | 0 | 0 | 0 | 0 |
| R. Godfrey Jr.Rashad Godfrey Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
| K. BrownKahmari Brown | 1 | 1 | 0 | 0 | 0 | 0 |
| P. RiesPreston Ries | 1 | 0 | 0 | 0 | 0 | 0 |
| I. SpeltzIke Speltz | 1 | 0 | 0 | 0 | 0 | 0 |
| D. JonesDarion Jones | 1 | 0 | 0 | 0 | 0 | 0 |
Michigan Wolverines
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. HillJyaire Hill | 7 | 5 | 0 | 0 | 0 |
| R. MooreRod Moore | 6 | 5 | 0 | 0 | 0 |
| T. BowlesTroy Bowles | 6 | 2 | 0 | 0 | 0 |
| Dominic Nichols | 4 | 1 | 0.5 | 1 | 0 |
| A. MoaAisea Moa | 4 | 2 | 0 | 0 | 0 |
| E. EttaEnow Etta | 3 | 3 | 0 | 0 | 0 |
| S. SnowdenSmith Snowden | 3 | 2 | 0 | 0 | 1 |
| N. StaehlingNathaniel Staehling | 3 | 0 | 0 | 0.5 | 0 |
| J. Henry DaleyJohn Henry Daley | 2 | 1 | 0.5 | 0.5 | 0 |
| T. BoneyTariq Boney | 1 | 1 | 1 | 1 | 0 |
| Z. BerryZeke Berry | 2 | 2 | 0 | 0 | 2 |
| N. Owusu-BoatengNathaniel Owusu-Boateng | 2 | 2 | 0 | 0 | 0 |
| N. MarshallNate Marshall | 2 | 1 | 0 | 0 | 0 |
| T. PierceTrey Pierce | 2 | 1 | 0 | 0 | 0 |
| J. Lea'EaJonah Lea'Ea | 2 | 0 | 0 | 0 | 0 |
| C. BracyChris Bracy | 2 | 0 | 0 | 0 | 1 |
| K. BellKendrick Bell | 1 | 1 | 0 | 0 | 0 |
| B. KankaBobby Kanka | 1 | 1 | 0 | 0 | 0 |
| J. YoungJordan Young | 1 | 1 | 0 | 0 | 0 |
| M. CurtisMason Curtis | 1 | 0 | 0 | 0 | 0 |
| C. TaylorChase Taylor | 1 | 0 | 0 | 0 | 0 |
| B. PattersonBenny Patterson | 1 | 0 | 0 | 0 | 0 |
Kicking
Iowa Hawkeyes
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. BuhrCaden Buhr | 0/1 | 0 | 2 | 2 |
Michigan Wolverines
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. ButkowskiTrey Butkowski | 2/2 | 41 | 1 | 7 |
Punting
Iowa Hawkeyes
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. EverittBoston Everitt | 6 | 254 | 46 |
Michigan Wolverines
| Player | NO | YDS | LONG |
|---|---|---|---|
| Cameron Brown | 4 | 170 | 51 |