Charlotte 49ers at North Texas Mean Green
Final: Charlotte 49ers 10, North Texas Mean Green 50
CLT49ers10FINAL
UNTGreen50Rushing
Charlotte 49ers
| Player | CAR | YDS | TD |
|---|---|---|---|
| H. RutledgeHenry Rutledge | 12 | 38 | 0 |
| D. PerteetD'Mariun Perteet | 8 | 21 | 0 |
| K. AlexanderKhamani Alexander | 2 | 15 | 0 |
| J. CobbJariel Cobb | 1 | -2 | 0 |
| J. WhiteJaylen White | 4 | -3 | 0 |
| C. HarrellConner Harrell | 5 | -5 | 0 |
| I. KellyIan Kelly | 1 | -8 | 0 |
North Texas Mean Green
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. WhiteJahiem White | 12 | 105 | 1 |
| B. HaygoodBrendon Haygood | 7 | 35 | 0 |
| C. Jimerson Jr.Chris Jimerson Jr. | 4 | 34 | 0 |
| T. JacksonTayven Jackson | 1 | 8 | 0 |
| J. MartinJosiah Martin | 2 | 8 | 0 |
| C. PageColin Page | 3 | 8 | 0 |
| C. DittaChaston Ditta | 2 | 0 | 0 |
Receiving
Charlotte 49ers
| Player | REC | YDS | TD |
|---|---|---|---|
| J. BarnesJaden Barnes | 9 | 94 | 0 |
| D. EleyDerrick Eley | 2 | 79 | 1 |
| B. DawyotBrody Dawyot | 3 | 28 | 0 |
| T. BostonTank Boston | 1 | 17 | 0 |
North Texas Mean Green
| Player | REC | YDS | TD |
|---|---|---|---|
| J. StevensonJustin Stevenson | 9 | 122 | 2 |
| B. TiptonBaron Tipton | 3 | 93 | 1 |
| K. KochKyle Koch | 4 | 55 | 1 |
| M. ReeseMax Reese | 3 | 39 | 1 |
| J. WhiteJahiem White | 2 | 37 | 0 |
| J. MartinJosiah Martin | 4 | 21 | 0 |
| T. ChukwurahTJ Chukwurah | 1 | 9 | 0 |
| D. CarnesDalton Carnes | 1 | 6 | 0 |
| B. LongBrec Long | 1 | 0 | 0 |
Defense, kicking and punting
Defense
Charlotte 49ers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. CroftJameel Croft | 8 | 7 | 0 | 0 | 0 |
| J. PattersonJonathan Patterson | 6 | 5 | 0 | 0 | 1 |
| C. ClinkscalesCJ Clinkscales | 5 | 4 | 0 | 0 | 0 |
| D. WomackDy'Lon Womack | 5 | 2 | 0 | 0 | 0 |
| K. SchmitzKadin Schmitz | 3 | 2 | 1 | 1 | 0 |
| C. GillCollin Gill | 4 | 3 | 0 | 0 | 0 |
| G. WillisGavin Willis | 4 | 2 | 0 | 0 | 0 |
| P. StartzParker Startz | 3 | 2 | 0 | 0 | 0 |
| J. JohnsonJaylon Johnson | 3 | 2 | 0 | 1 | 0 |
| C. IrvingCaleb Irving | 3 | 1 | 0 | 0 | 0 |
| J. Wall IIIJerry Wall III | 3 | 1 | 0 | 0 | 0 |
| C. UsherChase Usher | 2 | 2 | 0 | 0 | 0 |
| J. DavisJamil Davis | 2 | 2 | 0 | 0 | 0 |
| S. BowmanStellan Bowman | 2 | 1 | 0 | 0 | 0 |
| J. BarnesJaden Barnes | 1 | 1 | 0 | 0 | 0 |
| D. EleyDerrick Eley | 1 | 1 | 0 | 0 | 0 |
| T. BostonTank Boston | 1 | 1 | 0 | 0 | 0 |
| S. SangarieShaku Sangarie | 1 | 1 | 0 | 0 | 0 |
| K. BeckhamKevin Beckham | 1 | 1 | 0 | 0 | 0 |
| D. St. ClairDevon St. Clair | 1 | 1 | 0 | 0 | 0 |
| C. SpencerCalif Spencer | 1 | 1 | 0 | 0 | 0 |
| K. BowerKaiden Bower | 1 | 1 | 0 | 0 | 0 |
| D. BurgessD.J. Burgess | 1 | 0 | 0 | 0 | 0 |
| D. WilliamsDeQuinder Williams | 1 | 0 | 0 | 0 | 0 |
| D. WallaceDarius Wallace | 1 | 0 | 0 | 0 | 0 |
North Texas Mean Green
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| D. RhodesDavion Rhodes | 5 | 2 | 2 | 2.5 | 1 | 0 |
| C. RobertsCedric Roberts | 6 | 3 | 1 | 1.5 | 0 | 0 |
| B. ReeseBrenden Reese | 6 | 3 | 0 | 0 | 0 | 0 |
| D. OnuohaDavid Onuoha | 6 | 2 | 0 | 0.5 | 0 | 0 |
| B. KnoxBrayden Knox | 3 | 2 | 1.5 | 2.5 | 0 | 0 |
| D. WilliamsDylan Williams | 4 | 2 | 0.5 | 0.5 | 0 | 0 |
| B. JonesBrandon Jones | 4 | 1 | 0 | 0 | 0 | 0 |
| S. CurtisSteven Curtis | 2 | 1 | 1 | 1 | 0 | 0 |
| B. GarzaBryce Garza | 3 | 3 | 0 | 0 | 0 | 0 |
| Z. BarkerZakye Barker | 3 | 1 | 0 | 0 | 0 | 0 |
| J. AllenJaden Allen | 3 | 1 | 0 | 0 | 0 | 0 |
| J. Cross Jr.Jason Cross Jr. | 3 | 1 | 0 | 0 | 0 | 0 |
| P. TaylorPeyton Taylor | 2 | 2 | 0 | 0 | 0 | 0 |
| J. BentonJustin Benton | 2 | 1 | 0 | 0 | 0 | 0 |
| C. JenkinsCameren Jenkins | 2 | 1 | 0 | 0.5 | 0 | 0 |
| T. WilsonTyson Wilson | 2 | 1 | 0 | 0 | 0 | 1 |
| T. SeymoreTaye Seymore | 1 | 1 | 0 | 0 | 0 | 0 |
| C. LorenzoChristian Lorenzo | 1 | 1 | 0 | 1 | 0 | 0 |
| Bryan Allen Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| A. AlexanderAaron Alexander | 1 | 0 | 0 | 0 | 0 | 0 |
| C. JohnsonChantz Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| C. CoombesCJ Coombes | 1 | 0 | 0 | 0 | 0 | 1 |
| K. DavilaKeshawn Davila | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Charlotte 49ers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| I. KellyIan Kelly | 1/1 | 46 | 1 | 4 |
North Texas Mean Green
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| D. De FreitasDominic De Freitas | 2/2 | 26 | 6 | 12 |
Punting
Charlotte 49ers
| Player | NO | YDS | LONG |
|---|---|---|---|
| B. LongBronson Long | 5 | 202 | 53 |
| I. KellyIan Kelly | 1 | 46 | 46 |
North Texas Mean Green
| Player | NO | YDS | LONG |
|---|---|---|---|
| I. RatliffIan Ratliff | 3 | 151 | 55 |