Charlotte 49ers at Temple Owls
Final: Charlotte 49ers 38, Temple Owls 31
CLT49ers38FINAL
TEMOwls31Rushing
Charlotte 49ers
| Player | CAR | YDS | TD |
|---|---|---|---|
| H. RutledgeHenry Rutledge | 17 | 123 | 0 |
| C. HarrellConner Harrell | 7 | 22 | 2 |
| K. AlexanderKhamani Alexander | 9 | 20 | 1 |
| D. EleyDerrick Eley | 1 | 9 | 0 |
| J. WhiteJaylen White | 2 | -3 | 0 |
Temple Owls
| Player | CAR | YDS | TD |
|---|---|---|---|
| A. SheppardAjani Sheppard | 7 | 70 | 2 |
| K. MasonKeveun Mason | 13 | 64 | 1 |
| C. ChaseColin Chase | 3 | 41 | 0 |
| J. SmolikJaxon Smolik | 6 | 12 | 0 |
| H. SmithHunter Smith | 3 | 11 | 0 |
| A. RobertsAsh Roberts | 1 | 4 | 0 |
| D. YoungDe'Carlos Young | 1 | 4 | 0 |
Receiving
Charlotte 49ers
| Player | REC | YDS | TD |
|---|---|---|---|
| D. EleyDerrick Eley | 6 | 96 | 1 |
| B. DawyotBrody Dawyot | 4 | 60 | 0 |
| J. HamptonJaylen Hampton | 3 | 57 | 0 |
| J. BarnesJaden Barnes | 5 | 53 | 0 |
| L. MauldinLogan Mauldin | 2 | 15 | 0 |
| G. McGeeGus McGee | 1 | 9 | 1 |
| H. RutledgeHenry Rutledge | 2 | -9 | 0 |
Temple Owls
| Player | REC | YDS | TD |
|---|---|---|---|
| P. ClarkePeter Clarke | 5 | 127 | 1 |
| C. ChaseColin Chase | 6 | 74 | 0 |
| J. FreemanJayce Freeman | 3 | 34 | 0 |
| K. MasonKeveun Mason | 2 | 9 | 0 |
| R. KuschRyder Kusch | 1 | 5 | 0 |
Defense, kicking and punting
Defense
Charlotte 49ers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| C. GillCollin Gill | 8 | 6 | 0 | 0 | 0 |
| K. SchmitzKadin Schmitz | 8 | 5 | 0 | 1 | 0 |
| D. WomackDy'Lon Womack | 7 | 6 | 0 | 0 | 0 |
| G. WillisGavin Willis | 7 | 5 | 0 | 1 | 1 |
| J. JohnsonJaylon Johnson | 4 | 4 | 1 | 1 | 0 |
| J. PattersonJonathan Patterson | 5 | 2 | 0 | 1 | 0 |
| J. CroftJameel Croft | 3 | 3 | 0 | 0 | 0 |
| D. BurgessD.J. Burgess | 1 | 1 | 1 | 1 | 0 |
| D. AncrumDevin Ancrum | 2 | 2 | 0 | 1 | 1 |
| C. UsherChase Usher | 2 | 2 | 0 | 0 | 0 |
| C. ClinkscalesCJ Clinkscales | 2 | 1 | 0 | 0 | 0 |
| S. McIntoshShamar McIntosh | 2 | 1 | 0 | 0 | 0 |
| C. HarrellConner Harrell | 1 | 0 | 0 | 0 | 0 |
| J. SolomonJamarrion Solomon | 1 | 1 | 0 | 0 | 0 |
| S. SangarieShaku Sangarie | 1 | 1 | 0 | 0 | 0 |
| R. Pierre-NauReginhard Pierre-Nau | 1 | 0 | 0 | 0 | 0 |
| K. CatoeKaden Catoe | 1 | 0 | 0 | 0 | 0 |
Temple Owls
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| C. OrdonezCurly Ordonez | 8 | 5 | 1 | 1.5 | 0 |
| A. PowellAvery Powell | 6 | 5 | 0 | 1 | 0 |
| S. KarriemSaboor Karriem | 5 | 5 | 0 | 0 | 0 |
| B. GoodwinBryson Goodwin | 5 | 5 | 0 | 0 | 0 |
| J. BrownJayvant Brown | 4 | 4 | 0 | 0 | 0 |
| J. AuzenneJoseph Auzenne | 4 | 0 | 0 | 0.5 | 0 |
| K. DinkinsKolin Dinkins | 3 | 3 | 0 | 0 | 0 |
| J. GouldJaeden Gould | 3 | 2 | 0 | 0 | 0 |
| J. JacksonJosiah Jackson | 3 | 2 | 0 | 0 | 0 |
| T. AlualuTyree Alualu | 3 | 2 | 0 | 0 | 0 |
| K. Hornbeak Jr.Kevin Hornbeak Jr. | 3 | 2 | 0 | 1 | 0 |
| E. StuartEric Stuart | 2 | 2 | 0 | 0 | 0 |
| J. JosephJaylon Joseph | 2 | 2 | 0 | 0 | 0 |
| A. LocksAsa Locks | 2 | 2 | 0 | 0 | 0 |
| R. SykesRussell Sykes | 2 | 1 | 0 | 0 | 0 |
| K. ArtisKaleb Artis | 1 | 1 | 0 | 0 | 0 |
| Z. PowellZyil Powell | 1 | 1 | 0 | 0 | 0 |
| A. LaingAdrian Laing | 1 | 1 | 0 | 0 | 0 |
| T. CunninghamTroy Cunningham | 1 | 1 | 0 | 0 | 0 |
| J. DiazJaMair Diaz | 1 | 1 | 0 | 0 | 0 |
| C. JonesCameron Jones | 1 | 0 | 0 | 0 | 0 |
Kicking
Charlotte 49ers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| A. BuiAiden Bui | 1/2 | 47 | 5 | 8 |
Temple Owls
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. HardinCarl Hardin | 1/1 | 28 | 4 | 7 |
Punting
Charlotte 49ers
| Player | NO | YDS | LONG |
|---|---|---|---|
| I. KellyIan Kelly | 1 | 45 | 45 |
Temple Owls
| Player | NO | YDS | LONG |
|---|---|---|---|
| D. AttonDante Atton | 4 | 161 | 44 |