Kent State Golden Flashes at South Florida Bulls
Final: Kent State Golden Flashes 2, South Florida Bulls 29
KENTFlashes2FINAL
USFBulls29Rushing
Kent State Golden Flashes
| Player | CAR | YDS | TD |
|---|---|---|---|
| B. WhiteBrandon White | 10 | 37 | 0 |
| N. GoodNolan Good | 4 | 16 | 0 |
| J. CaffeyJakorion Caffey | 7 | 16 | 0 |
| D. DeshieldsDru Deshields | 9 | 12 | 0 |
| H. HoppertonHunter Hopperton | 1 | 1 | 0 |
| D. DelaneyDonovan Delaney | 1 | 0 | 0 |
| D. ClarkDa'Realyst Clark | 1 | 0 | 0 |
| W. HarrisWayne Harris | 1 | -5 | 0 |
| J. StoeckelJake Stoeckel | 1 | -14 | 0 |
South Florida Bulls
| Player | CAR | YDS | TD |
|---|---|---|---|
| D. CrowtherD.J. Crowther | 11 | 42 | 0 |
| J. Collins Jr.Jason Collins Jr. | 6 | 40 | 0 |
| L. KromenhoekLuke Kromenhoek | 4 | 5 | 1 |
| M. Van Buren Jr.Michael Van Buren Jr. | 10 | -8 | 0 |
Receiving
Kent State Golden Flashes
| Player | REC | YDS | TD |
|---|---|---|---|
| B. SmithBrendyn Smith | 4 | 56 | 0 |
| A. BanksArdell Banks | 2 | 39 | 0 |
| W. HarrisWayne Harris | 4 | 28 | 0 |
| D. ClarkDa'Realyst Clark | 2 | 20 | 0 |
| H. HoppertonHunter Hopperton | 2 | 14 | 0 |
| B. WhiteBrandon White | 2 | 5 | 0 |
| T. ArnoldTommy Arnold | 1 | 3 | 0 |
South Florida Bulls
| Player | REC | YDS | TD |
|---|---|---|---|
| C. SeldonCameron Seldon | 4 | 60 | 1 |
| M. ReubenMudia Reuben | 2 | 32 | 0 |
| E. DanglerEvan Dangler | 3 | 28 | 0 |
| B. RodgersBryson Rodgers | 3 | 22 | 0 |
| J. PorterJoshua Porter | 3 | 20 | 0 |
| W. SullivanWyatt Sullivan | 3 | 15 | 0 |
| J. Collins Jr.Jason Collins Jr. | 3 | 12 | 0 |
| D. CrowtherD.J. Crowther | 1 | 4 | 0 |
Defense, kicking and punting
Defense
Kent State Golden Flashes
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| H. DawahareHayden Dawahare | 9 | 4 | 1 | 1 | 0 |
| A. BurgessAiden Burgess | 5 | 4 | 1 | 1 | 0 |
| J. RoyJaihien Roy | 4 | 3 | 1 | 1 | 0 |
| D. PritchardDavion Pritchard | 5 | 5 | 0 | 0 | 0 |
| R. NichollRocco Nicholl | 5 | 4 | 0 | 0.5 | 1 |
| M. BuchananMartell Buchanan | 4 | 3 | 0 | 0 | 0 |
| J. CordobaJosue Cordoba | 2 | 1 | 1 | 1.5 | 0 |
| N. JohnsonNorey Johnson | 3 | 3 | 0 | 0 | 0 |
| A. BottiggiAntonio Bottiggi | 3 | 2 | 0 | 0.5 | 0 |
| J. CordobaJoel Cordoba | 3 | 1 | 0 | 0 | 0 |
| T. BivensTyler Bivens | 2 | 2 | 0 | 0 | 0 |
| R. Terrero Jr.Rafael Terrero Jr. | 2 | 2 | 0 | 1 | 0 |
| T. RubinsteinTrey Rubinstein | 2 | 2 | 0 | 0 | 1 |
| Atiq Muhammad | 2 | 1 | 0 | 0 | 0 |
| T. AdenThomas Aden | 2 | 1 | 0 | 0 | 0 |
| S. BridgemanSemaj Bridgeman | 1 | 1 | 0 | 0 | 0 |
| C. WilbornCamdon Wilborn | 1 | 1 | 0 | 0 | 0 |
| G. LongGarrett Long | 1 | 1 | 0 | 0 | 0 |
| D. TaylorDion'Dre Taylor | 1 | 1 | 0 | 1 | 0 |
| B. BishopBrodyn Bishop | 1 | 0 | 0 | 0 | 0 |
| D. BlachewiczDarian Blachewicz | 1 | 0 | 0 | 0.5 | 0 |
| J. FarleyJackson Farley | 1 | 0 | 0 | 0 | 0 |
South Florida Bulls
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| M. Williams IIMichael Williams II | 5 | 2 | 1.5 | 2 | 0 |
| G. HowardGrayson Howard | 5 | 5 | 0 | 0 | 0 |
| Z. HamiltonZavier Hamilton | 5 | 4 | 0 | 0 | 0 |
| T. BeasleyTayvion Beasley | 4 | 4 | 0 | 0 | 0 |
| J. MurphyJair Murphy | 4 | 4 | 0 | 0 | 1 |
| A. MosleyAshton Mosley | 4 | 3 | 0 | 1.5 | 0 |
| A. RedwoodAsani Redwood | 4 | 2 | 0 | 0 | 0 |
| R. Scott IIIRichard Scott III | 2 | 2 | 1 | 1 | 0 |
| A. FortenberryAmarion Fortenberry | 3 | 2 | 0 | 0 | 0 |
| J. SmithJabari Smith | 2 | 1 | 0.5 | 1.5 | 0 |
| C. HicksC.J. Hicks | 2 | 1 | 0 | 0 | 0 |
| T. WardTavin Ward | 2 | 2 | 0 | 0 | 0 |
| R. JenkinsRyan Jenkins | 2 | 1 | 0 | 1 | 1 |
| D. PlattDeylen Platt | 2 | 1 | 0 | 0 | 0 |
| J. SmithJeyquan Smith | 1 | 1 | 0 | 0 | 0 |
| R. HillRodney Hill | 1 | 1 | 0 | 0 | 0 |
| A. JacksonAyden Jackson | 1 | 1 | 0 | 0 | 0 |
| S. MeikleShamar Meikle | 1 | 1 | 0 | 0 | 0 |
| T. FosterTeddy Foster | 1 | 1 | 0 | 1 | 0 |
| L. SmileyLevi Smiley | 1 | 1 | 0 | 1 | 0 |
| G. LeachGavin Leach | 1 | 1 | 0 | 0 | 0 |
| I. BoyceIsrael Boyce | 1 | 1 | 0 | 0 | 0 |
| H. Perry Jr.Herlin Perry Jr. | 1 | 1 | 0 | 0 | 0 |
| J. WatsonJa'Kyri Watson | 1 | 1 | 0 | 0 | 0 |
| T. JonesTerrell Jones | 1 | 0 | 0 | 0 | 0 |
| M. ZiglarMalcolm Ziglar | 1 | 0 | 0 | 0 | 0 |
| M. WilliamsMarcus Williams | 1 | 0 | 0 | 0 | 0 |
| M. DillardMajor Dillard | 1 | 0 | 0 | 0 | 0 |
Kicking
Kent State Golden Flashes
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| S. LeonardSean Leonard | 0/1 | 0 | 0 | 0 |
South Florida Bulls
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| N. GramaticaNico Gramatica | 2/3 | 49 | 3 | 9 |
Punting
Kent State Golden Flashes
| Player | NO | YDS | LONG |
|---|---|---|---|
| J. StoeckelJake Stoeckel | 4 | 163 | 45 |
South Florida Bulls
| Player | NO | YDS | LONG |
|---|---|---|---|
| L. GoaterLuke Goater | 3 | 143 | 50 |