South Alabama Jaguars at Marshall Thundering Herd
Final: South Alabama Jaguars 13, Marshall Thundering Herd 20
USAJaguars13FINAL
MRSHHerd20Rushing
South Alabama Jaguars
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. PhillipsKeenan Phillips | 16 | 70 | 0 |
| P. MartinPJ Martin | 14 | 47 | 1 |
| R. GibbsRod Gibbs | 1 | 26 | 0 |
| T. DunbarTrae'von Dunbar | 5 | 24 | 0 |
| J. HollinsJared Hollins | 6 | 11 | 0 |
Marshall Thundering Herd
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. WilkinsKhalil Wilkins | 8 | 69 | 0 |
| Z. TurnerZion Turner | 9 | 45 | 1 |
| J. PriceJudah Price | 13 | 30 | 1 |
| T. LesterTJ Lester | 2 | 4 | 0 |
Receiving
South Alabama Jaguars
| Player | REC | YDS | TD |
|---|---|---|---|
| B. JenkinsBrendan Jenkins | 4 | 75 | 0 |
| A. EagerAnthony Eager | 2 | 43 | 0 |
| T. StevensonTrae Stevenson | 2 | 18 | 0 |
| R. GibbsRod Gibbs | 2 | 11 | 0 |
| J. Jones-ThomasJeremiah Jones-Thomas | 1 | 5 | 0 |
| P. MartinPJ Martin | 1 | -4 | 0 |
Marshall Thundering Herd
| Player | REC | YDS | TD |
|---|---|---|---|
| T. PayneToby Payne | 7 | 69 | 0 |
| A. NortonAdrian Norton | 3 | 52 | 0 |
| O. SweeneyOwen Sweeney | 2 | 17 | 0 |
| D. TamarezDe'Andre Tamarez | 3 | 17 | 0 |
| J. PriceJudah Price | 3 | 15 | 0 |
| X. Turner-BradshawXayvion Turner-Bradshaw | 3 | 11 | 0 |
Defense, kicking and punting
Defense
South Alabama Jaguars
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| W. Felton IVWilliam Felton IV | 6 | 5 | 1 | 1 | 1 |
| D. DarbyDamyrion Darby | 7 | 1 | 0 | 0.5 | 0 |
| X. Anderson Jr.Xavious Anderson Jr. | 5 | 3 | 1 | 1 | 0 |
| D. YoungDallas Young | 6 | 4 | 0 | 0 | 0 |
| S. LangstonSeidrion Langston | 6 | 1 | 0 | 0.5 | 0 |
| E. SmileyE'Mauri Smiley | 5 | 0 | 0 | 0.5 | 0 |
| C. BlaylockCole Blaylock | 4 | 3 | 0 | 0 | 1 |
| J. HendersonJayvon Henderson | 4 | 2 | 0 | 0 | 0 |
| M. LewisMasey Lewis | 4 | 1 | 0 | 1.5 | 0 |
| Tre'Darius Brown | 3 | 2 | 0 | 0 | 0 |
| Jordon Williams | 3 | 2 | 0 | 0 | 0 |
| T. HenryTre'Mon Henry | 3 | 1 | 0 | 0 | 0 |
| J. MosonJaylen Moson | 3 | 1 | 0 | 0 | 1 |
| K. RobinsonKam Robinson | 2 | 2 | 0 | 0 | 1 |
| C. UpshawCamen Upshaw | 1 | 1 | 0 | 0 | 0 |
| K. BradleyKohl Bradley | 1 | 1 | 0 | 0 | 0 |
| T. Webb IIITre Webb III | 1 | 1 | 0 | 0 | 1 |
| S. JohnsonStephen Johnson | 1 | 0 | 0 | 0 | 0 |
| C. RossChristian Ross | 1 | 0 | 0 | 0 | 0 |
| T. CarterTyler Carter | 1 | 0 | 0 | 0 | 0 |
| C. GurleyCube Gurley | 1 | 0 | 0 | 0 | 0 |
| P. ShattuckParker Shattuck | 1 | 0 | 0 | 0 | 0 |
| P. ArgentPeyton Argent | 1 | 0 | 0 | 0 | 0 |
| A. HinesAndrew Hines | 1 | 0 | 0 | 0 | 0 |
Marshall Thundering Herd
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| D. SmithDaytione Smith | 9 | 2 | 0 | 0 | 0 | 0 |
| J. GilmoreJavae Gilmore | 8 | 2 | 0 | 0 | 0 | 0 |
| C. Clark-GloverCaleb Clark-Glover | 7 | 3 | 0 | 0.5 | 0 | 0 |
| T. LesterTristan Lester | 7 | 2 | 0 | 0.5 | 1 | 0 |
| J. MarshallJalen Marshall | 7 | 1 | 0 | 0.5 | 1 | 0 |
| K. McbrideKelvon Mcbride | 4 | 1 | 1 | 1.5 | 0 | 0 |
| Renté Hinton | 5 | 2 | 0 | 0 | 0 | 0 |
| M. LockhartMekhi Lockhart | 5 | 0 | 0 | 1 | 0 | 0 |
| B. HallBrayden Hall | 4 | 3 | 0 | 1 | 0 | 0 |
| B. WardBraydin Ward | 4 | 1 | 0 | 0.5 | 0 | 0 |
| K. Hardge IIKenyatta Hardge II | 4 | 0 | 0 | 1 | 0 | 0 |
| Joshua Pierre-Louis | 3 | 1 | 0 | 0 | 0 | 0 |
| C. LewisCannon Lewis | 3 | 1 | 0 | 0 | 0 | 0 |
| C. McCartherensCharles McCartherens | 3 | 0 | 0 | 0.5 | 1 | 0 |
| J. ClaytonJacarius Clayton | 2 | 1 | 0 | 0 | 0 | 0 |
| E. Pleasant IIIEddie Pleasant III | 2 | 1 | 0 | 0 | 1 | 0 |
| A. Quinn Jr.Anthony Quinn Jr. | 2 | 1 | 0 | 0 | 0 | 0 |
| C. FunderburkCole Funderburk | 2 | 0 | 0 | 1 | 0 | 1 |
| A. NortonAdrian Norton | 1 | 1 | 0 | 0 | 0 | 0 |
| A. ParkerAndre Parker | 1 | 1 | 0 | 0 | 0 | 0 |
| Peter Schuh | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
South Alabama Jaguars
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| D. LittleDavis Little | 2/3 | 42 | 1 | 7 |
Marshall Thundering Herd
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| J. Diaz NicolasJorge Diaz Nicolas | 2/4 | 48 | 2 | 8 |
Punting
South Alabama Jaguars
| Player | NO | YDS | LONG |
|---|---|---|---|
| A. PulkkinenAleksi Pulkkinen | 5 | 189 | 46 |
Marshall Thundering Herd
| Player | NO | YDS | LONG |
|---|---|---|---|
| C. HeimbachCooper Heimbach | 4 | 202 | 63 |