Georgia State Panthers at Arkansas State Red Wolves
Final: Georgia State Panthers 32, Arkansas State Red Wolves 38
GASTPanthers32FINAL
ARSTWolves38Rushing
Georgia State Panthers
| Player | CAR | YDS | TD |
|---|---|---|---|
| Q. WigginsQwantavius Wiggins | 8 | 99 | 1 |
| DJ Murray Jr. | 7 | 66 | 0 |
| A. PereiraAyden Pereira | 7 | 31 | 0 |
| L. McCrary Jr.Lanear McCrary Jr. | 4 | 14 | 0 |
| C. BrownCameran Brown | 5 | -9 | 0 |
Arkansas State Red Wolves
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. ClayKenyon Clay | 11 | 77 | 0 |
| T. OwensTrey Owens | 8 | 36 | 2 |
| C. CobbChauncy Cobb | 2 | 24 | 0 |
| S. BaggettSolomon Baggett | 7 | 19 | 0 |
| J. LeeJames Lee | 2 | 6 | 0 |
| T. CarterTimothy Carter | 2 | 2 | 1 |
Receiving
Georgia State Panthers
| Player | REC | YDS | TD |
|---|---|---|---|
| R. DorseyRodshaun Dorsey | 3 | 85 | 1 |
| DJ Murray Jr. | 3 | 58 | 0 |
| Q. WigginsQwantavius Wiggins | 5 | 47 | 1 |
| K. WashingtonKyle Washington | 3 | 23 | 0 |
| I. StoneIsaiah Stone | 1 | 8 | 0 |
| D. RilesDJ Riles | 2 | 7 | 1 |
| O. DupreeOwen Dupree | 1 | 4 | 0 |
| L. McCrary Jr.Lanear McCrary Jr. | 1 | 2 | 0 |
| C. BrownCameran Brown | 1 | -6 | 0 |
Arkansas State Red Wolves
| Player | REC | YDS | TD |
|---|---|---|---|
| J. BonelliJaylen Bonelli | 7 | 150 | 1 |
| Nazeviah Burris | 6 | 114 | 1 |
| C. CobbChauncy Cobb | 4 | 25 | 0 |
| D. BoozerDallas Boozer | 1 | 9 | 0 |
| K. ClayKenyon Clay | 1 | 5 | 0 |
| J. BurrellJoshua Burrell | 1 | 3 | 0 |
| E. BurgessEzra Burgess | 1 | 3 | 0 |
Defense, kicking and punting
Defense
Georgia State Panthers
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| J. HoodJaydon Hood | 10 | 4 | 0 | 0 | 1 |
| T. MittmanTre Mittman | 7 | 5 | 1 | 2 | 0 |
| K. Nelson Jr.Keenan Nelson Jr. | 8 | 6 | 0 | 0 | 0 |
| D. FariaDonovan Faria | 7 | 5 | 0 | 0 | 0 |
| C. OwensCoby Owens | 5 | 2 | 1 | 1.5 | 0 |
| T. McCraryTyson McCrary | 6 | 4 | 0 | 0 | 1 |
| M. HarrellMalique Harrell | 5 | 2 | 0 | 0 | 0 |
| M. BerteMandjou Berte | 3 | 2 | 0 | 0 | 0 |
| J. ReederJonah Reeder | 3 | 0 | 0 | 0.5 | 0 |
| R. KramerRichard Kramer | 2 | 2 | 0 | 0 | 0 |
| J. TolleyJackson Tolley | 2 | 2 | 0 | 0 | 0 |
| D. JohnsonDarius Johnson | 2 | 1 | 0 | 0 | 0 |
| A. MullingsAlex Mullings | 2 | 1 | 0 | 0 | 0 |
| A. WesleyAntonio Wesley | 1 | 1 | 0 | 0 | 0 |
| K. ButlerKelan Butler | 1 | 0 | 0 | 0 | 0 |
| J. Rhodes-NelsonJabriel Rhodes-Nelson | 1 | 0 | 0 | 0 | 0 |
Arkansas State Red Wolves
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| J. DrewJoe Drew | 10 | 3 | 0 | 0.5 | 0 | 0 |
| R. StevensRobert Stevens | 8 | 5 | 1 | 1.5 | 0 | 0 |
| M. ShahidMakai Shahid | 8 | 4 | 0 | 0.5 | 0 | 1 |
| S. WoodsShakai Woods | 3 | 3 | 1 | 2 | 0 | 0 |
| D. HendersonDontrae Henderson | 4 | 3 | 0 | 0 | 0 | 0 |
| A. McGheeAG McGhee | 4 | 2 | 0 | 0 | 1 | 0 |
| N. FloresNoah Flores | 3 | 1 | 0 | 0 | 0 | 0 |
| F. HamiltonFive Hamilton | 3 | 1 | 0 | 0.5 | 0 | 0 |
| R. ReeseRyan Reese | 3 | 1 | 0 | 0 | 0 | 0 |
| T. GrantTJ Grant | 2 | 2 | 0 | 0 | 0 | 0 |
| G. TaylorGavin Taylor | 2 | 0 | 0 | 0 | 0 | 0 |
| D. DemeryDaniel Demery | 1 | 1 | 0 | 0 | 0 | 0 |
| B. GreilBrandon Greil | 1 | 1 | 0 | 0 | 0 | 1 |
| J. OforJoshua Ofor | 1 | 1 | 0 | 0 | 0 | 0 |
| T. CarterTony Carter | 1 | 1 | 0 | 0 | 0 | 0 |
| E. ShermanElias Sherman | 1 | 1 | 0 | 0 | 0 | 0 |
| S. WilliamsShaun Williams | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Georgia State Panthers
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| S. LayousSamer Layous | 1/2 | 33 | 3 | 6 |
Arkansas State Red Wolves
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. Van AndelClune Van Andel | 1/3 | 26 | 5 | 8 |
Punting
Georgia State Panthers
| Player | NO | YDS | LONG |
|---|---|---|---|
| L. VargasLandon Vargas | 4 | 185 | 53 |
Arkansas State Red Wolves
| Player | NO | YDS | LONG |
|---|---|---|---|
| Danny Vuckovic | 3 | 100 | 36 |