Air Force Falcons at Army Black Knights
Final: Air Force Falcons 24, Army Black Knights 21
AFFalcons24FINAL
ARMYKnights21Rushing
Air Force Falcons
| Player | CAR | YDS | TD |
|---|---|---|---|
| K. HodgesKemper Hodges | 17 | 119 | 1 |
| G. LaDueGage LaDue | 11 | 65 | 0 |
| E. MeddersEvan Medders | 13 | 59 | 1 |
| R. ContiRocco Conti | 4 | 14 | 0 |
| O. AllenOwen Allen | 2 | 4 | 0 |
| M. LongMatt Long | 1 | 1 | 0 |
| K. SackKeegan Sack | 1 | 1 | 0 |
Army Black Knights
| Player | CAR | YDS | TD |
|---|---|---|---|
| G. NwawuiheGodspower Nwawuihe | 18 | 82 | 1 |
| B. LuterBryson Luter | 9 | 81 | 1 |
| C. HellumsCale Hellums | 13 | 34 | 1 |
| S. HowardSamari Howard | 1 | 1 | 0 |
| Z. MundellZach Mundell | 1 | -1 | 0 |
| J. WagensellerJames Wagenseller | 1 | -13 | 0 |
Receiving
Air Force Falcons
| Player | REC | YDS | TD |
|---|---|---|---|
| M. HayesMason Hayes | 2 | 40 | 0 |
| S. KibbeeSimon Kibbee | 2 | 31 | 1 |
| M. LongMatt Long | 2 | 13 | 0 |
Army Black Knights
| Player | REC | YDS | TD |
|---|---|---|---|
| T. OlawoleTobi Olawole | 2 | 18 | 0 |
| S. HowardSamari Howard | 2 | 11 | 0 |
| Bradyn Anderson | 1 | 9 | 0 |
Defense, kicking and punting
Defense
Air Force Falcons
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| J. ReeseJaylin Reese | 9 | 3 | 0 | 0 | 0 | 0 |
| K. JohnsonKorey Johnson | 7 | 4 | 0 | 0 | 0 | 1 |
| B. BujnochBrody Bujnoch | 7 | 2 | 0 | 0 | 0 | 0 |
| R. Jones Jr.Roger Jones Jr. | 5 | 4 | 0 | 0 | 0 | 0 |
| J. DrainJerome Drain | 5 | 4 | 0 | 0 | 0 | 0 |
| M. MustellMax Mustell | 5 | 1 | 0 | 0 | 1 | 0 |
| D. DaleyDallas Daley | 5 | 1 | 0 | 1 | 0 | 0 |
| B. FletcherBlake Fletcher | 5 | 0 | 0 | 0 | 0 | 0 |
| J. OquendoJayden Oquendo | 4 | 0 | 0 | 0 | 0 | 0 |
| V. CanosaVinnie Canosa | 2 | 2 | 0 | 0 | 0 | 0 |
| C. BarnettChaz Barnett | 2 | 2 | 0 | 1 | 0 | 0 |
| I. HubertIsaac Hubert | 2 | 1 | 0 | 0.5 | 1 | 0 |
| A. TillettAndrew Tillett | 2 | 0 | 0 | 0 | 0 | 0 |
| N. DanielsNoah Daniels | 2 | 0 | 0 | 0.5 | 0 | 0 |
| A. MenardAntonio Menard | 1 | 1 | 0 | 0 | 0 | 0 |
Army Black Knights
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| C. WilliamsCaleb Williams | 8 | 4 | 0 | 0 | 0 |
| K. WoolfolkKai Woolfolk | 8 | 4 | 0 | 0 | 0 |
| S. NnadozieStephen Nnadozie | 7 | 1 | 0 | 0 | 1 |
| D. StowersDillon Stowers | 7 | 1 | 0 | 0 | 0 |
| J. MayesJaydan Mayes | 5 | 4 | 0 | 0 | 0 |
| Matt Gemma | 5 | 2 | 0 | 0 | 0 |
| N. NixonNoah Nixon | 5 | 1 | 0 | 0 | 0 |
| E. WaltonElijah Walton | 5 | 0 | 0 | 0 | 0 |
| Z. TallmanZane Tallman | 4 | 2 | 0 | 0 | 0 |
| J. BousumJack Bousum | 4 | 0 | 0 | 0 | 0 |
| J. PorterJulian Porter | 3 | 2 | 0 | 0 | 0 |
| N. BuchysNick Buchys | 3 | 0 | 0 | 0 | 0 |
| D. MillerDeion Miller | 3 | 0 | 0 | 0 | 0 |
| D. Thom-RogersDavid Thom-Rogers | 2 | 1 | 0 | 0 | 0 |
| B. BartonBrian Barton | 2 | 1 | 0 | 0 | 0 |
| J. HammondJaxon Hammond | 2 | 0 | 0 | 0 | 0 |
| Brian Ray III | 1 | 1 | 0 | 0 | 0 |
| C. YousefzadehChristian Yousefzadeh | 1 | 0 | 0 | 0 | 0 |
| B. BanksBryson Banks | 1 | 0 | 0 | 0 | 0 |
Kicking
Air Force Falcons
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| C. CremascoliCarter Cremascoli | 1/1 | 21 | 3 | 6 |
Army Black Knights
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| D. JonesDawson Jones | 0/1 | 0 | 3 | 3 |
Punting
Air Force Falcons
| Player | NO | YDS | LONG |
|---|---|---|---|
| W. DuncanWill Duncan | 2 | 80 | 56 |
Army Black Knights
| Player | NO | YDS | LONG |
|---|---|---|---|
| J. WagensellerJames Wagenseller | 2 | 124 | 65 |