Washington Huskies at Michigan State Spartans
Final: Washington Huskies 21, Michigan State Spartans 14
WASHHuskies21FINAL
MSUSpartans14Rushing
Washington Huskies
| Player | CAR | YDS | TD |
|---|---|---|---|
| J. LimarJayden Limar | 10 | 29 | 1 |
| D. Williams Jr.Demond Williams Jr. | 8 | 19 | 0 |
| K. EldridgeKade Eldridge | 1 | 3 | 0 |
| B. Bonner Jr.Brian Bonner Jr. | 1 | -1 | 0 |
| C. LawsonChris Lawson | 1 | -3 | 0 |
Michigan State Spartans
| Player | CAR | YDS | TD |
|---|---|---|---|
| B. TullisBrandon Tullis | 21 | 82 | 0 |
| F. MooreFredrick Moore | 1 | 11 | 0 |
| C. GulkerCarson Gulker | 3 | 7 | 1 |
| A. MilivojevicAlessio Milivojevic | 2 | 5 | 0 |
| S. GashSamson Gash | 1 | 4 | 0 |
| C. FancherCam Fancher | 5 | 0 | 0 |
| K. WilliamsKenneth Williams | 1 | -1 | 0 |
| C. MccrayChrishon Mccray | 1 | -5 | 0 |
Receiving
Washington Huskies
| Player | REC | YDS | TD |
|---|---|---|---|
| C. LawsonChris Lawson | 5 | 124 | 2 |
| D. DeGraafDecker DeGraaf | 3 | 68 | 0 |
| R. WilliamsRashid Williams | 4 | 40 | 0 |
| D. RoebuckDezmen Roebuck | 5 | 26 | 0 |
| J. LimarJayden Limar | 4 | 24 | 0 |
| B. Bonner Jr.Brian Bonner Jr. | 1 | 6 | 0 |
Michigan State Spartans
| Player | REC | YDS | TD |
|---|---|---|---|
| F. MooreFredrick Moore | 4 | 66 | 0 |
| B. WilliamsBryson Williams | 4 | 63 | 1 |
| C. GulkerCarson Gulker | 3 | 33 | 0 |
| C. MccrayChrishon Mccray | 4 | 33 | 0 |
| B. TullisBrandon Tullis | 3 | 23 | 0 |
| C. TaplinCharles Taplin | 1 | 13 | 0 |
| K. WilliamsKenneth Williams | 2 | 11 | 0 |
Defense, kicking and punting
Defense
Washington Huskies
| Player | TCKL | SOLO | SACK | TFL | PD | INT |
|---|---|---|---|---|---|---|
| A. McLaughlinAlex McLaughlin | 10 | 5 | 0 | 1 | 2 | 0 |
| J. ManuJacob Manu | 8 | 3 | 0 | 0 | 0 | 1 |
| X. AlexanderXe'Ree Alexander | 7 | 5 | 0 | 0 | 1 | 0 |
| J. LaneJacob Lane | 7 | 4 | 0 | 1.5 | 0 | 0 |
| D. ConleyDarin Conley | 4 | 1 | 1 | 1 | 0 | 0 |
| E. KarnleyEmmanuel Karnley | 4 | 3 | 0 | 0 | 0 | 0 |
| R. Dillard-AllenRylon Dillard-Allen | 4 | 2 | 0 | 0.5 | 0 | 0 |
| J. JonesJeron Jones | 4 | 1 | 0 | 0 | 0 | 0 |
| L. GeorgeLogan George | 3 | 2 | 0 | 0 | 0 | 0 |
| D. RobinsonDylan Robinson | 3 | 2 | 0 | 0 | 1 | 0 |
| I. WardIsaiah Ward | 3 | 1 | 0 | 0 | 0 | 0 |
| D. Colman-BrusaDerek Colman-Brusa | 2 | 2 | 0 | 0 | 0 | 0 |
| P. Mencke Jr.Paul Mencke Jr. | 2 | 2 | 0 | 0 | 0 | 0 |
| E. DavisElinneus Davis | 2 | 1 | 0 | 0 | 0 | 0 |
| R. ClarkRahshawn Clark | 2 | 1 | 0 | 0 | 0 | 0 |
| Z. Rainey-SaleZaydrius Rainey-Sale | 2 | 1 | 0 | 0 | 0 | 0 |
| D. DeGraafDecker DeGraaf | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Robinson Jr.Donovan Robinson Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
| R. FrueanRamzak Fruean | 1 | 1 | 0 | 0 | 0 | 0 |
| D. WattsDeSean Watts | 1 | 0 | 0 | 0 | 0 | 0 |
Michigan State Spartans
| Player | TCKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| N. MartinezNikai Martinez | 5 | 4 | 0 | 0 | 0 |
| K. Soares Jr.Kenny Soares Jr. | 3 | 3 | 1 | 1 | 0 |
| A. GroseAveon Grose | 4 | 3 | 0 | 0.5 | 0 |
| M. Richard Jr.Michael Richard Jr. | 4 | 2 | 0 | 0.5 | 0 |
| J. FavoriteJeremiah Favorite | 4 | 2 | 0 | 0.5 | 0 |
| D. CrawfordDion Crawford | 4 | 0 | 0 | 0.5 | 0 |
| I. SmithIsaac Smith | 3 | 2 | 0 | 0 | 0 |
| N. BurtNiJhay Burt | 3 | 2 | 0 | 0 | 0 |
| B. PretzlaffBrady Pretzlaff | 3 | 1 | 0 | 0.5 | 0 |
| C. WheatlandCaleb Wheatland | 2 | 2 | 0 | 0 | 0 |
| D. MaloneDiMari Malone | 2 | 1 | 0 | 0 | 0 |
| D. SimmonsDerrick Simmons | 2 | 1 | 0 | 0 | 0 |
| Jonathan Granby | 2 | 1 | 0 | 0 | 0 |
| S. GashSamson Gash | 1 | 0 | 0 | 0 | 0 |
| Adam Shaw | 1 | 1 | 0 | 0 | 0 |
| A. LafaeleAnelu Lafaele | 1 | 1 | 0 | 0 | 0 |
| T. LisleTrey Lisle | 1 | 1 | 0 | 1 | 0 |
| B. RobertsBen Roberts | 1 | 0 | 0 | 0 | 0 |
| C. StodghillCam Stodghill | 1 | 0 | 0 | 0 | 0 |
| Carlos Hazelwood | 1 | 0 | 0 | 0.5 | 0 |
| Z. GistZion Gist | 1 | 0 | 0 | 0 | 0 |
Kicking
Washington Huskies
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| T. RoblesTyler Robles | 0/1 | 0 | 3 | 3 |
Michigan State Spartans
| Player | FG | LONG | XP | PTS |
|---|---|---|---|---|
| L. BoydLiam Boyd | 0/1 | 0 | 2 | 2 |
Punting
Washington Huskies
| Player | NO | YDS | LONG |
|---|---|---|---|
| H. GreenHunter Green | 4 | 182 | 50 |
Michigan State Spartans
| Player | NO | YDS | LONG |
|---|---|---|---|
| R. DakinRhys Dakin | 5 | 198 | 49 |