Golden State Warriors at Indiana Pacers
Final: Golden State Warriors 109, Indiana Pacers 114
Box score
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| S. CurryStephen Curry | 29 | 24 | 0 | 2 | 1 | 0 | 5 | 8/23 | 4/16 | 4/5 |
| Jimmy Butler | 34 | 20 | 6 | 7 | 3 | 2 | 2 | 6/14 | 0/2 | 8/9 |
| J. KumingaJonathan Kuminga | 32 | 17 | 5 | 2 | 0 | 0 | 0 | 7/16 | 1/3 | 2/2 |
| B. PodziemskiBrandin Podziemski | 35 | 16 | 4 | 3 | 1 | 1 | 0 | 6/10 | 1/4 | 3/4 |
| Q. PostQuinten Post | 13 | 9 | 3 | 0 | 0 | 0 | 1 | 4/8 | 1/5 | 0/0 |
| D. GreenDraymond Green | 30 | 8 | 10 | 1 | 0 | 0 | 3 | 2/5 | 2/4 | 2/2 |
| G. SantosGui Santos | 11 | 5 | 4 | 1 | 0 | 0 | 1 | 2/2 | 1/1 | 0/0 |
| A. HorfordAl Horford | 15 | 4 | 6 | 1 | 0 | 0 | 1 | 2/4 | 0/2 | 0/0 |
| B. HieldBuddy Hield | 15 | 3 | 1 | 4 | 0 | 0 | 2 | 1/4 | 1/4 | 0/0 |
| Moses Moody | 16 | 3 | 2 | 3 | 0 | 1 | 0 | 1/3 | 1/2 | 0/0 |
| G. Payton IIGary Payton II | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| Team | 109 | 44 | 25 | 5 | 4 | 16 | 39/90 | 12/44 | 19/22 |
Swipe the table for more stats
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| A. NesmithAaron Nesmith | 35 | 31 | 6 | 1 | 0 | 0 | 1 | 10/19 | 5/11 | 6/6 |
| P. SiakamPascal Siakam | 38 | 27 | 5 | 3 | 2 | 1 | 3 | 12/23 | 1/5 | 2/3 |
| Q. JacksonQuenton Jackson | 31 | 25 | 6 | 10 | 3 | 0 | 0 | 10/16 | 3/4 | 2/3 |
| I. JacksonIsaiah Jackson | 21 | 10 | 8 | 1 | 0 | 1 | 0 | 2/5 | 0/0 | 6/6 |
| J. WalkerJarace Walker | 30 | 6 | 9 | 5 | 0 | 0 | 4 | 2/9 | 0/5 | 2/2 |
| T. BradleyTony Bradley | 18 | 5 | 6 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 3/4 |
| Johnny Furphy | 23 | 5 | 3 | 0 | 2 | 0 | 2 | 2/4 | 1/2 | 0/0 |
| B. SheppardBen Sheppard | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 0/1 | 0/1 | 3/4 |
| R. DennisRayJ Dennis | 17 | 2 | 0 | 2 | 0 | 1 | 0 | 1/7 | 0/4 | 0/0 |
| J. HuffJay Huff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. PeterTaelon Peter | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| Jeremiah Robinson-Earl | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| Team | 114 | 47 | 24 | 7 | 3 | 12 | 40/89 | 10/33 | 24/28 |
Swipe the table for more stats
Scoring
| Club | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GSW | 32 | 26 | 30 | 21 | 109 |
| IND | 28 | 25 | 29 | 32 | 114 |
Team stats
| GSW | Figure | IND |
|---|---|---|
| 39/90 | Field goals | 40/89 |
| 12/44 | Threes | 10/33 |
| 19/22 | Free throws | 24/28 |
| 44 | Rebounds | 47 |
| 25 | Assists | 24 |
| 5 | Steals | 7 |
| 4 | Blocks | 3 |
| 16 | Turnovers | 12 |

